Return to League Index

Brisbane Capital League Division One 2013

Result frequencies

Home wins
2:1 11 18.64%
2:0 7 11.86%
1:0 7 11.86%
5:1 6 10.17%
4:0 4 6.78%
3:2 4 6.78%
3:0 4 6.78%
8:0 3 5.08%
3:1 3 5.08%
5:0 2 3.39%
11:1 1 1.69%
7:1 1 1.69%
7:0 1 1.69%
6:2 1 1.69%
5:4 1 1.69%
5:2 1 1.69%
4:2 1 1.69%
4:1 1 1.69%
Away wins
2:1 10 18.18%
3:1 6 10.91%
1:0 6 10.91%
4:1 4 7.27%
2:0 4 7.27%
6:0 3 5.45%
3:2 3 5.45%
4:2 2 3.64%
4:0 2 3.64%
3:0 2 3.64%
12:0 1 1.82%
11:1 1 1.82%
9:4 1 1.82%
9:1 1 1.82%
9:0 1 1.82%
8:1 1 1.82%
8:0 1 1.82%
7:2 1 1.82%
6:2 1 1.82%
6:1 1 1.82%
5:3 1 1.82%
5:2 1 1.82%
4:3 1 1.82%
Draws
1:1 11 61.11%
2:2 3 16.67%
3:3 2 11.11%
0:0 2 11.11%
Home team does not matter
2:1 21 15.91%
1:0 13 9.85%
2:0 11 8.33%
1:1 11 8.33%
3:1 9 6.82%
3:2 7 5.30%
5:1 6 4.55%
4:0 6 4.55%
3:0 6 4.55%
4:1 5 3.79%
8:0 4 3.03%
6:0 3 2.27%
4:2 3 2.27%
2:2 3 2.27%
11:1 2 1.52%
6:2 2 1.52%
5:2 2 1.52%
5:0 2 1.52%
3:3 2 1.52%
0:0 2 1.52%
12:0 1 0.76%
9:4 1 0.76%
9:1 1 0.76%
9:0 1 0.76%
8:1 1 0.76%
7:2 1 0.76%
7:1 1 0.76%
7:0 1 0.76%
6:1 1 0.76%
5:4 1 0.76%
5:3 1 0.76%
4:3 1 0.76%
Total
2:1 11 8.33%
1:1 11 8.33%
1:2 10 7.58%
2:0 7 5.30%
1:0 7 5.30%
5:1 6 4.55%
1:3 6 4.55%
0:1 6 4.55%
4:0 4 3.03%
3:2 4 3.03%
3:0 4 3.03%
1:4 4 3.03%
0:2 4 3.03%
8:0 3 2.27%
3:1 3 2.27%
2:3 3 2.27%
2:2 3 2.27%
0:6 3 2.27%
5:0 2 1.52%
3:3 2 1.52%
2:4 2 1.52%
0:4 2 1.52%
0:3 2 1.52%
0:0 2 1.52%
11:1 1 0.76%
7:1 1 0.76%
7:0 1 0.76%
6:2 1 0.76%
5:4 1 0.76%
5:2 1 0.76%
4:9 1 0.76%
4:2 1 0.76%
4:1 1 0.76%
3:5 1 0.76%
3:4 1 0.76%
2:7 1 0.76%
2:6 1 0.76%
2:5 1 0.76%
1:11 1 0.76%
1:9 1 0.76%
1:8 1 0.76%
1:6 1 0.76%
0:12 1 0.76%
0:9 1 0.76%
0:8 1 0.76%
Return to League Index

Return to League Index