Return to League Index

Brisbane Capital League Division Two 2013

Result frequencies

Home wins
2:1 12 17.14%
3:2 6 8.57%
2:0 6 8.57%
4:2 5 7.14%
4:1 5 7.14%
3:1 5 7.14%
4:3 4 5.71%
4:0 4 5.71%
1:0 4 5.71%
6:0 3 4.29%
5:0 3 4.29%
6:2 2 2.86%
5:1 2 2.86%
3:0 2 2.86%
7:1 1 1.43%
7:0 1 1.43%
6:5 1 1.43%
6:3 1 1.43%
6:1 1 1.43%
5:3 1 1.43%
5:2 1 1.43%
Away wins
2:1 11 23.91%
4:0 5 10.87%
3:2 5 10.87%
3:1 5 10.87%
2:0 4 8.70%
7:2 3 6.52%
3:0 3 6.52%
5:1 2 4.35%
4:1 2 4.35%
12:3 1 2.17%
8:0 1 2.17%
6:3 1 2.17%
6:1 1 2.17%
5:0 1 2.17%
4:3 1 2.17%
Draws
3:3 5 31.25%
0:0 5 31.25%
2:2 2 12.50%
1:1 2 12.50%
5:5 1 6.25%
4:4 1 6.25%
Home team does not matter
2:1 23 17.42%
3:2 11 8.33%
3:1 10 7.58%
2:0 10 7.58%
4:0 9 6.82%
4:1 7 5.30%
4:3 5 3.79%
4:2 5 3.79%
3:3 5 3.79%
3:0 5 3.79%
0:0 5 3.79%
5:1 4 3.03%
5:0 4 3.03%
1:0 4 3.03%
7:2 3 2.27%
6:0 3 2.27%
6:3 2 1.52%
6:2 2 1.52%
6:1 2 1.52%
2:2 2 1.52%
1:1 2 1.52%
12:3 1 0.76%
8:0 1 0.76%
7:1 1 0.76%
7:0 1 0.76%
6:5 1 0.76%
5:5 1 0.76%
5:3 1 0.76%
5:2 1 0.76%
4:4 1 0.76%
Total
2:1 12 9.09%
1:2 11 8.33%
3:2 6 4.55%
2:0 6 4.55%
4:2 5 3.79%
4:1 5 3.79%
3:3 5 3.79%
3:1 5 3.79%
2:3 5 3.79%
1:3 5 3.79%
0:4 5 3.79%
0:0 5 3.79%
4:3 4 3.03%
4:0 4 3.03%
1:0 4 3.03%
0:2 4 3.03%
6:0 3 2.27%
5:0 3 2.27%
2:7 3 2.27%
0:3 3 2.27%
6:2 2 1.52%
5:1 2 1.52%
3:0 2 1.52%
2:2 2 1.52%
1:5 2 1.52%
1:4 2 1.52%
1:1 2 1.52%
7:1 1 0.76%
7:0 1 0.76%
6:5 1 0.76%
6:3 1 0.76%
6:1 1 0.76%
5:5 1 0.76%
5:3 1 0.76%
5:2 1 0.76%
4:4 1 0.76%
3:12 1 0.76%
3:6 1 0.76%
3:4 1 0.76%
1:6 1 0.76%
0:8 1 0.76%
0:5 1 0.76%
Return to League Index

Return to League Index