Victoria State League Division Three North/West 2013Current TableAway matches |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Sunbury United | 11 | 8 | 2 | 1 | 10 | 21 | : | 11 | 26 | |
2. | (2.) | North Sunshine Eagles | 11 | 7 | 1 | 3 | 9 | 19 | : | 10 | 22 | |
3. | (4.) | Cairnlea | 11 | 5 | 3 | 3 | 10 | 26 | : | 16 | 18 | |
4. | (3.) | Westvale | 11 | 5 | 3 | 3 | 6 | 23 | : | 17 | 18 | |
5. | (6.) | Yarraville Glory | 11 | 5 | 2 | 4 | 3 | 24 | : | 21 | 17 | |
6. | (5.) | Moreland United | 11 | 3 | 6 | 2 | 1 | 18 | : | 17 | 15 | |
7. | (8.) | Melbourne University Rangers | 11 | 4 | 2 | 5 | -2 | 18 | : | 20 | 14 | |
8. | (7.) | Sporting Whittlesea | 11 | 3 | 4 | 4 | 2 | 14 | : | 12 | 13 | |
9. | (9.) | Geelong | 11 | 4 | 1 | 6 | -6 | 17 | : | 23 | 13 | |
10. | (10.) | Banyule City | 11 | 3 | 3 | 5 | -2 | 22 | : | 24 | 12 | |
11. | (11.) | Hume United | 11 | 2 | 1 | 8 | -19 | 13 | : | 32 | 7 | |
12. | (12.) | Altona City | 11 | 1 | 1 | 9 | -13 | 15 | : | 28 | 4 |
North Sunshine Eagles had nine points deducted Cairnlea and Sunbury United are promoted to State Division Two Hume United and Altona City are relegated to State League Division Four |