Victoria State League Division Three South/East 2013Fixtures/Results |
Friday, 05/04/2013 | 20:30 | Anderson Park | Doncaster Rovers | Nunawading City | 1:0 | (1:0) | |||||
Saturday, 06/04/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Heatherton United | 1:2 | (1:1) | |||||
Saturday, 06/04/2013 | 15:00 | Comets Stadium | Casey Comets | Peninsula Strikers | 1:0 | (1:0) | |||||
Saturday, 06/04/2013 | 15:00 | HA Smith Reserve | Old Scotch | Frankston Pines | 2:1 | (0:0) | |||||
Saturday, 06/04/2013 | 15:00 | Jack Thomas Reserve | Berwick City | Warragul United | 3:2 | (2:1) | |||||
Sunday, 07/04/2013 | 15:00 | Ross Reserve | Springvale City | North Caulfield | 0:1 | (0:1) |
Saturday, 13/04/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Beaumaris | 3:0 | (2:0) | |||||
Saturday, 13/04/2013 | 15:00 | Centenary Park | Peninsula Strikers | Old Scotch | 0:4 | (0:0) | |||||
Saturday, 13/04/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Berwick City | 2:1 | (1:0) | |||||
Saturday, 13/04/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Springvale City | 3:2 | (2:0) | |||||
Saturday, 13/04/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Casey Comets | 0:1 | (0:1) | |||||
Sunday, 14/04/2013 | 15:00 | Caulfield Park | North Caulfield | Doncaster Rovers | 1:2 | (1:2) |
Friday, 19/04/2013 | 20:30 | Anderson Park | Doncaster Rovers | Frankston Pines | 2:0 | (1:0) | |||||
Saturday, 20/04/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Berwick City | 1:2 | (1:0) | |||||
Saturday, 20/04/2013 | 15:00 | Comets Stadium | Casey Comets | Warragul United | 1:0 | (0:0) | |||||
Saturday, 20/04/2013 | 15:00 | HA Smith Reserve | Old Scotch | Heatherton United | 2:2 | (2:2) | |||||
Saturday, 20/04/2013 | 15:00 | Ross Reserve | Springvale City | Peninsula Strikers | 3:2 | (3:2) | |||||
Sunday, 21/04/2013 | 15:00 | Caulfield Park | North Caulfield | Nunawading City | 3:1 | (2:0) |
Friday, 26/04/2013 | 20:15 | Jack Thomas Reserve | Berwick City | Casey Comets | 1:2 | (1:0) | |||||
Saturday, 27/04/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Old Scotch | 3:0 | (0:0) | |||||
Saturday, 27/04/2013 | 15:00 | Centenary Park | Peninsula Strikers | Doncaster Rovers | 0:1 | (0:1) | |||||
Saturday, 27/04/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Beaumaris | 2:1 | (1:1) | |||||
Saturday, 27/04/2013 | 19:00 | Bosnia & Herzegovina Centre | Heatherton United | Springvale City | 4:0 | (1:0) | |||||
Sunday, 28/04/2013 | 15:00 | Monterrey Reserve | Frankston Pines | North Caulfield | 0:2 | (0:0) |
Saturday, 11/05/2013 | 15:00 | Comets Stadium | Casey Comets | Beaumaris | 3:2 | (1:0) | |||||
Saturday, 11/05/2013 | 15:00 | Jack Thomas Reserve | Berwick City | Old Scotch | 0:0 | (0:0) | |||||
Saturday, 11/05/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Nunawading City | 1:2 | (1:0) | |||||
Saturday, 11/05/2013 | 15:00 | Ross Reserve | Springvale City | Warragul United | 2:5 | ||||||
Saturday, 11/05/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Doncaster Rovers | 1:0 | (1:0) | |||||
Sunday, 12/05/2013 | 15:00 | Caulfield Park | North Caulfield | Peninsula Strikers | 3:2 | (1:1) |
Friday, 17/05/2013 | 20:15 | Jack Thomas Reserve | Berwick City | Springvale City | 1:1 | (0:0) | |||||
Saturday, 18/05/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Doncaster Rovers | 0:1 | (0:1) | |||||
Saturday, 18/05/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Old Scotch | 3:1 | (1:0) | |||||
Saturday, 18/05/2013 | 15:00 | Centenary Park | Peninsula Strikers | Frankston Pines | 2:1 | (1:0) | |||||
Saturday, 18/05/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Casey Comets | 0:1 | (0:0) | |||||
Sunday, 19/05/2013 | 15:00 | Bosnia & Herzegovina Centre | Heatherton United | North Caulfield | 4:1 | (0:1) |
Friday, 24/05/2013 | 20:00 | Ross Reserve | Springvale City | Beaumaris | 2:2 | (2:0) | |||||
Friday, 24/05/2013 | 20:30 | Anderson Park | Doncaster Rovers | Berwick City | 3:2 | (0:0) | |||||
Saturday, 25/05/2013 | 15:00 | Centenary Park | Peninsula Strikers | Nunawading City | 0:0 | (0:0) | |||||
Saturday, 25/05/2013 | 15:00 | Comets Stadium | Casey Comets | Old Scotch | 2:2 | (1:0) | |||||
Saturday, 25/05/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Heatherton United | 1:0 | (1:0) | |||||
Sunday, 26/05/2013 | 15:00 | Caulfield Park | North Caulfield | Warragul United | 2:3 | (2:1) |
Saturday, 01/06/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Frankston Pines | 3:1 | (0:0) | |||||
Saturday, 01/06/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Doncaster Rovers | 2:4 | (1:2) | |||||
Saturday, 01/06/2013 | 15:00 | Comets Stadium | Casey Comets | Springvale City | 4:0 | (2:0) | |||||
Saturday, 01/06/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Old Scotch | 0:4 | (0:3) | |||||
Saturday, 01/06/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Peninsula Strikers | 5:0 | (4:0) | |||||
Sunday, 02/06/2013 | 17:00 | Jack Thomas Reserve | Berwick City | North Caulfield | 2:0 | (0:0) |
Friday, 14/06/2013 | 20:30 | Anderson Park | Doncaster Rovers | Casey Comets | 2:1 | (1:0) | |||||
Saturday, 15/06/2013 | 15:00 | Centenary Park | Peninsula Strikers | Warragul United | 0:3 | (0:0) | |||||
Saturday, 15/06/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Berwick City | 0:1 | (0:1) | |||||
Saturday, 15/06/2013 | 15:00 | Ross Reserve | Springvale City | Old Scotch | 0:3 | (0:2) | |||||
Saturday, 15/06/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Nunawading City | 3:0 | (1:0) | |||||
Sunday, 16/06/2013 | 15:00 | Caulfield Park | North Caulfield | Beaumaris | 1:1 | (0:1) |
Friday, 21/06/2013 | 20:15 | Jack Thomas Reserve | Berwick City | Peninsula Strikers | 0:1 | (0:0) | |||||
Saturday, 22/06/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Heatherton United | 2:0 | (1:0) | |||||
Saturday, 22/06/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Frankston Pines | 2:0 | (0:0) | |||||
Saturday, 22/06/2013 | 15:00 | Anderson Park | Doncaster Rovers | Old Scotch | 2:1 | (1:0) | |||||
Saturday, 22/06/2013 | 15:00 | Ross Reserve | Springvale City | Nunawading City | 4:1 | (1:0) | |||||
Sunday, 23/06/2013 | 15:00 | Comets Stadium | Casey Comets | North Caulfield | 3:0 | (1:0) |
Friday, 28/06/2013 | 20:30 | Anderson Park | Doncaster Rovers | Springvale City | 7:1 | ||||||
Saturday, 29/06/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Peninsula Strikers | 1:1 | (1:0) | |||||
Saturday, 29/06/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Warragul United | 1:2 | (1:1) | |||||
Saturday, 29/06/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Casey Comets | 2:0 | (0:0) | |||||
Saturday, 29/06/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Berwick City | 1:3 | (1:0) | |||||
Sunday, 30/06/2013 | 15:00 | HA Smith Reserve | Old Scotch | North Caulfield | 1:0 | (1:0) |
Saturday, 06/07/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Doncaster Rovers | 0:3 | (0:0) | |||||
Saturday, 06/07/2013 | 15:00 | Centenary Park | Peninsula Strikers | Casey Comets | 0:1 | (0:1) | |||||
Saturday, 06/07/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Old Scotch | 1:3 | (1:1) | |||||
Saturday, 06/07/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Berwick City | 3:1 | (2:0) | |||||
Saturday, 06/07/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Beaumaris | 2:3 | (1:3) | |||||
Sunday, 07/07/2013 | 15:00 | Caulfield Park | North Caulfield | Springvale City | 2:3 | (1:1) |
Friday, 12/07/2013 | 20:15 | Jack Thomas Reserve | Berwick City | Nunawading City | 2:1 | (1:0) | |||||
Saturday, 13/07/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Warragul United | 1:4 | (0:0) | |||||
Saturday, 13/07/2013 | 15:00 | Comets Stadium | Casey Comets | Heatherton United | 1:0 | (0:0) | |||||
Saturday, 13/07/2013 | 15:00 | HA Smith Reserve | Old Scotch | Peninsula Strikers | 2:2 | (2:0) | |||||
Saturday, 13/07/2013 | 15:00 | Ross Reserve | Springvale City | Frankston Pines | 0:4 | (0:2) | |||||
Sunday, 14/07/2013 | 14:00 | Anderson Park | Doncaster Rovers | North Caulfield | 1:0 | (0:0) |
Saturday, 20/07/2013 | 15:00 | Jack Thomas Reserve | Berwick City | Beaumaris | 0:1 | (0:1) | |||||
Sunday, 21/07/2013 | 15:00 | Mahoneys Reserve | Nunawading City | North Caulfield | 2:2 | (2:1) | |||||
Saturday, 07/09/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Doncaster Rovers | 0:2 | (0:1) | |||||
Saturday, 07/09/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Casey Comets | 0:0 | (0:0) | |||||
Saturday, 07/09/2013 | 15:00 | Centenary Park | Peninsula Strikers | Springvale City | 11:1 | (2:1) | |||||
Saturday, 07/09/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Old Scotch | 0:4 | (0:0) |
Friday, 26/07/2013 | 20:30 | Comets Stadium | Casey Comets | Berwick City | 3:0 | (0:0) | |||||
Friday, 26/07/2013 | 20:30 | Anderson Park | Doncaster Rovers | Peninsula Strikers | 6:0 | (0:0) | |||||
Saturday, 27/07/2013 | 15:00 | HA Smith Reserve | Old Scotch | Warragul United | 1:2 | (0:0) | |||||
Saturday, 27/07/2013 | 15:00 | Ross Reserve | Springvale City | Heatherton United | 1:2 | (1:0) | |||||
Saturday, 27/07/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Nunawading City | 3:0 | (3:0) | |||||
Sunday, 28/07/2013 | 15:00 | Caulfield Park | North Caulfield | Frankston Pines | 1:1 | (0:0) |
Friday, 02/08/2013 | 20:30 | Anderson Park | Doncaster Rovers | Heatherton United | 3:3 | (2:3) | |||||
Saturday, 03/08/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Casey Comets | 1:2 | (1:0) | |||||
Saturday, 03/08/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Frankston Pines | 1:2 | (0:1) | |||||
Saturday, 03/08/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Springvale City | 3:0 | (0:0) | |||||
Saturday, 03/08/2013 | 15:15 | HA Smith Reserve | Old Scotch | Berwick City | 1:3 | (1:1) | |||||
Sunday, 04/08/2013 | 15:00 | Centenary Park | Peninsula Strikers | North Caulfield | 0:3 | (0:1) |
Friday, 09/08/2013 | 20:30 | Ross Reserve | Springvale City | Berwick City | 0:6 | (0:4) | |||||
Friday, 09/08/2013 | 20:30 | Comets Stadium | Casey Comets | Nunawading City | 2:1 | (2:0) | |||||
Saturday, 10/08/2013 | 14:00 | Anderson Park | Doncaster Rovers | Warragul United | 0:1 | (0:0) | |||||
Saturday, 10/08/2013 | 15:00 | HA Smith Reserve | Old Scotch | Beaumaris | 3:0 | (2:0) | |||||
Saturday, 10/08/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Peninsula Strikers | 2:1 | (0:0) | |||||
Sunday, 11/08/2013 | 15:00 | Caulfield Park | North Caulfield | Heatherton United | 3:2 | (2:0) |
Friday, 16/08/2013 | 20:15 | Jack Thomas Reserve | Berwick City | Doncaster Rovers | 1:2 | (0:1) | |||||
Saturday, 17/08/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Peninsula Strikers | 4:3 | (2:2) | |||||
Saturday, 17/08/2013 | 15:00 | HA Smith Reserve | Old Scotch | Casey Comets | 1:1 | (0:0) | |||||
Saturday, 17/08/2013 | 15:00 | Beaumaris Reserve | Beaumaris | Springvale City | 2:0 | (2:0) | |||||
Saturday, 17/08/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Frankston Pines | 1:3 | (0:2) | |||||
Sunday, 18/08/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | North Caulfield | 2:0 | (1:0) |
Friday, 23/08/2013 | 20:30 | Anderson Park | Doncaster Rovers | Beaumaris | 2:2 | (0:0) | |||||
Saturday, 24/08/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Warragul United | 1:1 | (1:0) | |||||
Saturday, 24/08/2013 | 15:00 | Centenary Park | Peninsula Strikers | Heatherton United | 1:4 | (0:0) | |||||
Saturday, 24/08/2013 | 15:00 | Ross Reserve | Springvale City | Casey Comets | 0:7 | (0:4) | |||||
Saturday, 24/08/2013 | 15:00 | HA Smith Reserve | Old Scotch | Nunawading City | 1:0 | (1:0) | |||||
Sunday, 25/08/2013 | 15:00 | Caulfield Park | North Caulfield | Berwick City | 1:3 | (1:1) |
Friday, 30/08/2013 | 20:15 | Jack Thomas Reserve | Berwick City | Frankston Pines | 0:0 | (0:0) | |||||
Saturday, 31/08/2013 | 15:00 | Comets Stadium | Casey Comets | Doncaster Rovers | 1:1 | (0:1) | |||||
Saturday, 31/08/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Heatherton United | 3:5 | (2:3) | |||||
Saturday, 31/08/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Peninsula Strikers | 0:2 | (0:1) | |||||
Saturday, 31/08/2013 | 15:00 | HA Smith Reserve | Old Scotch | Springvale City | 7:0 | (2:0) | |||||
Sunday, 01/09/2013 | 15:00 | Beaumaris Reserve | Beaumaris | North Caulfield | 3:2 | (0:1) |
Saturday, 14/09/2013 | 15:00 | Centenary Park | Peninsula Strikers | Berwick City | 0:1 | (0:1) | |||||
Saturday, 14/09/2013 | 15:00 | Monterrey Reserve | Frankston Pines | Beaumaris | 3:4 | (1:3) | |||||
Saturday, 14/09/2013 | 15:00 | Anderson Park | Old Scotch | Doncaster Rovers | 0:2 | (0:1) | |||||
Saturday, 14/09/2013 | 15:00 | Mahoneys Reserve | Nunawading City | Springvale City | 14:0 | (8:0) | |||||
Saturday, 14/09/2013 | 18:00 | Bosnia & Herzegovina Centre | Heatherton United | Warragul United | 3:1 | (1:0) | |||||
Sunday, 15/09/2013 | 15:00 | Caulfield Park | North Caulfield | Casey Comets | 2:2 | (1:1) |
Saturday, 21/09/2013 | 15:00 | Ross Reserve | Springvale City | Doncaster Rovers | 0:9 | (0:7) | |||||
Saturday, 21/09/2013 | 15:00 | Centenary Park | Peninsula Strikers | Beaumaris | 2:0 | (2:0) | |||||
Saturday, 21/09/2013 | 15:00 | Jack Thomas Reserve | Berwick City | Heatherton United | 0:2 | (0:1) | |||||
Saturday, 21/09/2013 | 15:00 | Baxter Park (Warragul) | Warragul United | Nunawading City | 7:0 | (3:0) | |||||
Saturday, 21/09/2013 | 15:00 | Comets Stadium | Casey Comets | Frankston Pines | 1:0 | (1:0) | |||||
Sunday, 22/09/2013 | 15:00 | Caulfield Park | North Caulfield | Old Scotch | 0:1 | (0:1) |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Doncaster Rovers | 22 | 17 | 3 | 2 | 39 | 56 | : | 17 | 54 | 11 | 8 | 2 | 1 | 29 | : | 11 | 26 | 11 | 9 | 1 | 1 | 27 | : | 6 | 28 | |
2. | (2.) | Casey Comets | 22 | 15 | 5 | 2 | 25 | 40 | : | 15 | 50 | 11 | 9 | 2 | 0 | 22 | : | 6 | 29 | 11 | 6 | 3 | 2 | 18 | : | 9 | 21 | |
3. | (3.) | Warragul United | 22 | 15 | 2 | 5 | 30 | 50 | : | 20 | 47 | 11 | 8 | 1 | 2 | 26 | : | 5 | 25 | 11 | 7 | 1 | 3 | 24 | : | 15 | 22 | |
4. | (4.) | Old Scotch | 22 | 11 | 5 | 6 | 20 | 44 | : | 24 | 38 | 11 | 5 | 3 | 3 | 21 | : | 13 | 18 | 11 | 6 | 2 | 3 | 23 | : | 11 | 20 | |
5. | (6.) | Heatherton United | 22 | 11 | 2 | 9 | 12 | 46 | : | 34 | 35 | 11 | 6 | 0 | 5 | 24 | : | 16 | 18 | 11 | 5 | 2 | 4 | 22 | : | 18 | 17 | |
6. | (5.) | Berwick City | 22 | 10 | 3 | 9 | 6 | 33 | : | 27 | 33 | 11 | 3 | 3 | 5 | 10 | : | 12 | 12 | 11 | 7 | 0 | 4 | 23 | : | 15 | 21 | |
7. | (7.) | Beaumaris | 22 | 8 | 4 | 10 | -5 | 36 | : | 41 | 28 | 11 | 5 | 1 | 5 | 20 | : | 18 | 16 | 11 | 3 | 3 | 5 | 16 | : | 23 | 12 | |
8. | (8.) | Frankston Pines | 22 | 7 | 3 | 12 | -6 | 27 | : | 33 | 24 | 11 | 4 | 1 | 6 | 14 | : | 18 | 13 | 11 | 3 | 2 | 6 | 13 | : | 15 | 11 | |
9. | (9.) | North Caulfield | 22 | 6 | 4 | 12 | -9 | 30 | : | 39 | 22 | 11 | 3 | 3 | 5 | 19 | : | 21 | 12 | 11 | 3 | 1 | 7 | 11 | : | 18 | 10 | |
10. | (11.) | Peninsula Strikers | 22 | 5 | 3 | 14 | -16 | 30 | : | 46 | 18 | 11 | 3 | 1 | 7 | 16 | : | 19 | 10 | 11 | 2 | 2 | 7 | 14 | : | 27 | 8 | |
11. | (10.) | Nunawading City | 22 | 5 | 2 | 15 | -16 | 35 | : | 51 | 17 | 11 | 4 | 1 | 6 | 29 | : | 24 | 13 | 11 | 1 | 1 | 9 | 6 | : | 27 | 4 | |
12. | (12.) | Springvale City | 22 | 3 | 2 | 17 | -80 | 20 | : | 100 | -4 | 11 | 2 | 1 | 8 | 12 | : | 42 | 7 | 11 | 1 | 1 | 9 | 8 | : | 58 | 4 |
Springvale City had 15 points deducted Doncaster Rovers and Casey Comets are promoted to State League Division Two Nunawading City and Springvale City are relegated to State League Division Four |