Brisbane Premier League 2014Current Table |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Wolves FC | 22 | 21 | 0 | 1 | 54 | 71 | : | 17 | 63 | 11 | 10 | 0 | 1 | 34 | : | 7 | 30 | 11 | 11 | 0 | 0 | 37 | : | 10 | 33 | |
2. | (2.) | Peninsula Power | 22 | 16 | 3 | 3 | 29 | 49 | : | 20 | 51 | 11 | 8 | 1 | 2 | 25 | : | 11 | 25 | 11 | 8 | 2 | 1 | 24 | : | 9 | 26 | |
3. | (3.) | Lions FC | 22 | 16 | 2 | 4 | 45 | 63 | : | 18 | 50 | 11 | 7 | 1 | 3 | 31 | : | 12 | 22 | 11 | 9 | 1 | 1 | 32 | : | 6 | 28 | |
4. | (4.) | Eastern Suburbs | 22 | 13 | 4 | 5 | 22 | 41 | : | 19 | 43 | 11 | 7 | 1 | 3 | 17 | : | 9 | 22 | 11 | 6 | 3 | 2 | 24 | : | 10 | 21 | |
5. | (5.) | Logan Lightning | 22 | 10 | 3 | 9 | -2 | 36 | : | 38 | 33 | 11 | 5 | 2 | 4 | 21 | : | 22 | 17 | 11 | 5 | 1 | 5 | 15 | : | 16 | 16 | |
6. | (6.) | Capalaba | 22 | 9 | 2 | 11 | -7 | 44 | : | 51 | 29 | 11 | 5 | 1 | 5 | 28 | : | 28 | 16 | 11 | 4 | 1 | 6 | 16 | : | 23 | 13 | |
7. | (7.) | Ipswich Knights | 22 | 9 | 2 | 11 | -7 | 42 | : | 49 | 29 | 11 | 6 | 0 | 5 | 25 | : | 23 | 18 | 11 | 3 | 2 | 6 | 17 | : | 26 | 11 | |
8. | (8.) | Albany Creek | 22 | 7 | 1 | 14 | -21 | 35 | : | 56 | 22 | 11 | 6 | 0 | 5 | 24 | : | 23 | 18 | 11 | 1 | 1 | 9 | 11 | : | 33 | 4 | |
9. | (9.) | Rochedale Rovers | 22 | 5 | 3 | 14 | -26 | 30 | : | 56 | 18 | 11 | 4 | 1 | 6 | 16 | : | 24 | 13 | 11 | 1 | 2 | 8 | 14 | : | 32 | 5 | |
10. | (10.) | North Star | 22 | 4 | 4 | 14 | -39 | 31 | : | 70 | 16 | 11 | 3 | 3 | 5 | 17 | : | 27 | 12 | 11 | 1 | 1 | 9 | 14 | : | 43 | 4 | |
11. | (11.) | Brisbane Force | 22 | 4 | 3 | 15 | -30 | 24 | : | 54 | 15 | 11 | 3 | 3 | 5 | 15 | : | 20 | 12 | 11 | 1 | 0 | 10 | 9 | : | 34 | 3 | |
12. | (12.) | UQ FC | 22 | 4 | 1 | 17 | -18 | 25 | : | 43 | 13 | 11 | 2 | 1 | 8 | 12 | : | 20 | 7 | 11 | 2 | 0 | 9 | 13 | : | 23 | 6 |
Top four qualify for Finals Series |