Return to League Index

Brisbane Capital League Division Two 2015

Result frequencies

Home wins
2:1 8 12.12%
3:2 7 10.61%
4:1 5 7.58%
3:0 5 7.58%
2:0 5 7.58%
1:0 5 7.58%
4:2 4 6.06%
3:1 4 6.06%
6:1 3 4.55%
5:1 3 4.55%
5:0 3 4.55%
6:2 2 3.03%
6:0 2 3.03%
4:3 2 3.03%
4:0 2 3.03%
9:0 1 1.52%
7:4 1 1.52%
7:2 1 1.52%
7:1 1 1.52%
6:3 1 1.52%
5:2 1 1.52%
Away wins
3:1 8 14.29%
2:1 7 12.50%
3:2 5 8.93%
2:0 5 8.93%
4:3 4 7.14%
3:0 4 7.14%
1:0 4 7.14%
4:0 3 5.36%
6:2 2 3.57%
6:1 2 3.57%
5:2 2 3.57%
5:1 2 3.57%
4:2 2 3.57%
9:2 1 1.79%
7:3 1 1.79%
7:1 1 1.79%
6:4 1 1.79%
5:0 1 1.79%
4:1 1 1.79%
Draws
2:2 5 50.00%
1:1 4 40.00%
4:4 1 10.00%
Home team does not matter
2:1 15 11.36%
3:2 12 9.09%
3:1 12 9.09%
2:0 10 7.58%
3:0 9 6.82%
1:0 9 6.82%
4:3 6 4.55%
4:2 6 4.55%
4:1 6 4.55%
6:1 5 3.79%
5:1 5 3.79%
4:0 5 3.79%
2:2 5 3.79%
6:2 4 3.03%
5:0 4 3.03%
1:1 4 3.03%
5:2 3 2.27%
7:1 2 1.52%
6:0 2 1.52%
9:2 1 0.76%
9:0 1 0.76%
7:4 1 0.76%
7:3 1 0.76%
7:2 1 0.76%
6:4 1 0.76%
6:3 1 0.76%
4:4 1 0.76%
Total
2:1 8 6.06%
1:3 8 6.06%
3:2 7 5.30%
1:2 7 5.30%
4:1 5 3.79%
3:0 5 3.79%
2:3 5 3.79%
2:2 5 3.79%
2:0 5 3.79%
1:0 5 3.79%
0:2 5 3.79%
4:2 4 3.03%
3:4 4 3.03%
3:1 4 3.03%
1:1 4 3.03%
0:3 4 3.03%
0:1 4 3.03%
6:1 3 2.27%
5:1 3 2.27%
5:0 3 2.27%
0:4 3 2.27%
6:2 2 1.52%
6:0 2 1.52%
4:3 2 1.52%
4:0 2 1.52%
2:6 2 1.52%
2:5 2 1.52%
2:4 2 1.52%
1:6 2 1.52%
1:5 2 1.52%
9:0 1 0.76%
7:4 1 0.76%
7:2 1 0.76%
7:1 1 0.76%
6:3 1 0.76%
5:2 1 0.76%
4:6 1 0.76%
4:4 1 0.76%
3:7 1 0.76%
2:9 1 0.76%
1:7 1 0.76%
1:4 1 0.76%
0:5 1 0.76%
Return to League Index

Return to League Index