Return to League Index


Brisbane Premier League 2015

Result frequencies

Home wins
3:1 9 18.37%
2:1 8 16.33%
1:0 5 10.20%
4:0 4 8.16%
3:0 4 8.16%
2:0 4 8.16%
4:1 3 6.12%
3:2 3 6.12%
6:1 2 4.08%
7:2 1 2.04%
7:1 1 2.04%
6:0 1 2.04%
5:1 1 2.04%
5:0 1 2.04%
4:3 1 2.04%
4:2 1 2.04%
Away wins
2:1 8 15.09%
2:0 8 15.09%
1:0 8 15.09%
3:2 7 13.21%
3:1 7 13.21%
4:1 5 9.43%
4:0 3 5.66%
4:3 2 3.77%
4:2 2 3.77%
6:1 1 1.89%
5:2 1 1.89%
3:0 1 1.89%
Draws
1:1 14 46.67%
2:2 9 30.00%
0:0 5 16.67%
4:4 1 3.33%
3:3 1 3.33%
Home team does not matter
3:1 16 12.12%
2:1 16 12.12%
1:1 14 10.61%
1:0 13 9.85%
2:0 12 9.09%
3:2 10 7.58%
2:2 9 6.82%
4:1 8 6.06%
4:0 7 5.30%
3:0 5 3.79%
0:0 5 3.79%
6:1 3 2.27%
4:3 3 2.27%
4:2 3 2.27%
7:2 1 0.76%
7:1 1 0.76%
6:0 1 0.76%
5:2 1 0.76%
5:1 1 0.76%
5:0 1 0.76%
4:4 1 0.76%
3:3 1 0.76%
Total
1:1 14 10.61%
3:1 9 6.82%
2:2 9 6.82%
2:1 8 6.06%
1:2 8 6.06%
0:2 8 6.06%
0:1 8 6.06%
2:3 7 5.30%
1:3 7 5.30%
1:4 5 3.79%
1:0 5 3.79%
0:0 5 3.79%
4:0 4 3.03%
3:0 4 3.03%
2:0 4 3.03%
4:1 3 2.27%
3:2 3 2.27%
0:4 3 2.27%
6:1 2 1.52%
3:4 2 1.52%
2:4 2 1.52%
7:2 1 0.76%
7:1 1 0.76%
6:0 1 0.76%
5:1 1 0.76%
5:0 1 0.76%
4:4 1 0.76%
4:3 1 0.76%
4:2 1 0.76%
3:3 1 0.76%
2:5 1 0.76%
1:6 1 0.76%
0:3 1 0.76%
Return to League Index

Return to League Index