Return to League Index


Brisbane Premier League 2015

Table

Regular Season

P   Team P W D L Diff. Goals Pts. Home Away
1. (1.) Lions FC 22 15 5 2 33 53 : 20 50 11 7 3 1 26 : 8 24 11 8 2 1 27 : 12 26
2. (2.) Eastern Suburbs 22 14 2 6 22 46 : 24 44 11 7 1 3 26 : 15 22 11 7 1 3 20 : 9 22
3. (3.) Mitchelton 22 11 7 4 18 44 : 26 40 11 4 4 3 23 : 16 16 11 7 3 1 21 : 10 24
4. (4.) Peninsula Power 22 12 4 6 10 44 : 34 40 11 6 3 2 21 : 15 21 11 6 1 4 23 : 19 19
5. (6.) Rochedale Rovers 22 10 4 8 7 38 : 31 34 11 4 2 5 16 : 15 14 11 6 2 3 22 : 16 20
6. (5.) Albany Creek 22 9 5 8 8 42 : 34 32 11 4 2 5 25 : 20 14 11 5 3 3 17 : 14 18
7. (7.) Logan Lightning 22 6 10 6 3 40 : 37 28 11 3 3 5 19 : 20 12 11 3 7 1 21 : 17 16
8. (8.) Ipswich Knights 22 8 3 11 -15 31 : 46 27 11 3 1 7 13 : 22 10 11 5 2 4 18 : 24 17
9. (9.) Wolves FC 22 7 4 11 -9 37 : 46 25 11 3 3 5 21 : 23 12 11 4 1 6 16 : 23 13
10. (10.) Capalaba 22 6 6 10 -4 33 : 37 24 11 4 2 5 22 : 19 14 11 2 4 5 11 : 18 10
11. (11.) Taringa Rovers 22 2 7 13 -34 22 : 56 13 11 2 4 5 9 : 16 10 11 0 3 8 13 : 40 3
12. (12.) UQ FC 22 2 3 17 -39 31 : 70 9 11 2 2 7 20 : 31 8 11 0 1 10 11 : 39 1

Top four qualify for Finals Series

Wolves FC and Taringa Rovers are relegated to Capital Division One on a club championship basis

Return to League Index

Return to League Index