Return to League Index

Football Pools

South Australia NPL - State League 2015

Player details

Oliver Grant

Goals Scored for Cove

Round Date   Opponent Res. Goals
1. Round 15/02/2015 Cumberland United (A) 2:1 1
5. Round 09/03/2015 Adelaide Olympic (H) 6:1 2
8. Round 28/03/2015 Seaford Rangers (H) 4:0 1
10. Round 11/04/2015 Salisbury United (H) 2:1 2
11. Round 18/04/2015 Gawler (A) 6:2 1
12. Round 01/05/2015 Adelaide Victory (H) 4:4 1
13. Round 09/05/2015 Adelaide Hills (A) 2:3 1
14. Round 15/05/2015 Eastern United (H) 5:1 2
21. Round 27/06/2015 Western Strikers (H) 3:2 2
22. Round 04/07/2015 Sturt Lions (H) 2:2 1
23. Round 11/07/2015 Seaford Rangers (A) 4:0 1
24. Round 17/07/2015 Noarlunga United (H) 1:0 1
26. Round 01/08/2015 Gawler (H) 10:0 3
27. Round 08/08/2015 Adelaide Victory (A) 2:1 2
30. Round 29/08/2015 Adelaide Cobras (H) 6:1 1
      15 Total Goals Scored   22
Return to League Index

Return to League Index

Football Pools