Return to League Index

Football Pools

South Australia NPL - State League 2015

Player details

Matthew Maxwell-Davies

Goals Scored for Seaford Rangers

Round Date   Opponent Res. Goals
2. Round 23/02/2015 Eastern United (H) 3:1 1
5. Round 09/03/2015 Gawler (H) 4:1 1
6. Round 17/03/2015 Adelaide Victory (A) 1:5 1
7. Round 21/03/2015 Adelaide Hills (H) 3:6 1
12. Round 02/05/2015 Northern Demons (H) 4:2 1
17. Round 06/06/2015 Eastern United (A) 2:0 1
19. Round 13/06/2015 Salisbury United (H) 2:3 2
22. Round 04/07/2015 Adelaide Hills (A) 1:5 1
26. Round 01/08/2015 Adelaide United (H) 3:5 1
28. Round 15/08/2015 Playford City Patriots (H) 4:2 1
29. Round 22/08/2015 Adelaide Olympic (A) 1:2 1
      11 Total Goals Scored   12
Return to League Index

Return to League Index

Football Pools