Return to League Index

Tasmania Northern Championship 2015

Player details

Noah Mies

Goals Scored for Launceston City

Round Date   Opponent Res. Goals
3. Round 04/04/2015 Devonport City (H) 1:6 1
5. Round 25/04/2015 Riverside Olympic (H) 3:1 2
6. Round 09/05/2015 Launceston United (H) 1:4 1
8. Round 23/05/2015 Somerset (H) 2:4 1
14. Round 04/07/2015 Ulverstone (H) 2:3 1
19. Round 08/08/2015 Riverside Olympic (H) 1:1 1
20. Round 15/08/2015 Launceston United (H) 2:6 1
21. Round 22/08/2015 Ulverstone (A) 2:1 1
      8 Total Goals Scored   9
Return to League Index

Return to League Index