Return to League Index

Tasmania Northern Championship 2015

Player details

Timothy Read

Goals Scored for Ulverstone

Round Date   Opponent Res. Goals
1. Round 22/03/2015 Launceston United (A) 3:3 1
5. Round 25/04/2015 Northern Rangers (H) 2:1 1
9. Round 30/05/2015 Devonport City (H) 6:2 1
13. Round 27/06/2015 Burnie United (A) 2:1 1
14. Round 04/07/2015 Launceston City (A) 3:2 1
15. Round 11/07/2015 Launceston United (A) 2:1 1
16. Round 18/07/2015 Devonport City (A) 8:0 1
20. Round 15/08/2015 Burnie United (H) 3:0 1
21. Round 22/08/2015 Launceston City (H) 1:2 1
      9 Total Goals Scored   9
Return to League Index

Return to League Index