Return to League Index

Tasmania Northern Championship 2015

Player details

Kyrone Johnson

Goals Scored for Somerset

Round Date   Opponent Res. Goals
9. Round 30/05/2015 Riverside Olympic (A) 3:2 1
10. Round 06/06/2015 Burnie United (A) 5:0 1
11. Round 13/06/2015 Ulverstone (H) 3:2 1
12. Round 20/06/2015 Launceston United (H) 5:2 1
13. Round 27/06/2015 Devonport City (H) 7:1 1
14. Round 05/07/2015 Northern Rangers (A) 5:1 2
15. Round 11/07/2015 Launceston City (H) 6:0 1
16. Round 18/07/2015 Riverside Olympic (H) 6:1 2
17. Round 25/07/2015 Burnie United (A) 4:2 1
18. Round 01/08/2015 Ulverstone (A) 4:2 1
20. Round 15/08/2015 Devonport City (H) 8:0 5
      11 Total Goals Scored   17
Return to League Index

Return to League Index