Return to League Index

Victoria State League Division One North/West 2015

Table

Home matches

P   Team P W D L Diff. Goals Pts.
1. (1.) Altona Magic 11 8 2 1 14 22 : 8 26
2. (2.) Preston Lions 11 8 2 1 11 22 : 11 26
3. (3.) Sydenham Park 11 8 2 1 10 21 : 11 26
4. (4.) Western Suburbs 11 7 1 3 9 17 : 8 22
5. (7.) Keilor Park 11 5 2 4 9 22 : 13 17
6. (5.) Westgate 11 5 2 4 -1 21 : 22 17
7. (6.) Diamond Valley United 11 5 1 5 3 18 : 15 16
8. (8.) North Sunshine Eagles 11 4 2 5 -4 17 : 21 14
9. (9.) Altona East Phoenix 11 4 1 6 -2 19 : 21 13
10. (10.) Cairnlea 11 3 4 4 -7 16 : 23 13
11. (11.) Corio 11 3 3 5 -4 21 : 25 12
12. (12.) Sunbury United 11 2 0 9 -15 9 : 24 6

Western Suburbs playoff against Division One South/East champions for division title

Corio and Sunbury United are relegated to State League Division Two

Return to League Index

Return to League Index