Return to League Index

Victoria State League Division One North/West 2015

Table

P   Team P W D L Diff. Goals Pts. Home Away
1. (1.) Western Suburbs 22 14 3 5 21 42 : 21 45 11 7 1 3 17 : 8 22 11 7 2 2 25 : 13 23
2. (2.) Sydenham Park 22 14 3 5 15 43 : 28 45 11 8 2 1 21 : 11 26 11 6 1 4 22 : 17 19
3. (3.) Altona Magic 22 13 5 4 23 43 : 20 44 11 8 2 1 22 : 8 26 11 5 3 3 21 : 12 18
4. (4.) Preston Lions 22 13 4 5 12 35 : 23 43 11 8 2 1 22 : 11 26 11 5 2 4 13 : 12 17
5. (5.) North Sunshine Eagles 22 11 4 7 6 44 : 38 37 11 4 2 5 17 : 21 14 11 7 2 2 27 : 17 23
6. (8.) Keilor Park 22 8 3 11 1 34 : 33 27 11 5 2 4 22 : 13 17 11 3 1 7 12 : 20 10
7. (6.) Altona East Phoenix 22 8 3 11 -5 37 : 42 27 11 4 1 6 19 : 21 13 11 4 2 5 18 : 21 14
8. (7.) Diamond Valley United 22 7 4 11 -5 26 : 31 25 11 5 1 5 18 : 15 16 11 2 3 6 8 : 16 9
9. (10.) Westgate 22 7 2 13 -12 36 : 48 23 11 5 2 4 21 : 22 17 11 2 0 9 15 : 26 6
10. (9.) Cairnlea 22 6 5 11 -19 31 : 50 23 11 3 4 4 16 : 23 13 11 3 1 7 15 : 27 10
11. (11.) Corio 22 5 5 12 -20 33 : 53 20 11 3 3 5 21 : 25 12 11 2 2 7 12 : 28 8
12. (12.) Sunbury United 22 4 3 15 -17 23 : 40 15 11 2 0 9 9 : 24 6 11 2 3 6 14 : 16 9

Western Suburbs playoff against Division One South/East champions for division title

Corio and Sunbury United are relegated to State League Division Two

Return to League Index

Return to League Index