RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | ||||
---|---|---|---|---|---|---|---|---|---|
Normal Season | |||||||||
1 | 21/03/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | North City Wolves FC | 0 | View |
21/03/15 (Sat) | 15:00 | JT Gray Reserve - Pitch 3 | 3 | Williamstown SC | vs | Western Eagles SC | 0 | View | |
21/03/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 2 | Geelong Rangers SC | vs | La Trobe University SC | 1 | View | |
21/03/15 (Sat) | 15:00 | Sumner Park | 1 | Brunswick Zebras FC | vs | Darebin United SC | 2 | View | |
21/03/15 (Sat) | 15:00 | Thomas Street Reserve | 1 | Whittlesea United SC | vs | Lalor United FC | 1 | View | |
21/03/15 (Sat) | 19:00 | Kim Reserve - Pitch 1 | 1 | Altona City SC | vs | Hoppers Crossing SC | 2 | View | |
2 | 28/03/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Western Eagles SC | 2 | View |
28/03/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 2 | Hoppers Crossing SC | vs | Whittlesea United SC | 3 | View | |
28/03/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 1 | Lalor United FC | vs | Darebin United SC | 2 | View | |
28/03/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 0 | La Trobe University SC | vs | Williamstown SC | 1 | View | |
28/03/15 (Sat) | 15:00 | Sumner Park | 1 | Brunswick Zebras FC | vs | Geelong Rangers SC | 2 | View | |
28/03/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 0 | North City Wolves FC | vs | Altona City SC | 5 | View | |
3 | 10/04/15 (Fri) | 20:30 | Kim Reserve - Pitch 1 | 2 | Altona City SC | vs | Western Eagles SC | 0 | View |
11/04/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | La Trobe University SC | 0 | View | |
11/04/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 4 | Lalor United FC | vs | Brunswick Zebras FC | 0 | View | |
11/04/15 (Sat) | 15:00 | JT Gray Reserve - Pitch 3 | 2 | Williamstown SC | vs | Geelong Rangers SC | 2 | View | |
11/04/15 (Sat) | 15:00 | Mayer Park | 1 | Darebin United SC | vs | Hoppers Crossing SC | 4 | View | |
11/04/15 (Sat) | 15:00 | Thomas Street Reserve | 3 | Whittlesea United SC | vs | North City Wolves FC | 1 | View | |
4 | 18/04/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 1 | Hoppers Crossing SC | vs | Lalor United FC | 1 | View |
18/04/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 5 | La Trobe University SC | vs | Altona City SC | 1 | View | |
18/04/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 1 | Geelong Rangers SC | vs | Upfield SC | 4 | View | |
18/04/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Whittlesea United SC | 0 | View | |
18/04/15 (Sat) | 15:00 | Sumner Park | 1 | Brunswick Zebras FC | vs | Williamstown SC | 2 | View | |
18/04/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 1 | North City Wolves FC | vs | Darebin United SC | 0 | View | |
5 | 25/04/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Williamstown SC | 3 | View |
25/04/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 3 | Hoppers Crossing SC | vs | Brunswick Zebras FC | 0 | View | |
25/04/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 3 | Lalor United FC | vs | North City Wolves FC | 4 | View | |
25/04/15 (Sat) | 15:00 | Mayer Park | 2 | Darebin United SC | vs | Western Eagles SC | 2 | View | |
25/04/15 (Sat) | 15:00 | Thomas Street Reserve | 1 | Whittlesea United SC | vs | La Trobe University SC | 2 | View | |
25/04/15 (Sat) | 20:30 | Kim Reserve - Pitch 1 | 4 | Altona City SC | vs | Geelong Rangers SC | 0 | View | |
6 | 01/05/15 (Fri) | 20:30 | JT Gray Reserve - Pitch 3 | 1 | Williamstown SC | vs | Altona City SC | 1 | View |
02/05/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 2 | La Trobe University SC | vs | Darebin United SC | 3 | View | |
02/05/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 1 | Geelong Rangers SC | vs | Whittlesea United SC | 1 | View | |
02/05/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 0 | Western Eagles SC | vs | Lalor United FC | 0 | View | |
02/05/15 (Sat) | 15:00 | Sumner Park | 1 | Brunswick Zebras FC | vs | Upfield SC | 2 | View | |
02/05/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 0 | North City Wolves FC | vs | Hoppers Crossing SC | 1 | View | |
7 | 08/05/15 (Fri) | 20:30 | Kim Reserve - Pitch 1 | 2 | Altona City SC | vs | Upfield SC | 1 | View |
09/05/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 2 | Hoppers Crossing SC | vs | Western Eagles SC | 0 | View | |
09/05/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 2 | Lalor United FC | vs | La Trobe University SC | 1 | View | |
09/05/15 (Sat) | 15:00 | Mayer Park | 0 | Darebin United SC | vs | Geelong Rangers SC | 0 | View | |
09/05/15 (Sat) | 15:00 | Thomas Street Reserve | 1 | Whittlesea United SC | vs | Williamstown SC | 3 | View | |
09/05/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 3 | North City Wolves FC | vs | Brunswick Zebras FC | 1 | View | |
8 | 16/05/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 4 | Upfield SC | vs | Whittlesea United SC | 0 | View |
16/05/15 (Sat) | 15:00 | JT Gray Reserve - Pitch 3 | 4 | Williamstown SC | vs | Darebin United SC | 1 | View | |
16/05/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 2 | La Trobe University SC | vs | Hoppers Crossing SC | 1 | View | |
16/05/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 1 | Geelong Rangers SC | vs | Lalor United FC | 1 | View | |
16/05/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 3 | Western Eagles SC | vs | North City Wolves FC | 1 | View | |
16/05/15 (Sat) | 15:00 | Sumner Park | 0 | Brunswick Zebras FC | vs | Altona City SC | 4 | View | |
9 | 23/05/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 2 | Hoppers Crossing SC | vs | Geelong Rangers SC | 0 | View |
23/05/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 1 | Lalor United FC | vs | Williamstown SC | 0 | View | |
23/05/15 (Sat) | 15:00 | Mayer Park | 3 | Darebin United SC | vs | Upfield SC | 2 | View | |
23/05/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Brunswick Zebras FC | 0 | View | |
23/05/15 (Sat) | 15:00 | Thomas Street Reserve | 2 | Whittlesea United SC | vs | Altona City SC | 1 | View | |
23/05/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 3 | North City Wolves FC | vs | La Trobe University SC | 5 | View | |
10 | 29/05/15 (Fri) | 20:30 | JT Gray Reserve - Pitch 3 | 0 | Williamstown SC | vs | Hoppers Crossing SC | 2 | View |
29/05/15 (Fri) | 20:30 | Kim Reserve - Pitch 1 | 6 | Altona City SC | vs | Darebin United SC | 0 | View | |
30/05/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | Lalor United FC | 3 | View | |
30/05/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | Western Eagles SC | 2 | View | |
30/05/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 3 | Geelong Rangers SC | vs | North City Wolves FC | 0 | View | |
30/05/15 (Sat) | 15:00 | Thomas Street Reserve | 5 | Whittlesea United SC | vs | Brunswick Zebras FC | 1 | View | |
11 | 06/06/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 2 | Hoppers Crossing SC | vs | Upfield SC | 1 | View |
06/06/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 0 | Lalor United FC | vs | Altona City SC | 1 | View | |
06/06/15 (Sat) | 15:00 | Mayer Park | 2 | Darebin United SC | vs | Whittlesea United SC | 2 | View | |
06/06/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 2 | Western Eagles SC | vs | Geelong Rangers SC | 0 | View | |
06/06/15 (Sat) | 15:00 | Sumner Park | 1 | Brunswick Zebras FC | vs | La Trobe University SC | 1 | View | |
06/06/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 3 | North City Wolves FC | vs | Williamstown SC | 1 | View | |
12 | 13/06/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 2 | Hoppers Crossing SC | vs | Altona City SC | 1 | View |
13/06/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 2 | Lalor United FC | vs | Whittlesea United SC | 2 | View | |
13/06/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 3 | La Trobe University SC | vs | Geelong Rangers SC | 2 | View | |
13/06/15 (Sat) | 15:00 | Mayer Park | 0 | Darebin United SC | vs | Brunswick Zebras FC | 4 | View | |
13/06/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 0 | Western Eagles SC | vs | Williamstown SC | 4 | View | |
13/06/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 3 | North City Wolves FC | vs | Upfield SC | 4 | View | |
13 | 19/06/15 (Fri) | 20:30 | Kim Reserve - Pitch 1 | 2 | Altona City SC | vs | North City Wolves FC | 0 | View |
20/06/15 (Sat) | 15:00 | JT Gray Reserve - Pitch 3 | 3 | Williamstown SC | vs | La Trobe University SC | 4 | View | |
20/06/15 (Sat) | 15:00 | Mayer Park | 2 | Darebin United SC | vs | Lalor United FC | 3 | View | |
20/06/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 0 | Geelong Rangers SC | vs | Brunswick Zebras FC | 1 | View | |
20/06/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Upfield SC | 1 | View | |
20/06/15 (Sat) | 15:00 | Thomas Street Reserve | 1 | Whittlesea United SC | vs | Hoppers Crossing SC | 1 | View | |
14 | 27/06/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 1 | Hoppers Crossing SC | vs | Darebin United SC | 0 | View |
27/06/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 4 | La Trobe University SC | vs | Upfield SC | 1 | View | |
27/06/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 2 | Geelong Rangers SC | vs | Williamstown SC | 3 | View | |
27/06/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Altona City SC | 0 | View | |
27/06/15 (Sat) | 15:00 | Sumner Park | 2 | Brunswick Zebras FC | vs | Lalor United FC | 1 | View | |
27/06/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 1 | North City Wolves FC | vs | Whittlesea United SC | 3 | View | |
15 | 11/07/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Geelong Rangers SC | 1 | View |
11/07/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 0 | Lalor United FC | vs | Hoppers Crossing SC | 2 | View | |
11/07/15 (Sat) | 15:00 | JT Gray Reserve - Pitch 3 | 2 | Williamstown SC | vs | Brunswick Zebras FC | 1 | View | |
11/07/15 (Sat) | 15:00 | Mayer Park | 0 | Darebin United SC | vs | North City Wolves FC | 0 | View | |
11/07/15 (Sat) | 15:00 | Thomas Street Reserve | 4 | Whittlesea United SC | vs | Western Eagles SC | 1 | View | |
11/07/15 (Sat) | 19:00 | Kim Reserve - Pitch 1 | 4 | Altona City SC | vs | La Trobe University SC | 1 | View | |
16 | 18/07/15 (Sat) | 15:00 | JT Gray Reserve - Pitch 3 | 2 | Williamstown SC | vs | Upfield SC | 1 | View |
18/07/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 3 | La Trobe University SC | vs | Whittlesea United SC | 4 | View | |
18/07/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 2 | Geelong Rangers SC | vs | Altona City SC | 3 | View | |
18/07/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Darebin United SC | 2 | View | |
18/07/15 (Sat) | 15:00 | Sumner Park | 0 | Brunswick Zebras FC | vs | Hoppers Crossing SC | 2 | View | |
18/07/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 4 | North City Wolves FC | vs | Lalor United FC | 0 | View | |
17 | 25/07/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Brunswick Zebras FC | 3 | View |
25/07/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 4 | Hoppers Crossing SC | vs | North City Wolves FC | 0 | View | |
25/07/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 3 | Lalor United FC | vs | Western Eagles SC | 4 | View | |
25/07/15 (Sat) | 15:00 | Mayer Park | 0 | Darebin United SC | vs | La Trobe University SC | 0 | View | |
25/07/15 (Sat) | 15:00 | Thomas Street Reserve | 2 | Whittlesea United SC | vs | Geelong Rangers SC | 1 | View | |
25/07/15 (Sat) | 19:00 | Kim Reserve - Pitch 1 | 2 | Altona City SC | vs | Williamstown SC | 1 | View | |
18 | 01/08/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | Altona City SC | 1 | View |
01/08/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 2 | La Trobe University SC | vs | Lalor United FC | 1 | View | |
01/08/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 1 | Geelong Rangers SC | vs | Darebin United SC | 3 | View | |
01/08/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Hoppers Crossing SC | 1 | View | |
01/08/15 (Sat) | 15:00 | Sumner Park | 3 | Brunswick Zebras FC | vs | North City Wolves FC | 1 | View | |
19 | 07/08/15 (Fri) | 20:30 | Kim Reserve - Pitch 1 | 5 | Altona City SC | vs | Brunswick Zebras FC | 2 | View |
08/08/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 0 | Hoppers Crossing SC | vs | La Trobe University SC | 2 | View | |
08/08/15 (Sat) | 15:00 | Harvest Home Road Reserve - Pitch 1 (S) | 3 | Whittlesea United SC | vs | Upfield SC | 2 | View | |
08/08/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 1 | Lalor United FC | vs | Geelong Rangers SC | 2 | View | |
08/08/15 (Sat) | 15:00 | Mayer Park | 3 | Darebin United SC | vs | Williamstown SC | 4 | View | |
08/08/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 0 | North City Wolves FC | vs | Western Eagles SC | 3 | View | |
20 | 15/08/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Darebin United SC | 7 | View |
15/08/15 (Sat) | 15:00 | JT Gray Reserve - Pitch 3 | 3 | Williamstown SC | vs | Lalor United FC | 1 | View | |
15/08/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | North City Wolves FC | 3 | View | |
15/08/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 0 | Geelong Rangers SC | vs | Hoppers Crossing SC | 1 | View | |
15/08/15 (Sat) | 15:00 | Sumner Park | 2 | Brunswick Zebras FC | vs | Western Eagles SC | 1 | View | |
15/08/15 (Sat) | 19:00 | Kim Reserve - Pitch 1 | 0 | Altona City SC | vs | Whittlesea United SC | 1 | View | |
21 | 29/08/15 (Sat) | 15:00 | Grange Reserve - Pitch 1 | 3 | Hoppers Crossing SC | vs | Williamstown SC | 2 | View |
29/08/15 (Sat) | 15:00 | HR Uren Reserve - Pitch 2 | 4 | Lalor United FC | vs | Upfield SC | 0 | View | |
29/08/15 (Sat) | 15:00 | Mayer Park | 1 | Darebin United SC | vs | Altona City SC | 5 | View | |
29/08/15 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 0 | Western Eagles SC | vs | La Trobe University SC | 2 | View | |
29/08/15 (Sat) | 15:00 | Sumner Park | 0 | Brunswick Zebras FC | vs | Whittlesea United SC | 2 | View | |
29/08/15 (Sat) | 15:00 | Wallace Reserve - Pitch 1 | 1 | North City Wolves FC | vs | Geelong Rangers SC | 2 | View | |
22 | 05/09/15 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | Hoppers Crossing SC | 5 | View |
05/09/15 (Sat) | 15:00 | JT Gray Reserve - Pitch 3 | 2 | Williamstown SC | vs | North City Wolves FC | 2 | View | |
05/09/15 (Sat) | 15:00 | Kim Reserve - Pitch 1 | 2 | Altona City SC | vs | Lalor United FC | 0 | View | |
05/09/15 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | Brunswick Zebras FC | 2 | View | |
05/09/15 (Sat) | 15:00 | Myers Reserve - Pitch 1 | 2 | Geelong Rangers SC | vs | Western Eagles SC | 2 | View | |
05/09/15 (Sat) | 15:00 | Thomas Street Reserve | 3 | Whittlesea United SC | vs | Darebin United SC | 2 | View | |
23 | 22/08/15 (Sat) (Rescheduled from Round 18) |
15:00 | JT Gray Reserve - Pitch 3 | 0 | Williamstown SC | vs | Whittlesea United SC | 1 | View |
This fixture proudly brought to you by the FFV - Metropolitan and
www.foxsportspulse.com