RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | ||||
---|---|---|---|---|---|---|---|---|---|
Normal Season | |||||||||
1 | 20/03/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 4 | Monbulk Rangers SC | vs | Ashburton United SC | 1 | View |
21/03/15 (Sat) | 15:00 | Dorset Recreation Reserve | 2 | Croydon City Arrows SC | vs | East Brighton United FC | 1 | View | |
21/03/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 2 | Knox City FC | vs | Middle Park FC | 0 | View | |
21/03/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 2 | Mazenod United FC | vs | Riversdale SC | 4 | View | |
2 | 27/03/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 0 | Monbulk Rangers SC | vs | Caulfield United Cobras SC | 1 | View |
28/03/15 (Sat) | 15:00 | Dorset Recreation Reserve | 1 | Croydon City Arrows SC | vs | South Yarra SC | 7 | View | |
28/03/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 1 | Knox City FC | vs | Mazenod United FC | 0 | View | |
3 | 10/04/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 1 | Monbulk Rangers SC | vs | Riversdale SC | 1 | View |
11/04/15 (Sat) | 15:00 | Ashburton Park | 1 | Ashburton United SC | vs | Croydon City Arrows SC | 0 | View | |
11/04/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 2 | East Brighton United FC | vs | Caulfield United Cobras SC | 1 | View | |
11/04/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 1 | South Yarra SC | vs | Middle Park FC | 1 | View | |
11/04/15 (Sat) | 15:00 | Macleay Park - Pitch 2 | 0 | Carey EFC | vs | Knox City FC | 1 | View | |
11/04/15 (Sat) | 15:00 | Mazenod College - Main Gate (G) | 3 | Mazenod United FC | vs | St Kilda SC | 2 | View | |
4 | 18/04/15 (Sat) | 15:00 | Dorset Recreation Reserve | 4 | Croydon City Arrows SC | vs | Middle Park FC | 2 | View |
18/04/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 1 | Knox City FC | vs | Monbulk Rangers SC | 0 | View | |
18/04/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 1 | St Kilda SC | vs | Carey EFC | 1 | View | |
18/04/15 (Sat) | 15:00 | Frog Hollow Reserve | 3 | Riversdale SC | vs | East Brighton United FC | 3 | View | |
18/04/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 2 | Caulfield United Cobras SC | vs | Ashburton United SC | 1 | View | |
5 | 24/04/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 2 | Monbulk Rangers SC | vs | St Kilda SC | 1 | View |
25/04/15 (Sat) | 15:00 | Ashburton Park | 0 | Ashburton United SC | vs | Riversdale SC | 1 | View | |
25/04/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 4 | East Brighton United FC | vs | Knox City FC | 2 | View | |
25/04/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 2 | Mazenod United FC | vs | Middle Park FC | 3 | View | |
25/04/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 4 | Caulfield United Cobras SC | vs | Croydon City Arrows SC | 0 | View | |
25/04/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 4 | Carey EFC | vs | South Yarra SC | 3 | View | |
6 | 02/05/15 (Sat) | 15:00 | Ashburton Park | 2 | Ashburton United SC | vs | Knox City FC | 1 | View |
02/05/15 (Sat) | 15:00 | Dorset Recreation Reserve | 3 | Croydon City Arrows SC | vs | Mazenod United FC | 1 | View | |
02/05/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 4 | St Kilda SC | vs | East Brighton United FC | 2 | View | |
02/05/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 6 | South Yarra SC | vs | Monbulk Rangers SC | 2 | View | |
02/05/15 (Sat) | 15:00 | Frog Hollow Reserve | 0 | Riversdale SC | vs | Caulfield United Cobras SC | 0 | View | |
02/05/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 3 | Carey EFC | vs | Middle Park FC | 4 | View | |
7 | 08/05/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 3 | Monbulk Rangers SC | vs | Middle Park FC | 3 | View |
09/05/15 (Sat) | 15:00 | Ashburton Park | 0 | Ashburton United SC | vs | St Kilda SC | 1 | View | |
09/05/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 1 | East Brighton United FC | vs | South Yarra SC | 2 | View | |
09/05/15 (Sat) | 15:00 | Frog Hollow Reserve | 1 | Riversdale SC | vs | Croydon City Arrows SC | 3 | View | |
09/05/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 2 | Caulfield United Cobras SC | vs | Knox City FC | 1 | View | |
09/05/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 1 | Carey EFC | vs | Mazenod United FC | 1 | View | |
8 | 16/05/15 (Sat) | 15:00 | Albert Park Field 16 | 0 | Middle Park FC | vs | East Brighton United FC | 4 | View |
16/05/15 (Sat) | 15:00 | Dorset Recreation Reserve | 1 | Croydon City Arrows SC | vs | Carey EFC | 4 | View | |
16/05/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 1 | Knox City FC | vs | Riversdale SC | 2 | View | |
16/05/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 4 | St Kilda SC | vs | Caulfield United Cobras SC | 0 | View | |
16/05/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 0 | South Yarra SC | vs | Ashburton United SC | 2 | View | |
16/05/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 1 | Mazenod United FC | vs | Monbulk Rangers SC | 0 | View | |
9 | 22/05/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 2 | Monbulk Rangers SC | vs | Carey EFC | 0 | View |
23/05/15 (Sat) | 15:00 | Ashburton Park | 1 | Ashburton United SC | vs | Middle Park FC | 3 | View | |
23/05/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 0 | East Brighton United FC | vs | Mazenod United FC | 1 | View | |
23/05/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 1 | Knox City FC | vs | Croydon City Arrows SC | 1 | View | |
23/05/15 (Sat) | 15:00 | Frog Hollow Reserve | 1 | Riversdale SC | vs | St Kilda SC | 3 | View | |
23/05/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 1 | Caulfield United Cobras SC | vs | South Yarra SC | 2 | View | |
10 | 29/05/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 3 | Monbulk Rangers SC | vs | Croydon City Arrows SC | 1 | View |
30/05/15 (Sat) | 14:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Caulfield United Cobras SC | 1 | View | |
30/05/15 (Sat) | 15:00 | Ashburton Park | 3 | Ashburton United SC | vs | Mazenod United FC | 2 | View | |
30/05/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 2 | St Kilda SC | vs | Knox City FC | 1 | View | |
30/05/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 3 | South Yarra SC | vs | Riversdale SC | 2 | View | |
30/05/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 1 | Carey EFC | vs | East Brighton United FC | 4 | View | |
11 | 06/06/15 (Sat) | 15:00 | Ashburton Park | 3 | Ashburton United SC | vs | Carey EFC | 0 | View |
06/06/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 2 | East Brighton United FC | vs | Monbulk Rangers SC | 4 | View | |
06/06/15 (Sat) | 15:00 | Dorset Recreation Reserve | 1 | Croydon City Arrows SC | vs | St Kilda SC | 2 | View | |
06/06/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 1 | Knox City FC | vs | South Yarra SC | 3 | View | |
06/06/15 (Sat) | 15:00 | Frog Hollow Reserve | 4 | Riversdale SC | vs | Middle Park FC | 2 | View | |
12 | 13/06/15 (Sat) | 15:00 | Albert Park Field 16 | 0 | Middle Park FC | vs | Knox City FC | 2 | View |
13/06/15 (Sat) | 15:00 | Ashburton Park | 0 | Ashburton United SC | vs | Monbulk Rangers SC | 4 | View | |
13/06/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 1 | East Brighton United FC | vs | Croydon City Arrows SC | 1 | View | |
13/06/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 4 | St Kilda SC | vs | South Yarra SC | 4 | View | |
13/06/15 (Sat) | 15:00 | Frog Hollow Reserve | 0 | Riversdale SC | vs | Mazenod United FC | 1 | View | |
13/06/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 1 | Caulfield United Cobras SC | vs | Carey EFC | 4 | View | |
13 | 20/06/15 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | St Kilda SC | 1 | View |
20/06/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 0 | East Brighton United FC | vs | Ashburton United SC | 2 | View | |
20/06/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 1 | South Yarra SC | vs | Croydon City Arrows SC | 2 | View | |
20/06/15 (Sat) | 15:00 | Mazenod College - Main Gate (G) | 2 | Mazenod United FC | vs | Knox City FC | 1 | View | |
20/06/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 2 | Caulfield United Cobras SC | vs | Monbulk Rangers SC | 2 | View | |
20/06/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 0 | Carey EFC | vs | Riversdale SC | 0 | View | |
14 | 27/06/15 (Sat) | 15:00 | Albert Park Field 16 | 3 | Middle Park FC | vs | South Yarra SC | 0 | View |
27/06/15 (Sat) | 15:00 | Dorset Recreation Reserve | 2 | Croydon City Arrows SC | vs | Ashburton United SC | 1 | View | |
27/06/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 1 | Knox City FC | vs | Carey EFC | 1 | View | |
27/06/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 1 | St Kilda SC | vs | Mazenod United FC | 1 | View | |
27/06/15 (Sat) | 15:00 | Frog Hollow Reserve | 0 | Riversdale SC | vs | Monbulk Rangers SC | 0 | View | |
27/06/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 6 | Caulfield United Cobras SC | vs | East Brighton United FC | 1 | View | |
15 | 10/07/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 0 | Monbulk Rangers SC | vs | Knox City FC | 0 | View |
11/07/15 (Sat) | 15:00 | Albert Park Field 16 | 3 | Middle Park FC | vs | Croydon City Arrows SC | 1 | View | |
11/07/15 (Sat) | 15:00 | Ashburton Park | 1 | Ashburton United SC | vs | Caulfield United Cobras SC | 2 | View | |
11/07/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 4 | East Brighton United FC | vs | Riversdale SC | 1 | View | |
11/07/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 0 | Mazenod United FC | vs | South Yarra SC | 1 | View | |
11/07/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 0 | Carey EFC | vs | St Kilda SC | 3 | View | |
16 | 18/07/15 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Mazenod United FC | 2 | View |
18/07/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 1 | Knox City FC | vs | East Brighton United FC | 1 | View | |
18/07/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 3 | St Kilda SC | vs | Monbulk Rangers SC | 1 | View | |
18/07/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 2 | South Yarra SC | vs | Carey EFC | 3 | View | |
18/07/15 (Sat) | 15:00 | Frog Hollow Reserve | 3 | Riversdale SC | vs | Ashburton United SC | 1 | View | |
17 | 25/07/15 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Carey EFC | 1 | View |
25/07/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 0 | East Brighton United FC | vs | St Kilda SC | 2 | View | |
25/07/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 3 | Knox City FC | vs | Ashburton United SC | 1 | View | |
25/07/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 2 | Mazenod United FC | vs | Croydon City Arrows SC | 0 | View | |
25/07/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 4 | Caulfield United Cobras SC | vs | Riversdale SC | 2 | View | |
26/07/15 (Sun) | 19:15 | Monbulk Recreation Reserve - Pitch 1 (S) | 0 | Monbulk Rangers SC | vs | South Yarra SC | 0 | View | |
18 | 01/08/15 (Sat) | 15:00 | Albert Park Field 16 | 2 | Middle Park FC | vs | Monbulk Rangers SC | 4 | View |
01/08/15 (Sat) | 15:00 | Dorset Recreation Reserve | 1 | Croydon City Arrows SC | vs | Riversdale SC | 3 | View | |
01/08/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 0 | Knox City FC | vs | Caulfield United Cobras SC | 0 | View | |
01/08/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 3 | St Kilda SC | vs | Ashburton United SC | 0 | View | |
01/08/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 2 | South Yarra SC | vs | East Brighton United FC | 1 | View | |
01/08/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 2 | Mazenod United FC | vs | Carey EFC | 2 | View | |
19 | 07/08/15 (Fri) | 20:45 | Monbulk Recreation Reserve - Pitch 1 (S) | 3 | Monbulk Rangers SC | vs | Mazenod United FC | 2 | View |
08/08/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 2 | East Brighton United FC | vs | Middle Park FC | 2 | View | |
08/08/15 (Sat) | 15:00 | Frog Hollow Reserve | 0 | Riversdale SC | vs | Knox City FC | 1 | View | |
08/08/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 1 | Caulfield United Cobras SC | vs | St Kilda SC | 1 | View | |
08/08/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 1 | Carey EFC | vs | Croydon City Arrows SC | 1 | View | |
20 | 15/08/15 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Ashburton United SC | 1 | View |
15/08/15 (Sat) | 15:00 | Dorset Recreation Reserve | 1 | Croydon City Arrows SC | vs | Knox City FC | 2 | View | |
15/08/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 3 | St Kilda SC | vs | Riversdale SC | 0 | View | |
15/08/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 2 | South Yarra SC | vs | Caulfield United Cobras SC | 2 | View | |
15/08/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 2 | Mazenod United FC | vs | East Brighton United FC | 1 | View | |
15/08/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 0 | Carey EFC | vs | Monbulk Rangers SC | 4 | View | |
21 | 29/08/15 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 4 | East Brighton United FC | vs | Carey EFC | 4 | View |
29/08/15 (Sat) | 15:00 | Dorset Recreation Reserve | 3 | Croydon City Arrows SC | vs | Monbulk Rangers SC | 2 | View | |
29/08/15 (Sat) | 15:00 | Egan Lee Reserve - Pitch 1 | 2 | Knox City FC | vs | St Kilda SC | 2 | View | |
29/08/15 (Sat) | 15:00 | Frog Hollow Reserve | 2 | Riversdale SC | vs | South Yarra SC | 0 | View | |
29/08/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 0 | Mazenod United FC | vs | Ashburton United SC | 1 | View | |
29/08/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 1 | Caulfield United Cobras SC | vs | Middle Park FC | 1 | View | |
22 | 05/09/15 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Riversdale SC | 1 | View |
05/09/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 4 | St Kilda SC | vs | Croydon City Arrows SC | 3 | View | |
05/09/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 1 | South Yarra SC | vs | Knox City FC | 0 | View | |
05/09/15 (Sat) | 15:00 | Mazenod College - Main Gate (S) | 3 | Mazenod United FC | vs | Caulfield United Cobras SC | 2 | View | |
05/09/15 (Sat) | 15:00 | Monbulk Recreation Reserve - Pitch 1 (S) | 3 | Monbulk Rangers SC | vs | East Brighton United FC | 2 | View | |
05/09/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 0 | Carey EFC | vs | Ashburton United SC | 2 | View | |
23 | 04/07/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 1 | South Yarra SC | vs | St Kilda SC | 3 | View |
04/07/15 (Sat) | 15:00 | Frog Hollow Reserve | 3 | Riversdale SC | vs | Carey EFC | 0 | View | |
04/07/15 (Sat) | 15:00 | Victory Park - Pitch 1 | 1 | Caulfield United Cobras SC | vs | Mazenod United FC | 0 | View | |
24 | 18/08/15 (Tue) (MID-WEEK) |
20:30 | Dorset Recreation Reserve | 0 | Croydon City Arrows SC | vs | Caulfield United Cobras SC | 1 | View |
22/08/15 (Sat) | 15:00 | Ashburton Park | 1 | Ashburton United SC | vs | East Brighton United FC | 1 | View | |
22/08/15 (Sat) | 15:00 | Elwood Park (Esplanade Oval) | 3 | St Kilda SC | vs | Middle Park FC | 1 | View | |
22/08/15 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 2 | South Yarra SC | vs | Mazenod United FC | 2 | View | |
22/08/15 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 1 | Carey EFC | vs | Caulfield United Cobras SC | 2 | View | |
31/08/15 (Mon) | 20:30 | Knox Regional Football Centre - Pitch 1 (S) | 1 | Ashburton United SC | vs | South Yarra SC | 2 | View |
This fixture proudly brought to you by the FFV - Metropolitan and
www.foxsportspulse.com