Return to League Index

Hyundai A League 2016/17

Player details

Jamie MacLaren

Goals Scored for Brisbane Roar

Round Date   Opponent Res. Time Goals
Regular Season - 4. Round 30/10/2016 Perth Glory (H) 2:1 1. - 90. 1
Regular Season - 5. Round 04/11/2016 Melbourne City (H) 1:0 1. - 90. 1
Regular Season - 8. Round 25/11/2016 Western Sydney Wanderers (A) 1:1 1. - 90. 1
Regular Season - 9. Round 03/12/2016 Melbourne City (A) 1:1 1. - 90. 1
Regular Season - 10. Round 11/12/2016 Adelaide United (H) 4:0 1. - 90. 1
Regular Season - 11. Round 18/12/2016 Central Coast Mariners (A) 2:1 1. - 90. 1
Regular Season - 14. Round 07/01/2017 Newcastle Jets (H) 2:3 1. - 90. 1
Regular Season - 16. Round 21/01/2017 Wellington Phoenix (A) 1:0 1. - 90. 1
Regular Season - 19. Round 11/02/2017 Melbourne City (A) 2:2 1. - 90. 2
Regular Season - 20. Round 18/02/2017 Perth Glory (A) 2:2 1. - 90. 1
Regular Season - 22. Round 05/03/2017 Newcastle Jets (A) 3:1 1. - 90. 2
Regular Season - 23. Round 19/03/2017 Adelaide United (A) 1:2 1. - 90. 1
Regular Season - 24. Round 25/03/2017 Melbourne Victory (H) 1:0 1. - 90. 1
Regular Season - 25. Round 02/04/2017 Central Coast Mariners (H) 5:1 1. - 90. 3
Regular Season - 27. Round 16/04/2017 Wellington Phoenix (H) 4:3 1. - 90. 1
Finals Series - Elimination Finals 21/04/2017 Western Sydney Wanderers (H) 7:6 Pens. 1. - 120. 1
      16 Total Goals Scored   1470 20
Return to League Index

Return to League Index