Return to League Index

Bankstown Premier League One 2016

Fixtures/Results

1. Round

Saturday, 02/04/2016
    Bankstown Sports Strikers North Bankstown 3:4    
    Spears SC   Bass Hill RSL 2:8    
    Padstow Hornets   Greenacre Eagles 10:1    
    Woodville Wanderers   Padstow United 1:2    
    Condell Park   Yagoona Lions 4:3    
    Birrong Sports Revesby Workers 1:5    
    Georges River Thistle   Central Sydney Wolves 0:3    
No match: Panania Diggers

Green

P   Team P W D L Diff. Goals Pts. Home Away
1. (--) Padstow Hornets 1 1 0 0 9 10 : 1 3 1 1 0 0 10 : 1 3 0 0 0 0 0 : 0 0
2. (--) Bass Hill RSL 1 1 0 0 6 8 : 2 3 0 0 0 0 0 : 0 0 1 1 0 0 8 : 2 3
3. (--) Padstow United 1 1 0 0 1 2 : 1 3 0 0 0 0 0 : 0 0 1 1 0 0 2 : 1 3
4. (--) Bankstown Sports Strikers 1 0 0 1 -1 3 : 4 0 1 0 0 1 3 : 4 0 0 0 0 0 0 : 0 0
5. (--)   Woodville Wanderers 1 0 0 1 -1 1 : 2 0 1 0 0 1 1 : 2 0 0 0 0 0 0 : 0 0
6. (--)   Spears SC 1 0 0 1 -6 2 : 8 0 1 0 0 1 2 : 8 0 0 0 0 0 0 : 0 0
7. (--)   Greenacre Eagles 1 0 0 1 -9 1 : 10 0 0 0 0 0 0 : 0 0 1 0 0 1 1 : 10 0

Gold

P   Team P W D L Diff. Goals Pts. Home Away
1. (--) Revesby Workers 1 1 0 0 4 5 : 1 3 0 0 0 0 0 : 0 0 1 1 0 0 5 : 1 3
2. (--) Central Sydney Wolves 1 1 0 0 3 3 : 0 3 0 0 0 0 0 : 0 0 1 1 0 0 3 : 0 3
3. (--)   Condell Park 1 1 0 0 1 4 : 3 3 1 1 0 0 4 : 3 3 0 0 0 0 0 : 0 0
4. (--) North Bankstown 1 1 0 0 1 4 : 3 3 0 0 0 0 0 : 0 0 1 1 0 0 4 : 3 3
5. (--) Panania Diggers 0 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Yagoona Lions 1 0 0 1 -1 3 : 4 0 0 0 0 0 0 : 0 0 1 0 0 1 3 : 4 0
7. (--)   Georges River Thistle 1 0 0 1 -3 0 : 3 0 1 0 0 1 0 : 3 0 0 0 0 0 0 : 0 0
8. (--) Birrong Sports 1 0 0 1 -4 1 : 5 0 1 0 0 1 1 : 5 0 0 0 0 0 0 : 0 0
Return to League Index

Return to League Index