Tasmania Northern Championship 2016Fixtures/Results |
Saturday, 19/03/2016 | 14:30 | Birch Avenue | Launceston United | Northern Rangers | 2:1 | (1:1) | |||||
Saturday, 19/03/2016 | 14:30 | Mitsubishi Park | Launceston City | Burnie United | 9:1 | (6:1) | |||||
Saturday, 19/03/2016 | 14:30 | Windsor Park | Riverside Olympic | Somerset | 3:1 | (3:1) | |||||
Sunday, 20/03/2016 | 14:30 | Valley Road | Devonport City | Ulverstone | 1:3 | (0:2) |
Wednesday, 23/03/2016 | 19:00 | Montello | Burnie United | Ulverstone | 0:3 | (0:1) | |||||
Saturday, 26/03/2016 | 14:30 | Birch Avenue | Launceston United | Launceston City | 3:2 | (2:2) | |||||
Saturday, 26/03/2016 | 14:30 | Cardigan Street | Somerset | Northern Rangers | 3:0 | (2:0) | |||||
Saturday, 26/03/2016 | 14:30 | Windsor Park | Riverside Olympic | Devonport City | 0:0 | (0:0) |
Saturday, 02/04/2016 | 14:30 | Cardigan Street | Somerset | Launceston United | 3:1 | (1:1) | |||||
Saturday, 02/04/2016 | 14:30 | Montello | Burnie United | Northern Rangers | 0:3 | (0:1) | |||||
Saturday, 02/04/2016 | 16:00 | Valley Road | Devonport City | Launceston City | 2:3 | (1:2) | |||||
Saturday, 30/04/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Riverside Olympic | 1:0 | (1:0) |
Saturday, 09/04/2016 | 14:30 | Birch Avenue | Launceston United | Ulverstone | 0:1 | (0:1) | |||||
Saturday, 09/04/2016 | 14:30 | Mitsubishi Park | Launceston City | Somerset | 2:3 | (1:1) | |||||
Saturday, 09/04/2016 | 14:30 | Windsor Park | Riverside Olympic | Northern Rangers | 1:2 | (1:1) | |||||
Saturday, 09/04/2016 | 16:00 | Valley Road | Devonport City | Burnie United | 5:0 | (2:0) |
Saturday, 16/04/2016 | 12:30 | NTCA | Northern Rangers | Ulverstone | 2:1 | (1:0) | |||||
Saturday, 16/04/2016 | 14:30 | Birch Avenue | Launceston United | Burnie United | 2:0 | (2:0) | |||||
Saturday, 16/04/2016 | 14:30 | Cardigan Street | Somerset | Devonport City | 5:1 | (2:0) | |||||
Saturday, 16/04/2016 | 14:30 | Mitsubishi Park | Launceston City | Riverside Olympic | 2:0 | (2:0) |
Saturday, 23/04/2016 | 14:30 | Mitsubishi Park | Launceston City | Northern Rangers | 2:0 | (1:0) | |||||
Saturday, 23/04/2016 | 14:30 | Montello | Burnie United | Riverside Olympic | 3:1 | (3:1) | |||||
Saturday, 23/04/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Somerset | 1:0 | (1:0) | |||||
Sunday, 24/04/2016 | 16:30 | Valley Road | Devonport City | Launceston United | 0:2 | (0:1) |
Saturday, 07/05/2016 | 12:30 | NTCA | Northern Rangers | Devonport City | 2:2 | (0:1) | |||||
Saturday, 07/05/2016 | 14:30 | Montello | Burnie United | Somerset | 1:5 | (0:3) | |||||
Saturday, 07/05/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Launceston City | 2:3 | (0:1) | |||||
Saturday, 07/05/2016 | 14:30 | Windsor Park | Riverside Olympic | Launceston United | 2:5 | (0:2) |
Saturday, 14/05/2016 | 14:30 | Birch Avenue | Launceston United | Northern Rangers | 4:3 | (4:3) | |||||
Saturday, 14/05/2016 | 14:30 | Mitsubishi Park | Launceston City | Burnie United | 3:1 | (2:0) | |||||
Saturday, 14/05/2016 | 14:30 | Cardigan Street | Somerset | Riverside Olympic | 3:0 | (1:0) | |||||
Saturday, 14/05/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Devonport City | 1:4 | (0:2) |
Saturday, 21/05/2016 | 12:30 | Ulverstone Showgrounds | Ulverstone | Burnie United | 4:0 | (4:0) | |||||
Saturday, 21/05/2016 | 12:30 | NTCA | Northern Rangers | Somerset | 2:3 | (2:3) | |||||
Saturday, 21/05/2016 | 14:30 | Mitsubishi Park | Launceston City | Launceston United | 4:2 | (1:0) | |||||
Saturday, 21/05/2016 | 16:00 | Valley Road | Devonport City | Riverside Olympic | 3:0 | (3:0) |
Saturday, 28/05/2016 | 14:30 | Birch Avenue | Launceston United | Somerset | 0:3 | (0:2) | |||||
Saturday, 28/05/2016 | 14:30 | NTCA | Northern Rangers | Burnie United | 6:0 | (3:0) | |||||
Saturday, 28/05/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Riverside Olympic | 2:3 | (0:2) | |||||
Saturday, 28/05/2016 | 14:30 | Mitsubishi Park | Launceston City | Devonport City | 2:3 | (2:1) |
Saturday, 04/06/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Launceston United | 0:1 | (0:1) | |||||
Saturday, 04/06/2016 | 14:30 | Cardigan Street | Somerset | Launceston City | 2:2 | (1:0) | |||||
Saturday, 04/06/2016 | 14:30 | NTCA | Northern Rangers | Riverside Olympic | 1:2 | (1:2) | |||||
Saturday, 04/06/2016 | 14:30 | Montello | Burnie United | Devonport City | 3:7 | (1:4) |
Saturday, 18/06/2016 | 14:30 | Montello | Burnie United | Launceston United | 2:6 | (2:2) | |||||
Saturday, 18/06/2016 | 14:30 | Windsor Park | Riverside Olympic | Launceston City | 1:3 | (0:2) | |||||
Saturday, 18/06/2016 | 14:30 | NTCA | Northern Rangers | Ulverstone | 2:0 | (2:0) | |||||
Saturday, 18/06/2016 | 16:30 | Valley Road | Devonport City | Somerset | 0:0 | (0:0) |
Saturday, 25/06/2016 | 14:30 | Cardigan Street | Somerset | Burnie United | 5:4 | (3:1) | |||||
Saturday, 25/06/2016 | 14:30 | Mitsubishi Park | Launceston City | Ulverstone | 2:1 | (2:0) | |||||
Saturday, 25/06/2016 | 14:30 | Birch Avenue | Launceston United | Riverside Olympic | 1:4 | (0:2) | |||||
Saturday, 25/06/2016 | 16:30 | Valley Road | Devonport City | Northern Rangers | 5:0 | (5:0) |
Saturday, 02/07/2016 | 14:30 | NTCA | Northern Rangers | Launceston City | 1:2 | (1:0) | |||||
Saturday, 02/07/2016 | 14:30 | Windsor Park | Riverside Olympic | Burnie United | 5:0 | (2:0) | |||||
Saturday, 02/07/2016 | 14:30 | Cardigan Street | Somerset | Ulverstone | 2:5 | (2:5) | |||||
Saturday, 02/07/2016 | 14:30 | Birch Avenue | Launceston United | Devonport City | 2:3 | (2:2) |
Saturday, 09/07/2016 | 14:30 | NTCA | Northern Rangers | Launceston United | 0:1 | (0:1) | |||||
Saturday, 09/07/2016 | 14:30 | Montello | Burnie United | Launceston City | 1:7 | (0:5) | |||||
Saturday, 09/07/2016 | 14:30 | Windsor Park | Riverside Olympic | Somerset | 2:1 | (0:0) | |||||
Saturday, 09/07/2016 | 16:30 | Valley Road | Devonport City | Ulverstone | 3:0 | (1:0) |
Saturday, 16/07/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Burnie United | 2:1 | (1:0) | |||||
Saturday, 16/07/2016 | 14:30 | Birch Avenue | Launceston United | Launceston City | 5:4 | (4:1) | |||||
Saturday, 16/07/2016 | 14:30 | NTCA | Northern Rangers | Somerset | 0:8 | (0:3) | |||||
Saturday, 16/07/2016 | 14:30 | Windsor Park | Riverside Olympic | Devonport City | 0:6 | (0:6) |
Saturday, 23/07/2016 | 14:30 | Cardigan Street | Somerset | Launceston United | 4:2 | (2:0) | |||||
Saturday, 23/07/2016 | 14:30 | Montello | Burnie United | Northern Rangers | 2:1 | (1:1) | |||||
Saturday, 23/07/2016 | 14:30 | Windsor Park | Riverside Olympic | Ulverstone | 0:1 | (0:1) | |||||
Saturday, 23/07/2016 | 14:30 | Mitsubishi Park | Launceston City | Devonport City | 1:2 | (1:2) |
Saturday, 30/07/2016 | 14:30 | Birch Avenue | Launceston United | Ulverstone | 3:3 | (1:3) | |||||
Saturday, 30/07/2016 | 14:30 | Mitsubishi Park | Launceston City | Somerset | 2:0 | (2:0) | |||||
Saturday, 30/07/2016 | 14:30 | Windsor Park | Riverside Olympic | Northern Rangers | 1:2 | (1:2) | |||||
Saturday, 30/07/2016 | 16:30 | Valley Road | Devonport City | Burnie United | 7:1 | (4:1) |
Saturday, 06/08/2016 | 14:30 | Mitsubishi Park | Launceston City | Northern Rangers | 1:1 | (1:1) | |||||
Saturday, 06/08/2016 | 14:30 | Montello | Burnie United | Riverside Olympic | 3:5 | (1:2) | |||||
Saturday, 06/08/2016 | 14:30 | Cardigan Street | Somerset | Ulverstone | 2:0 | (2:0) | |||||
Saturday, 06/08/2016 | 16:30 | Valley Road | Devonport City | Launceston United | 5:1 | (1:0) |
Saturday, 13/08/2016 | 14:30 | Montello | Burnie United | Somerset | 1:3 | (0:3) | |||||
Saturday, 13/08/2016 | 14:30 | NTCA | Northern Rangers | Devonport City | 1:2 | (1:2) | |||||
Saturday, 13/08/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Launceston City | 1:1 | (0:1) | |||||
Saturday, 13/08/2016 | 14:30 | Birch Avenue | Launceston United | Riverside Olympic | 2:2 | (1:1) |
Saturday, 20/08/2016 | 14:30 | Montello | Burnie United | Launceston United | 1:6 | (1:4) | |||||
Saturday, 20/08/2016 | 14:30 | Cardigan Street | Somerset | Devonport City | 0:2 | (0:2) | |||||
Saturday, 20/08/2016 | 14:30 | Windsor Park | Riverside Olympic | Launceston City | 6:5 | ||||||
Saturday, 20/08/2016 | 14:30 | Ulverstone Showgrounds | Ulverstone | Northern Rangers | 4:0 | (4:0) |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Devonport City | 21 | 14 | 3 | 4 | 36 | 63 | : | 27 | 45 | 10 | 6 | 1 | 3 | 31 | : | 10 | 19 | 11 | 8 | 2 | 1 | 32 | : | 17 | 26 | |
2. | (2.) | Somerset | 21 | 13 | 2 | 6 | 25 | 56 | : | 31 | 41 | 10 | 7 | 1 | 2 | 29 | : | 17 | 22 | 11 | 6 | 1 | 4 | 27 | : | 14 | 19 | |
3. | (3.) | Launceston City | 21 | 12 | 3 | 6 | 24 | 62 | : | 38 | 39 | 11 | 7 | 1 | 3 | 30 | : | 14 | 22 | 10 | 5 | 2 | 3 | 32 | : | 24 | 17 | |
4. | (4.) | Launceston United | 21 | 11 | 2 | 8 | 4 | 51 | : | 47 | 35 | 11 | 5 | 2 | 4 | 24 | : | 26 | 17 | 10 | 6 | 0 | 4 | 27 | : | 21 | 18 | |
5. | (5.) | Ulverstone | 21 | 10 | 2 | 9 | 6 | 36 | : | 30 | 32 | 10 | 5 | 1 | 4 | 18 | : | 13 | 16 | 11 | 5 | 1 | 5 | 18 | : | 17 | 16 | |
6. | (6.) | Riverside Olympic | 21 | 8 | 2 | 11 | -9 | 38 | : | 47 | 26 | 11 | 4 | 1 | 6 | 21 | : | 26 | 13 | 10 | 4 | 1 | 5 | 17 | : | 21 | 13 | |
7. | (7.) | Northern Rangers | 21 | 6 | 2 | 13 | -16 | 30 | : | 46 | 20 | 10 | 3 | 1 | 6 | 17 | : | 21 | 10 | 11 | 3 | 1 | 7 | 13 | : | 25 | 10 | |
8. | (8.) | Burnie United | 21 | 2 | 0 | 19 | -70 | 25 | : | 95 | 6 | 11 | 2 | 0 | 9 | 17 | : | 47 | 6 | 10 | 0 | 0 | 10 | 8 | : | 48 | 0 |
Somerset qualify for League Cup as Devonport City are a PL team |