Return to League Index


NSW PS4 National Premier League Three 2017

Result frequencies

Home wins
2:0 11 13.92%
3:1 9 11.39%
2:1 9 11.39%
1:0 8 10.13%
5:0 6 7.59%
4:1 6 7.59%
3:2 5 6.33%
3:0 4 5.06%
5:1 3 3.80%
4:0 3 3.80%
9:1 2 2.53%
6:2 2 2.53%
6:1 2 2.53%
5:2 2 2.53%
4:2 2 2.53%
11:0 1 1.27%
8:1 1 1.27%
7:4 1 1.27%
7:0 1 1.27%
6:0 1 1.27%
Away wins
3:1 13 17.33%
1:0 10 13.33%
2:0 8 10.67%
4:1 7 9.33%
3:0 7 9.33%
2:1 7 9.33%
3:2 5 6.67%
5:0 4 5.33%
7:0 2 2.67%
6:0 2 2.67%
5:2 2 2.67%
4:3 2 2.67%
4:2 2 2.67%
4:0 2 2.67%
14:3 1 1.33%
5:1 1 1.33%
Draws
1:1 13 39.39%
2:2 10 30.30%
0:0 6 18.18%
3:3 3 9.09%
5:5 1 3.03%
Home team does not matter
3:1 22 11.76%
2:0 19 10.16%
1:0 18 9.63%
2:1 16 8.56%
4:1 13 6.95%
1:1 13 6.95%
3:0 11 5.88%
5:0 10 5.35%
3:2 10 5.35%
2:2 10 5.35%
0:0 6 3.21%
4:0 5 2.67%
5:2 4 2.14%
5:1 4 2.14%
4:2 4 2.14%
7:0 3 1.60%
6:0 3 1.60%
3:3 3 1.60%
9:1 2 1.07%
6:2 2 1.07%
6:1 2 1.07%
4:3 2 1.07%
14:3 1 0.53%
11:0 1 0.53%
8:1 1 0.53%
7:4 1 0.53%
5:5 1 0.53%
Total
1:3 13 6.95%
1:1 13 6.95%
2:0 11 5.88%
2:2 10 5.35%
0:1 10 5.35%
3:1 9 4.81%
2:1 9 4.81%
1:0 8 4.28%
0:2 8 4.28%
1:4 7 3.74%
1:2 7 3.74%
0:3 7 3.74%
5:0 6 3.21%
4:1 6 3.21%
0:0 6 3.21%
3:2 5 2.67%
2:3 5 2.67%
3:0 4 2.14%
0:5 4 2.14%
5:1 3 1.60%
4:0 3 1.60%
3:3 3 1.60%
9:1 2 1.07%
6:2 2 1.07%
6:1 2 1.07%
5:2 2 1.07%
4:2 2 1.07%
3:4 2 1.07%
2:5 2 1.07%
2:4 2 1.07%
0:7 2 1.07%
0:6 2 1.07%
0:4 2 1.07%
11:0 1 0.53%
8:1 1 0.53%
7:4 1 0.53%
7:0 1 0.53%
6:0 1 0.53%
5:5 1 0.53%
3:14 1 0.53%
1:5 1 0.53%
Return to League Index

Return to League Index