Return to League Index

Brisbane Capital League Division One 2017

Result frequencies

Home wins
1:0 9 14.29%
3:1 8 12.70%
2:1 6 9.52%
4:0 5 7.94%
3:2 5 7.94%
4:3 4 6.35%
6:1 3 4.76%
5:1 3 4.76%
5:0 3 4.76%
3:0 3 4.76%
2:0 3 4.76%
4:2 2 3.17%
10:2 1 1.59%
8:2 1 1.59%
8:0 1 1.59%
7:0 1 1.59%
6:5 1 1.59%
6:2 1 1.59%
5:4 1 1.59%
5:3 1 1.59%
4:1 1 1.59%
Away wins
1:0 9 16.36%
3:1 7 12.73%
2:1 7 12.73%
4:2 5 9.09%
3:2 4 7.27%
2:0 4 7.27%
5:1 3 5.45%
4:1 3 5.45%
3:0 3 5.45%
6:2 2 3.64%
5:0 2 3.64%
4:3 2 3.64%
11:1 1 1.82%
8:0 1 1.82%
7:0 1 1.82%
4:0 1 1.82%
Draws
2:2 8 44.44%
1:1 4 22.22%
0:0 4 22.22%
3:3 2 11.11%
Home team does not matter
1:0 18 13.24%
3:1 15 11.03%
2:1 13 9.56%
3:2 9 6.62%
2:2 8 5.88%
4:2 7 5.15%
2:0 7 5.15%
5:1 6 4.41%
4:3 6 4.41%
4:0 6 4.41%
3:0 6 4.41%
5:0 5 3.68%
4:1 4 2.94%
1:1 4 2.94%
0:0 4 2.94%
6:2 3 2.21%
6:1 3 2.21%
8:0 2 1.47%
7:0 2 1.47%
3:3 2 1.47%
11:1 1 0.74%
10:2 1 0.74%
8:2 1 0.74%
6:5 1 0.74%
5:4 1 0.74%
5:3 1 0.74%
Total
1:0 9 6.62%
0:1 9 6.62%
3:1 8 5.88%
2:2 8 5.88%
1:3 7 5.15%
1:2 7 5.15%
2:1 6 4.41%
4:0 5 3.68%
3:2 5 3.68%
2:4 5 3.68%
4:3 4 2.94%
2:3 4 2.94%
1:1 4 2.94%
0:2 4 2.94%
0:0 4 2.94%
6:1 3 2.21%
5:1 3 2.21%
5:0 3 2.21%
3:0 3 2.21%
2:0 3 2.21%
1:5 3 2.21%
1:4 3 2.21%
0:3 3 2.21%
4:2 2 1.47%
3:4 2 1.47%
3:3 2 1.47%
2:6 2 1.47%
0:5 2 1.47%
10:2 1 0.74%
8:2 1 0.74%
8:0 1 0.74%
7:0 1 0.74%
6:5 1 0.74%
6:2 1 0.74%
5:4 1 0.74%
5:3 1 0.74%
4:1 1 0.74%
1:11 1 0.74%
0:8 1 0.74%
0:7 1 0.74%
0:4 1 0.74%
Return to League Index

Return to League Index