Return to League Index

Brisbane Capital League Division Two 2017

Result frequencies

Home wins
2:1 11 16.92%
5:1 7 10.77%
4:1 5 7.69%
3:1 5 7.69%
4:0 4 6.15%
3:0 4 6.15%
1:0 4 6.15%
9:0 3 4.62%
6:1 3 4.62%
4:3 3 4.62%
4:2 3 4.62%
2:0 3 4.62%
7:1 2 3.08%
5:2 2 3.08%
9:1 1 1.54%
8:0 1 1.54%
7:0 1 1.54%
6:2 1 1.54%
6:0 1 1.54%
3:2 1 1.54%
Away wins
2:1 9 15.25%
2:0 6 10.17%
1:0 6 10.17%
4:0 5 8.47%
3:2 5 8.47%
5:0 4 6.78%
4:1 4 6.78%
3:1 4 6.78%
3:0 4 6.78%
5:1 3 5.08%
6:0 2 3.39%
11:1 1 1.69%
9:2 1 1.69%
8:2 1 1.69%
6:1 1 1.69%
5:2 1 1.69%
4:3 1 1.69%
4:2 1 1.69%
Draws
2:2 5 41.67%
0:0 4 33.33%
1:1 2 16.67%
4:4 1 8.33%
Home team does not matter
2:1 20 14.71%
5:1 10 7.35%
1:0 10 7.35%
4:1 9 6.62%
4:0 9 6.62%
3:1 9 6.62%
2:0 9 6.62%
3:0 8 5.88%
3:2 6 4.41%
2:2 5 3.68%
6:1 4 2.94%
5:0 4 2.94%
4:3 4 2.94%
4:2 4 2.94%
0:0 4 2.94%
9:0 3 2.21%
6:0 3 2.21%
5:2 3 2.21%
7:1 2 1.47%
1:1 2 1.47%
11:1 1 0.74%
9:2 1 0.74%
9:1 1 0.74%
8:2 1 0.74%
8:0 1 0.74%
7:0 1 0.74%
6:2 1 0.74%
4:4 1 0.74%
Total
2:1 11 8.09%
1:2 9 6.62%
5:1 7 5.15%
0:2 6 4.41%
0:1 6 4.41%
4:1 5 3.68%
3:1 5 3.68%
2:3 5 3.68%
2:2 5 3.68%
0:4 5 3.68%
4:0 4 2.94%
3:0 4 2.94%
1:4 4 2.94%
1:3 4 2.94%
1:0 4 2.94%
0:5 4 2.94%
0:3 4 2.94%
0:0 4 2.94%
9:0 3 2.21%
6:1 3 2.21%
4:3 3 2.21%
4:2 3 2.21%
2:0 3 2.21%
1:5 3 2.21%
7:1 2 1.47%
5:2 2 1.47%
1:1 2 1.47%
0:6 2 1.47%
9:1 1 0.74%
8:0 1 0.74%
7:0 1 0.74%
6:2 1 0.74%
6:0 1 0.74%
4:4 1 0.74%
3:4 1 0.74%
3:2 1 0.74%
2:9 1 0.74%
2:8 1 0.74%
2:5 1 0.74%
2:4 1 0.74%
1:11 1 0.74%
1:6 1 0.74%
Return to League Index

Return to League Index