RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | ||||
---|---|---|---|---|---|---|---|---|---|
Normal Season | |||||||||
1 | 25/03/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 6 | Brimbank Stallions FC | vs | Melbourne City FC | 0 | View |
25/03/17 (Sat) | 15:00 | Duffy Street Reserve | 0 | Epping City SC | vs | FC Strathmore | 0 | View | |
25/03/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | Heidelberg Stars SC | 0 | View | |
25/03/17 (Sat) | 15:00 | Thomas Street Reserve | 2 | Whittlesea United SC | vs | Melbourne University SC | 1 | View | |
27/03/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 3 | Fawkner SC Senior Men | vs | Upfield SC | 3 | View | |
27/03/17 (Mon) | 20:30 | JT Gray Reserve - Pitch 1 | 7 | Williamstown SC | vs | Sunbury United FC | 0 | View | |
2 | 01/04/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 3 | Heidelberg Stars SC | vs | Fawkner SC Senior Men | 0 | View |
01/04/17 (Sat) | 15:00 | Edwards Reserve | 0 | Melbourne City FC | vs | Epping City SC | 3 | View | |
01/04/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Sunbury United FC | 5 | View | |
01/04/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 1 | Williamstown SC | vs | Whittlesea United SC | 3 | View | |
01/04/17 (Sat) | 15:00 | Princes Park Oval #1 | 0 | Melbourne University SC | vs | Brimbank Stallions FC | 2 | View | |
01/04/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 0 | FC Strathmore | vs | La Trobe University SC | 3 | View | |
3 | 08/04/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 3 | Heidelberg Stars SC | vs | Upfield SC | 4 | View |
08/04/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 1 | Brimbank Stallions FC | vs | Williamstown SC | 3 | View | |
08/04/17 (Sat) | 15:00 | Duffy Street Reserve | 3 | Epping City SC | vs | Melbourne University SC | 0 | View | |
08/04/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 6 | La Trobe University SC | vs | Melbourne City FC | 0 | View | |
08/04/17 (Sat) | 15:00 | Thomas Street Reserve | 3 | Whittlesea United SC | vs | Sunbury United FC | 0 | View | |
10/04/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 2 | Fawkner SC Senior Men | vs | FC Strathmore | 2 | View | |
4 | 22/04/17 (Sat) | 15:00 | Edwards Reserve | 2 | Melbourne City FC | vs | Fawkner SC Senior Men | 4 | View |
22/04/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Whittlesea United SC | 1 | View | |
22/04/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 2 | Williamstown SC | vs | Epping City SC | 1 | View | |
22/04/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 0 | Sunbury United FC | vs | Brimbank Stallions FC | 2 | View | |
22/04/17 (Sat) | 15:00 | Princes Park Oval #1 | 1 | Melbourne University SC | vs | La Trobe University SC | 2 | View | |
22/04/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 3 | FC Strathmore | vs | Heidelberg Stars SC | 1 | View | |
5 | 29/04/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 8 | Heidelberg Stars SC | vs | Melbourne City FC | 1 | View |
29/04/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 3 | Brimbank Stallions FC | vs | Whittlesea United SC | 0 | View | |
29/04/17 (Sat) | 15:00 | Duffy Street Reserve | 2 | Epping City SC | vs | Sunbury United FC | 1 | View | |
29/04/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 5 | La Trobe University SC | vs | Williamstown SC | 0 | View | |
29/04/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Upfield SC | 1 | View | |
01/05/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 4 | Fawkner SC Senior Men | vs | Melbourne University SC | 3 | View | |
6 | 06/05/17 (Sat) | 15:00 | Edwards Reserve | 1 | Melbourne City FC | vs | FC Strathmore | 1 | View |
06/05/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | Brimbank Stallions FC | 2 | View | |
06/05/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | Fawkner SC Senior Men | 0 | View | |
06/05/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 3 | Sunbury United FC | vs | La Trobe University SC | 3 | View | |
06/05/17 (Sat) | 15:00 | Princes Park Oval #1 | 1 | Melbourne University SC | vs | Heidelberg Stars SC | 2 | View | |
06/05/17 (Sat) | 15:00 | Thomas Street Reserve | 2 | Whittlesea United SC | vs | Epping City SC | 2 | View | |
7 | 13/05/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 0 | Heidelberg Stars SC | vs | Williamstown SC | 1 | View |
13/05/17 (Sat) | 15:00 | Duffy Street Reserve | 0 | Epping City SC | vs | Brimbank Stallions FC | 0 | View | |
13/05/17 (Sat) | 15:00 | Edwards Reserve | 0 | Melbourne City FC | vs | Upfield SC | 1 | View | |
13/05/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 0 | La Trobe University SC | vs | Whittlesea United SC | 2 | View | |
13/05/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | Melbourne University SC | 1 | View | |
15/05/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 1 | Fawkner SC Senior Men | vs | Sunbury United FC | 0 | View | |
8 | 20/05/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 2 | Brimbank Stallions FC | vs | La Trobe University SC | 0 | View |
20/05/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Epping City SC | 2 | View | |
20/05/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 2 | Williamstown SC | vs | FC Strathmore | 2 | View | |
20/05/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 0 | Sunbury United FC | vs | Heidelberg Stars SC | 1 | View | |
20/05/17 (Sat) | 15:00 | Princes Park Oval #1 | 7 | Melbourne University SC | vs | Melbourne City FC | 1 | View | |
20/05/17 (Sat) | 15:00 | Thomas Street Reserve | 1 | Whittlesea United SC | vs | Fawkner SC Senior Men | 1 | View | |
9 | 27/05/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | Whittlesea United SC | 2 | View |
27/05/17 (Sat) | 15:00 | Edwards Reserve | 0 | Melbourne City FC | vs | Williamstown SC | 1 | View | |
27/05/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | Epping City SC | 2 | View | |
27/05/17 (Sat) | 15:00 | Princes Park Oval #1 | 2 | Melbourne University SC | vs | Upfield SC | 2 | View | |
27/05/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 3 | FC Strathmore | vs | Sunbury United FC | 0 | View | |
29/05/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 0 | Fawkner SC Senior Men | vs | Brimbank Stallions FC | 3 | View | |
10 | 03/06/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 3 | Brimbank Stallions FC | vs | Heidelberg Stars SC | 1 | View |
03/06/17 (Sat) | 15:00 | Duffy Street Reserve | 0 | Epping City SC | vs | Fawkner SC Senior Men | 0 | View | |
03/06/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 1 | Williamstown SC | vs | Melbourne University SC | 1 | View | |
03/06/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 4 | Sunbury United FC | vs | Melbourne City FC | 0 | View | |
03/06/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 3 | La Trobe University SC | vs | Upfield SC | 2 | View | |
03/06/17 (Sat) | 15:00 | Thomas Street Reserve | 4 | Whittlesea United SC | vs | FC Strathmore | 1 | View | |
11 | 10/06/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 0 | Heidelberg Stars SC | vs | Epping City SC | 1 | View |
10/06/17 (Sat) | 15:00 | Edwards Reserve | 0 | Melbourne City FC | vs | Whittlesea United SC | 4 | View | |
10/06/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Williamstown SC | 1 | View | |
10/06/17 (Sat) | 15:00 | Melbourne University Oval | 1 | Melbourne University SC | vs | Sunbury United FC | 4 | View | |
10/06/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Brimbank Stallions FC | 0 | View | |
12/06/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 0 | Fawkner SC Senior Men | vs | La Trobe University SC | 2 | View | |
12 | 17/06/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 2 | Heidelberg Stars SC | vs | La Trobe University SC | 3 | View |
17/06/17 (Sat) | 15:00 | Edwards Reserve | 2 | Melbourne City FC | vs | Brimbank Stallions FC | 7 | View | |
17/06/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Fawkner SC Senior Men | 2 | View | |
17/06/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 2 | Sunbury United FC | vs | Williamstown SC | 1 | View | |
17/06/17 (Sat) | 15:00 | Princes Park Oval #1 | 2 | Melbourne University SC | vs | Whittlesea United SC | 3 | View | |
17/06/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Epping City SC | 1 | View | |
13 | 24/06/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 4 | Brimbank Stallions FC | vs | Melbourne University SC | 0 | View |
24/06/17 (Sat) | 15:00 | Duffy Street Reserve | 5 | Epping City SC | vs | Melbourne City FC | 0 | View | |
24/06/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Upfield SC | 1 | View | |
24/06/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | FC Strathmore | 2 | View | |
24/06/17 (Sat) | 15:00 | Thomas Street Reserve | 0 | Whittlesea United SC | vs | Williamstown SC | 3 | View | |
26/06/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 1 | Fawkner SC Senior Men | vs | Heidelberg Stars SC | 2 | View | |
14 | 01/07/17 (Sat) | 15:00 | Edwards Reserve | 1 | Melbourne City FC | vs | La Trobe University SC | 7 | View |
01/07/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 0 | Upfield SC | vs | Heidelberg Stars SC | 1 | View | |
01/07/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 2 | Williamstown SC | vs | Brimbank Stallions FC | 1 | View | |
01/07/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Whittlesea United SC | 3 | View | |
01/07/17 (Sat) | 15:00 | Princes Park Oval #1 | 0 | Melbourne University SC | vs | Epping City SC | 1 | View | |
01/07/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 4 | FC Strathmore | vs | Fawkner SC Senior Men | 0 | View | |
15 | 15/07/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | FC Strathmore | 4 | View |
15/07/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 2 | Brimbank Stallions FC | vs | Sunbury United FC | 4 | View | |
15/07/17 (Sat) | 15:00 | Duffy Street Reserve | 1 | Epping City SC | vs | Williamstown SC | 1 | View | |
15/07/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 0 | La Trobe University SC | vs | Melbourne University SC | 1 | View | |
15/07/17 (Sat) | 15:00 | Thomas Street Reserve | 2 | Whittlesea United SC | vs | Upfield SC | 1 | View | |
17/07/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 7 | Fawkner SC Senior Men | vs | Melbourne City FC | 1 | View | |
16 | 22/07/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | FC Strathmore | 1 | View |
22/07/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 1 | Williamstown SC | vs | La Trobe University SC | 0 | View | |
22/07/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Epping City SC | 0 | View | |
22/07/17 (Sat) | 15:00 | Princes Park Oval #1 | 3 | Melbourne University SC | vs | Fawkner SC Senior Men | 1 | View | |
22/07/17 (Sat) | 15:00 | Thomas Street Reserve | 3 | Whittlesea United SC | vs | Brimbank Stallions FC | 0 | View | |
17 | 29/07/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | Melbourne University SC | 0 | View |
29/07/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 1 | Brimbank Stallions FC | vs | Upfield SC | 0 | View | |
29/07/17 (Sat) | 15:00 | Duffy Street Reserve | 3 | Epping City SC | vs | Whittlesea United SC | 3 | View | |
29/07/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 2 | La Trobe University SC | vs | Sunbury United FC | 1 | View | |
29/07/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 15 | FC Strathmore | vs | Melbourne City FC | 1 | View | |
31/07/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 1 | Fawkner SC Senior Men | vs | Williamstown SC | 1 | View | |
18 | 05/08/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 1 | Brimbank Stallions FC | vs | Epping City SC | 2 | View |
05/08/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 5 | Upfield SC | vs | Melbourne City FC | 0 | View | |
05/08/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | Heidelberg Stars SC | 2 | View | |
05/08/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 0 | Sunbury United FC | vs | Fawkner SC Senior Men | 3 | View | |
05/08/17 (Sat) | 15:00 | Princes Park Oval #1 | 0 | Melbourne University SC | vs | FC Strathmore | 5 | View | |
05/08/17 (Sat) | 15:00 | Thomas Street Reserve | 2 | Whittlesea United SC | vs | La Trobe University SC | 0 | View | |
19 | 12/08/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 2 | Heidelberg Stars SC | vs | Sunbury United FC | 1 | View |
12/08/17 (Sat) | 15:00 | Duffy Street Reserve | 0 | Epping City SC | vs | Upfield SC | 0 | View | |
12/08/17 (Sat) | 15:00 | Edwards Reserve | 0 | Melbourne City FC | vs | Melbourne University SC | 11 | View | |
12/08/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 0 | La Trobe University SC | vs | Brimbank Stallions FC | 2 | View | |
12/08/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 5 | FC Strathmore | vs | Williamstown SC | 1 | View | |
14/08/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 0 | Fawkner SC Senior Men | vs | Whittlesea United SC | 3 | View | |
20 | 19/08/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 5 | Brimbank Stallions FC | vs | Fawkner SC Senior Men | 1 | View |
19/08/17 (Sat) | 15:00 | Duffy Street Reserve | 0 | Epping City SC | vs | La Trobe University SC | 0 | View | |
19/08/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 0 | Upfield SC | vs | Melbourne University SC | 0 | View | |
19/08/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 19 | Williamstown SC | vs | Melbourne City FC | 0 | View | |
19/08/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | FC Strathmore | 2 | View | |
19/08/17 (Sat) | 15:00 | Thomas Street Reserve | 1 | Whittlesea United SC | vs | Heidelberg Stars SC | 2 | View | |
21 | 02/09/17 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | Brimbank Stallions FC | 2 | View |
02/09/17 (Sat) | 15:00 | Edwards Reserve | 0 | Melbourne City FC | vs | Sunbury United FC | 5 | View | |
02/09/17 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | La Trobe University SC | 2 | View | |
02/09/17 (Sat) | 15:00 | Princes Park Oval #1 | 1 | Melbourne University SC | vs | Williamstown SC | 1 | View | |
02/09/17 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | Whittlesea United SC | 0 | View | |
04/09/17 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 | 1 | Fawkner SC Senior Men | vs | Epping City SC | 2 | View | |
22 | 09/09/17 (Sat) | 15:00 | Club Italia Sporting Club - Pitch 1 | 1 | Brimbank Stallions FC | vs | FC Strathmore | 0 | View |
09/09/17 (Sat) | 15:00 | Duffy Street Reserve | 2 | Epping City SC | vs | Heidelberg Stars SC | 0 | View | |
09/09/17 (Sat) | 15:00 | Epping Soccer Stadium | 15 | Whittlesea United SC | vs | Melbourne City FC | 0 | View | |
09/09/17 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 9 | Williamstown SC | vs | Upfield SC | 0 | View | |
09/09/17 (Sat) | 15:00 | Langama Park - Pitch 1 | 2 | Sunbury United FC | vs | Melbourne University SC | 3 | View | |
09/09/17 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 6 | La Trobe University SC | vs | Fawkner SC Senior Men | 4 | View | |
23 | 26/08/17 (Sat) | 15:00 | Edwards Reserve | 0 | Melbourne City FC | vs | Heidelberg Stars SC | 4 | View |
This fixture proudly brought to you by the FFV - Metropolitan and
sportstg.com