Return to League Index

Hyundai A League 2018/19

Player details

Craig Goodwin

Matches for Adelaide United

Round Date   Opponent Res. Time Goals
Regular Season - 2. Round 26/10/2018 Newcastle Jets (H) 1:1 1. - 90. 1
Regular Season - 3. Round 04/11/2018 Central Coast Mariners (A) 3:0 1. - 90. 2
Regular Season - 10. Round 30/12/2018 Newcastle Jets (A) 2:1 1. - 90. 1
Regular Season - 12. Round 09/01/2019 Melbourne Victory (H) 2:0 1. - 90. 1
Regular Season - 13. Round 13/01/2019 Sydney FC (A) 1:2 1. - 90. 1
Regular Season - 14. Round 18/01/2019 Western Sydney Wanderers (A) 2:1 1. - 90. 1
Regular Season - 17. Round 02/02/2019 Brisbane Roar (H) 4:3 1. - 90. 1
Regular Season - 18. Round 09/02/2019 Melbourne City (A) 1:1 1. - 90. 1
      8 Appearances   720 9
Return to League Index

Return to League Index