Return to League Index

Hyundai A League 2018/19

Player details

Roy Krishna

Matches for Wellington Phoenix

Round Date   Opponent Res. Time Goals
Regular Season - 1. Round 21/10/2018 Newcastle Jets (H) 2:1 1. - 90. 1
Regular Season - 6. Round 02/12/2018 Perth Glory (H) 1:1 1. - 90. 1
Regular Season - 7. Round 08/12/2018 Sydney FC (A) 3:1 1. - 90. 2
Regular Season - 9. Round 22/12/2018 Brisbane Roar (H) 4:1 1. - 90. 1
Regular Season - 12. Round 08/01/2019 Western Sydney Wanderers (A) 3:2 1. - 90. 2
Regular Season - 13. Round 12/01/2019 Central Coast Mariners (H) 3:2 1. - 90. 2
Regular Season - 14. Round 20/01/2019 Melbourne Victory (A) 3:3 1. - 90. 2
Regular Season - 19. Round 16/02/2019 Melbourne Victory (H) 1:1 1. - 90. 1
Regular Season - 21. Round 09/03/2019 Central Coast Mariners (A) 8:2 1. - 90. 2
Regular Season - 22. Round 17/03/2019 Western Sydney Wanderers (H) 3:1 1. - 90. 1
Regular Season - 26. Round 21/04/2019 Melbourne City (H) 3:2 1. - 90. 3
Finals Series - Elimination Finals 03/05/2019 Melbourne Victory (A) 1:3 a.e.t. 1. - 120. 1
      12 Appearances   1110 19
Return to League Index

Return to League Index