Return to League Index


NSW National Premier League Three 2018

Result frequencies

Home wins
2:1 19 19.39%
3:0 11 11.22%
4:1 10 10.20%
3:1 10 10.20%
2:0 8 8.16%
4:2 7 7.14%
3:2 6 6.12%
1:0 5 5.10%
6:0 4 4.08%
6:1 3 3.06%
5:1 3 3.06%
5:0 3 3.06%
7:0 2 2.04%
4:0 2 2.04%
13:1 1 1.02%
8:1 1 1.02%
7:3 1 1.02%
5:3 1 1.02%
5:2 1 1.02%
Away wins
2:1 7 13.73%
2:0 6 11.76%
3:2 5 9.80%
1:0 5 9.80%
3:1 4 7.84%
5:1 3 5.88%
7:1 2 3.92%
6:1 2 3.92%
5:3 2 3.92%
5:2 2 3.92%
5:0 2 3.92%
4:2 2 3.92%
4:1 2 3.92%
3:0 2 3.92%
9:2 1 1.96%
8:2 1 1.96%
8:0 1 1.96%
6:0 1 1.96%
4:0 1 1.96%
Draws
2:2 14 42.42%
1:1 13 39.39%
3:3 3 9.09%
0:0 3 9.09%
Home team does not matter
2:1 26 14.29%
3:1 14 7.69%
2:2 14 7.69%
2:0 14 7.69%
3:0 13 7.14%
1:1 13 7.14%
4:1 12 6.59%
3:2 11 6.04%
1:0 10 5.49%
4:2 9 4.95%
5:1 6 3.30%
6:1 5 2.75%
6:0 5 2.75%
5:0 5 2.75%
5:3 3 1.65%
5:2 3 1.65%
4:0 3 1.65%
3:3 3 1.65%
0:0 3 1.65%
7:1 2 1.10%
7:0 2 1.10%
13:1 1 0.55%
9:2 1 0.55%
8:2 1 0.55%
8:1 1 0.55%
8:0 1 0.55%
7:3 1 0.55%
Total
2:1 19 10.44%
2:2 14 7.69%
1:1 13 7.14%
3:0 11 6.04%
4:1 10 5.49%
3:1 10 5.49%
2:0 8 4.40%
4:2 7 3.85%
1:2 7 3.85%
3:2 6 3.30%
0:2 6 3.30%
2:3 5 2.75%
1:0 5 2.75%
0:1 5 2.75%
6:0 4 2.20%
1:3 4 2.20%
6:1 3 1.65%
5:1 3 1.65%
5:0 3 1.65%
3:3 3 1.65%
1:5 3 1.65%
0:0 3 1.65%
7:0 2 1.10%
4:0 2 1.10%
3:5 2 1.10%
2:5 2 1.10%
2:4 2 1.10%
1:7 2 1.10%
1:6 2 1.10%
1:4 2 1.10%
0:5 2 1.10%
0:3 2 1.10%
13:1 1 0.55%
8:1 1 0.55%
7:3 1 0.55%
5:3 1 0.55%
5:2 1 0.55%
2:9 1 0.55%
2:8 1 0.55%
0:8 1 0.55%
0:6 1 0.55%
0:4 1 0.55%
Return to League Index

Return to League Index