Return to League Index

Brisbane Capital League Division One 2018

Result frequencies

Home wins
3:2 8 12.31%
2:1 6 9.23%
4:2 5 7.69%
4:1 5 7.69%
5:1 4 6.15%
5:0 4 6.15%
3:1 4 6.15%
2:0 4 6.15%
1:0 4 6.15%
5:3 3 4.62%
3:0 3 4.62%
8:0 2 3.08%
7:1 2 3.08%
6:1 2 3.08%
6:0 2 3.08%
13:1 1 1.54%
10:1 1 1.54%
10:0 1 1.54%
9:3 1 1.54%
9:0 1 1.54%
8:1 1 1.54%
5:2 1 1.54%
Away wins
3:2 5 9.43%
3:1 5 9.43%
3:0 5 9.43%
5:1 3 5.66%
5:0 3 5.66%
4:1 3 5.66%
4:0 3 5.66%
2:1 3 5.66%
2:0 3 5.66%
1:0 3 5.66%
8:0 2 3.77%
6:3 2 3.77%
6:0 2 3.77%
5:2 2 3.77%
4:3 2 3.77%
4:2 2 3.77%
9:0 1 1.89%
8:2 1 1.89%
7:1 1 1.89%
7:0 1 1.89%
5:3 1 1.89%
Draws
1:1 6 42.86%
2:2 4 28.57%
3:3 3 21.43%
0:0 1 7.14%
Home team does not matter
3:2 13 9.85%
3:1 9 6.82%
2:1 9 6.82%
4:1 8 6.06%
3:0 8 6.06%
5:1 7 5.30%
5:0 7 5.30%
4:2 7 5.30%
2:0 7 5.30%
1:0 7 5.30%
1:1 6 4.55%
8:0 4 3.03%
6:0 4 3.03%
5:3 4 3.03%
2:2 4 3.03%
7:1 3 2.27%
5:2 3 2.27%
4:0 3 2.27%
3:3 3 2.27%
9:0 2 1.52%
6:3 2 1.52%
6:1 2 1.52%
4:3 2 1.52%
13:1 1 0.76%
10:1 1 0.76%
10:0 1 0.76%
9:3 1 0.76%
8:2 1 0.76%
8:1 1 0.76%
7:0 1 0.76%
0:0 1 0.76%
Total
3:2 8 6.06%
2:1 6 4.55%
1:1 6 4.55%
4:2 5 3.79%
4:1 5 3.79%
2:3 5 3.79%
1:3 5 3.79%
0:3 5 3.79%
5:1 4 3.03%
5:0 4 3.03%
3:1 4 3.03%
2:2 4 3.03%
2:0 4 3.03%
1:0 4 3.03%
5:3 3 2.27%
3:3 3 2.27%
3:0 3 2.27%
1:5 3 2.27%
1:4 3 2.27%
1:2 3 2.27%
0:5 3 2.27%
0:4 3 2.27%
0:2 3 2.27%
0:1 3 2.27%
8:0 2 1.52%
7:1 2 1.52%
6:1 2 1.52%
6:0 2 1.52%
3:6 2 1.52%
3:4 2 1.52%
2:5 2 1.52%
2:4 2 1.52%
0:8 2 1.52%
0:6 2 1.52%
13:1 1 0.76%
10:1 1 0.76%
10:0 1 0.76%
9:3 1 0.76%
9:0 1 0.76%
8:1 1 0.76%
5:2 1 0.76%
3:5 1 0.76%
2:8 1 0.76%
1:7 1 0.76%
0:9 1 0.76%
0:7 1 0.76%
0:0 1 0.76%
Return to League Index

Return to League Index