Return to League Index

Gold Coast Premier League 2018

Result frequencies

Home wins
2:1 9 20.00%
3:0 7 15.56%
1:0 6 13.33%
2:0 4 8.89%
3:1 3 6.67%
5:1 2 4.44%
4:3 2 4.44%
4:2 2 4.44%
3:2 2 4.44%
9:2 1 2.22%
8:5 1 2.22%
8:1 1 2.22%
7:0 1 2.22%
6:1 1 2.22%
6:0 1 2.22%
5:2 1 2.22%
4:0 1 2.22%
Away wins
3:0 6 16.67%
1:0 5 13.89%
3:1 4 11.11%
5:0 3 8.33%
4:1 3 8.33%
2:1 3 8.33%
4:2 2 5.56%
2:0 2 5.56%
8:0 1 2.78%
7:6 1 2.78%
7:4 1 2.78%
6:2 1 2.78%
6:1 1 2.78%
6:0 1 2.78%
4:0 1 2.78%
3:2 1 2.78%
Draws
2:2 4 36.36%
3:3 3 27.27%
1:1 3 27.27%
0:0 1 9.09%
Home team does not matter
3:0 13 14.13%
2:1 12 13.04%
1:0 11 11.96%
3:1 7 7.61%
2:0 6 6.52%
4:2 4 4.35%
2:2 4 4.35%
5:0 3 3.26%
4:1 3 3.26%
3:3 3 3.26%
3:2 3 3.26%
1:1 3 3.26%
6:1 2 2.17%
6:0 2 2.17%
5:1 2 2.17%
4:3 2 2.17%
4:0 2 2.17%
9:2 1 1.09%
8:5 1 1.09%
8:1 1 1.09%
8:0 1 1.09%
7:6 1 1.09%
7:4 1 1.09%
7:0 1 1.09%
6:2 1 1.09%
5:2 1 1.09%
0:0 1 1.09%
Total
2:1 9 9.78%
3:0 7 7.61%
1:0 6 6.52%
0:3 6 6.52%
0:1 5 5.43%
2:2 4 4.35%
2:0 4 4.35%
1:3 4 4.35%
3:3 3 3.26%
3:1 3 3.26%
1:4 3 3.26%
1:2 3 3.26%
1:1 3 3.26%
0:5 3 3.26%
5:1 2 2.17%
4:3 2 2.17%
4:2 2 2.17%
3:2 2 2.17%
2:4 2 2.17%
0:2 2 2.17%
9:2 1 1.09%
8:5 1 1.09%
8:1 1 1.09%
7:0 1 1.09%
6:7 1 1.09%
6:1 1 1.09%
6:0 1 1.09%
5:2 1 1.09%
4:7 1 1.09%
4:0 1 1.09%
2:6 1 1.09%
2:3 1 1.09%
1:6 1 1.09%
0:8 1 1.09%
0:6 1 1.09%
0:4 1 1.09%
0:0 1 1.09%
Return to League Index

Return to League Index