RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | ||||
---|---|---|---|---|---|---|---|---|---|
Normal Season | |||||||||
1 | 23/03/18 (Fri) | 20:30 | Monbulk Recreation Reserve - Pitch 1 (S) | 2 | Monbulk Rangers SC | vs | Skye United FC Seniors | 1 | View |
24/03/18 (Sat) | 15:00 | Chadwick Reserve | 0 | Dingley Stars FC | vs | Bayside Argonauts FC | 2 | View | |
24/03/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 0 | Seaford United SC | vs | Brighton SC Firsts | 6 | View | |
24/03/18 (Sat) | 19:00 | Knox Regional Football Centre - Pitch 1 (S) | 3 | South Yarra SC | vs | Whitehorse United SC | 2 | View | |
2 | 06/04/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 2 | Collingwood City FC | vs | Seaford United SC | 0 | View |
07/04/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 2 | Brighton SC Firsts | vs | Monbulk Rangers SC | 0 | View | |
07/04/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 4 | South Yarra SC | vs | Middle Park FC | 2 | View | |
07/04/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 2 | Bayside Argonauts FC | vs | Noble Park United FC | 2 | View | |
07/04/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 0 | Skye United FC Seniors | vs | Boroondara - Carey Eagles | 1 | View | |
07/04/18 (Sat) | 15:00 | Terrara Park | 2 | Whitehorse United SC | vs | Dingley Stars FC | 0 | View | |
3 | 13/04/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 2 | Collingwood City FC | vs | Brighton SC Firsts | 1 | View |
13/04/18 (Fri) | 20:30 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 1 | Monbulk Rangers SC | vs | Boroondara - Carey Eagles | 1 | View | |
14/04/18 (Sat) | 15:00 | Chadwick Reserve | 1 | Dingley Stars FC | vs | Middle Park FC | 2 | View | |
14/04/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 2 | South Yarra SC | vs | Skye United FC Seniors | 0 | View | |
14/04/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 1 | Seaford United SC | vs | Bayside Argonauts FC | 7 | View | |
14/04/18 (Sat) | 15:00 | Parkfield Reserve | 1 | Noble Park United FC | vs | Whitehorse United SC | 2 | View | |
4 | 21/04/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 2 | Brighton SC Firsts | vs | Boroondara - Carey Eagles | 1 | View |
21/04/18 (Sat) | 15:00 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 2 | Monbulk Rangers SC | vs | South Yarra SC | 0 | View | |
21/04/18 (Sat) | 15:00 | Parkfield Reserve | 3 | Noble Park United FC | vs | Middle Park FC | 6 | View | |
21/04/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 3 | Bayside Argonauts FC | vs | Collingwood City FC | 0 | View | |
21/04/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 4 | Skye United FC Seniors | vs | Dingley Stars FC | 1 | View | |
21/04/18 (Sat) | 15:00 | Terrara Park | 5 | Whitehorse United SC | vs | Seaford United SC | 0 | View | |
5 | 27/04/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 1 | Collingwood City FC | vs | Whitehorse United SC | 0 | View |
28/04/18 (Sat) | 15:00 | Chadwick Reserve | 0 | Dingley Stars FC | vs | Monbulk Rangers SC | 1 | View | |
28/04/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 0 | South Yarra SC | vs | Boroondara - Carey Eagles | 2 | View | |
28/04/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 2 | Seaford United SC | vs | Middle Park FC | 0 | View | |
28/04/18 (Sat) | 15:00 | Parkfield Reserve | 1 | Noble Park United FC | vs | Skye United FC Seniors | 2 | View | |
28/04/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 3 | Bayside Argonauts FC | vs | Brighton SC Firsts | 1 | View | |
6 | 04/05/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 4 | Collingwood City FC | vs | Middle Park FC | 2 | View |
04/05/18 (Fri) | 20:30 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 0 | Monbulk Rangers SC | vs | Noble Park United FC | 2 | View | |
05/05/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 1 | Brighton SC Firsts | vs | South Yarra SC | 1 | View | |
05/05/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 3 | Skye United FC Seniors | vs | Seaford United SC | 1 | View | |
05/05/18 (Sat) | 15:00 | Terrara Park | 2 | Whitehorse United SC | vs | Bayside Argonauts FC | 2 | View | |
05/05/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 5 | Boroondara - Carey Eagles | vs | Dingley Stars FC | 1 | View | |
7 | 11/05/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 3 | Collingwood City FC | vs | Skye United FC Seniors | 4 | View |
12/05/18 (Sat) | 15:00 | Chadwick Reserve | 1 | Dingley Stars FC | vs | South Yarra SC | 2 | View | |
12/05/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 2 | Seaford United SC | vs | Monbulk Rangers SC | 5 | View | |
12/05/18 (Sat) | 15:00 | Parkfield Reserve | 1 | Noble Park United FC | vs | Boroondara - Carey Eagles | 1 | View | |
12/05/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 1 | Bayside Argonauts FC | vs | Middle Park FC | 1 | View | |
12/05/18 (Sat) | 15:00 | Terrara Park | 2 | Whitehorse United SC | vs | Brighton SC Firsts | 1 | View | |
8 | 18/05/18 (Fri) | 20:30 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 3 | Monbulk Rangers SC | vs | Collingwood City FC | 2 | View |
19/05/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 2 | Brighton SC Firsts | vs | Dingley Stars FC | 0 | View | |
19/05/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 1 | South Yarra SC | vs | Noble Park United FC | 0 | View | |
19/05/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 2 | Skye United FC Seniors | vs | Bayside Argonauts FC | 0 | View | |
19/05/18 (Sat) | 15:00 | Terrara Park | 0 | Whitehorse United SC | vs | Middle Park FC | 1 | View | |
19/05/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 7 | Boroondara - Carey Eagles | vs | Seaford United SC | 0 | View | |
9 | 25/05/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 0 | Collingwood City FC | vs | Boroondara - Carey Eagles | 2 | View |
26/05/18 (Sat) | 15:00 | Albert Park Field 16 | 2 | Middle Park FC | vs | Brighton SC Firsts | 3 | View | |
26/05/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 1 | Seaford United SC | vs | South Yarra SC | 3 | View | |
26/05/18 (Sat) | 15:00 | Parkfield Reserve | 2 | Noble Park United FC | vs | Dingley Stars FC | 1 | View | |
26/05/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 4 | Bayside Argonauts FC | vs | Monbulk Rangers SC | 2 | View | |
26/05/18 (Sat) | 15:00 | Terrara Park | 1 | Whitehorse United SC | vs | Skye United FC Seniors | 2 | View | |
10 | 01/06/18 (Fri) | 20:30 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 3 | Monbulk Rangers SC | vs | Whitehorse United SC | 1 | View |
02/06/18 (Sat) | 15:00 | Chadwick Reserve | 2 | Dingley Stars FC | vs | Seaford United SC | 1 | View | |
02/06/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 0 | South Yarra SC | vs | Collingwood City FC | 2 | View | |
02/06/18 (Sat) | 15:00 | Parkfield Reserve | 1 | Noble Park United FC | vs | Brighton SC Firsts | 5 | View | |
02/06/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 3 | Skye United FC Seniors | vs | Middle Park FC | 1 | View | |
02/06/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 5 | Boroondara - Carey Eagles | vs | Bayside Argonauts FC | 2 | View | |
11 | 15/06/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 3 | Collingwood City FC | vs | Dingley Stars FC | 0 | View |
16/06/18 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Monbulk Rangers SC | 1 | View | |
16/06/18 (Sat) | 15:00 | Dendy Park - Pitch 5 (Red) | 2 | Brighton SC Firsts | vs | Skye United FC Seniors | 1 | View | |
16/06/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 3 | Seaford United SC | vs | Noble Park United FC | 2 | View | |
16/06/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 2 | Bayside Argonauts FC | vs | South Yarra SC | 1 | View | |
16/06/18 (Sat) | 15:00 | Terrara Park | 1 | Whitehorse United SC | vs | Boroondara - Carey Eagles | 2 | View | |
12 | 22/06/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 1 | Collingwood City FC | vs | Noble Park United FC | 1 | View |
23/06/18 (Sat) | 15:00 | Albert Park Field 16 | 0 | Middle Park FC | vs | Boroondara - Carey Eagles | 2 | View | |
23/06/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 4 | Bayside Argonauts FC | vs | Dingley Stars FC | 1 | View | |
23/06/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 0 | Skye United FC Seniors | vs | Monbulk Rangers SC | 2 | View | |
23/06/18 (Sat) | 15:00 | Terrara Park | 2 | Whitehorse United SC | vs | South Yarra SC | 3 | View | |
13 | 29/06/18 (Fri) | 20:30 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 1 | Monbulk Rangers SC | vs | Brighton SC Firsts | 0 | View |
30/06/18 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | South Yarra SC | 0 | View | |
30/06/18 (Sat) | 15:00 | Chadwick Reserve | 4 | Dingley Stars FC | vs | Whitehorse United SC | 0 | View | |
30/06/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 3 | Seaford United SC | vs | Collingwood City FC | 1 | View | |
30/06/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 5 | Boroondara - Carey Eagles | vs | Skye United FC Seniors | 0 | View | |
14 | 07/07/18 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Dingley Stars FC | 2 | View |
07/07/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 1 | Brighton SC Firsts | vs | Collingwood City FC | 4 | View | |
07/07/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 2 | Bayside Argonauts FC | vs | Seaford United SC | 3 | View | |
07/07/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 4 | Skye United FC Seniors | vs | South Yarra SC | 0 | View | |
07/07/18 (Sat) | 15:00 | Terrara Park | 5 | Whitehorse United SC | vs | Noble Park United FC | 0 | View | |
07/07/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 2 | Boroondara - Carey Eagles | vs | Monbulk Rangers SC | 0 | View | |
15 | 13/07/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 8 | Collingwood City FC | vs | Bayside Argonauts FC | 0 | View |
14/07/18 (Sat) | 15:00 | Albert Park Field 16 | 2 | Middle Park FC | vs | Noble Park United FC | 0 | View | |
14/07/18 (Sat) | 15:00 | Chadwick Reserve | 0 | Dingley Stars FC | vs | Skye United FC Seniors | 3 | View | |
14/07/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 3 | South Yarra SC | vs | Monbulk Rangers SC | 2 | View | |
14/07/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 1 | Seaford United SC | vs | Whitehorse United SC | 2 | View | |
14/07/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 2 | Boroondara - Carey Eagles | vs | Brighton SC Firsts | 0 | View | |
16 | 20/07/18 (Fri) | 20:30 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 1 | Monbulk Rangers SC | vs | Dingley Stars FC | 0 | View |
21/07/18 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Seaford United SC | 1 | View | |
21/07/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 4 | Brighton SC Firsts | vs | Bayside Argonauts FC | 0 | View | |
21/07/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 1 | Skye United FC Seniors | vs | Noble Park United FC | 2 | View | |
21/07/18 (Sat) | 15:00 | Terrara Park | 3 | Whitehorse United SC | vs | Collingwood City FC | 3 | View | |
21/07/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 4 | Boroondara - Carey Eagles | vs | South Yarra SC | 1 | View | |
17 | 28/07/18 (Sat) | 15:00 | Albert Park Field 16 | 0 | Middle Park FC | vs | Collingwood City FC | 3 | View |
28/07/18 (Sat) | 15:00 | Chadwick Reserve | 2 | Dingley Stars FC | vs | Boroondara - Carey Eagles | 3 | View | |
28/07/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 0 | South Yarra SC | vs | Brighton SC Firsts | 0 | View | |
28/07/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 0 | Seaford United SC | vs | Skye United FC Seniors | 3 | View | |
28/07/18 (Sat) | 15:00 | Parkfield Reserve | 1 | Noble Park United FC | vs | Monbulk Rangers SC | 3 | View | |
28/07/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 2 | Bayside Argonauts FC | vs | Whitehorse United SC | 0 | View | |
18 | 03/08/18 (Fri) | 20:30 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 4 | Monbulk Rangers SC | vs | Seaford United SC | 0 | View |
04/08/18 (Sat) | 15:00 | Albert Park Field 16 | 0 | Middle Park FC | vs | Bayside Argonauts FC | 2 | View | |
04/08/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 3 | Brighton SC Firsts | vs | Whitehorse United SC | 0 | View | |
04/08/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 1 | South Yarra SC | vs | Dingley Stars FC | 1 | View | |
04/08/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 1 | Skye United FC Seniors | vs | Collingwood City FC | 0 | View | |
04/08/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 5 | Boroondara - Carey Eagles | vs | Noble Park United FC | 0 | View | |
19 | 10/08/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 2 | Collingwood City FC | vs | Monbulk Rangers SC | 4 | View |
11/08/18 (Sat) | 15:00 | Albert Park Field 16 | 1 | Middle Park FC | vs | Whitehorse United SC | 0 | View | |
11/08/18 (Sat) | 15:00 | Chadwick Reserve | 2 | Dingley Stars FC | vs | Brighton SC Firsts | 1 | View | |
11/08/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 1 | Seaford United SC | vs | Boroondara - Carey Eagles | 2 | View | |
11/08/18 (Sat) | 15:00 | Parkfield Reserve | 2 | Noble Park United FC | vs | South Yarra SC | 1 | View | |
11/08/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 2 | Bayside Argonauts FC | vs | Skye United FC Seniors | 3 | View | |
20 | 24/08/18 (Fri) | 20:30 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 2 | Monbulk Rangers SC | vs | Bayside Argonauts FC | 2 | View |
25/08/18 (Sat) | 15:00 | Chadwick Reserve | 1 | Dingley Stars FC | vs | Noble Park United FC | 1 | View | |
25/08/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 3 | Brighton SC Firsts | vs | Middle Park FC | 0 | View | |
25/08/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 1 | South Yarra SC | vs | Seaford United SC | 0 | View | |
25/08/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 1 | Skye United FC Seniors | vs | Whitehorse United SC | 3 | View | |
25/08/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 1 | Boroondara - Carey Eagles | vs | Collingwood City FC | 0 | View | |
21 | 31/08/18 (Fri) | 20:30 | Kevin Bartlett Reserve - Fletcher 1 | 1 | Collingwood City FC | vs | South Yarra SC | 2 | View |
01/09/18 (Sat) | 15:00 | Albert Park Field 16 | 3 | Middle Park FC | vs | Skye United FC Seniors | 0 | View | |
01/09/18 (Sat) | 15:00 | Dendy Park - Pitch 2 (Gold) | 0 | Brighton SC Firsts | vs | Noble Park United FC | 2 | View | |
01/09/18 (Sat) | 15:00 | North Seaford Reserve - Pitch 1 | 1 | Seaford United SC | vs | Dingley Stars FC | 1 | View | |
01/09/18 (Sat) | 15:00 | Shipston Reserve - Pitch 1 | 1 | Bayside Argonauts FC | vs | Boroondara - Carey Eagles | 2 | View | |
01/09/18 (Sat) | 15:00 | Terrara Park | 1 | Whitehorse United SC | vs | Monbulk Rangers SC | 2 | View | |
22 | 08/09/18 (Sat) | 15:00 | Chadwick Reserve | 0 | Dingley Stars FC | vs | Collingwood City FC | 2 | View |
08/09/18 (Sat) | 15:00 | Fawkner Park South Pavilion - Pitch 1 (Soccer 1) | 1 | South Yarra SC | vs | Bayside Argonauts FC | 0 | View | |
08/09/18 (Sat) | 15:00 | Monbulk Regional Soccer Facility - Pitch 1 (S) | 3 | Monbulk Rangers SC | vs | Middle Park FC | 3 | View | |
08/09/18 (Sat) | 15:00 | Parkfield Reserve | 2 | Noble Park United FC | vs | Seaford United SC | 3 | View | |
08/09/18 (Sat) | 15:00 | Skye Recreational Reserve - Pitch 1 | 2 | Skye United FC Seniors | vs | Brighton SC Firsts | 2 | View | |
08/09/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 0 | Boroondara - Carey Eagles | vs | Whitehorse United SC | 1 | View | |
23 | 31/03/18 (Sat) | 15:00 | Serbian Sports Centre - Pitch 4 | 1 | Noble Park United FC | vs | Collingwood City FC | 1 | View |
24 | 09/06/18 (Sat) | 15:00 | Dendy Park - Pitch 1 (Upper Green) | 2 | Brighton SC Firsts | vs | Seaford United SC | 0 | View |
09/06/18 (Sat) | 15:00 | Wilcox Field - Carey Sports Complex | 4 | Boroondara - Carey Eagles | vs | Middle Park FC | 0 | View | |
25 | 18/08/18 (Sat) | 15:00 | Parkfield Reserve | 1 | Noble Park United FC | vs | Bayside Argonauts FC | 0 | View |
This fixture proudly brought to you by the FFV - Metropolitan and
sportstg.com