Return to League Index

Westfield W League 2018/19

Attendance table

    Team M. Average Record Lowest Sold out Sum Away Sold out
1. Sydney FC 6 2542 5540 1415 - 15,255 1802 -/6
2. Melbourne City 6 2305 3830 425 - 13,830 2318 -/6
3. Melbourne Victory 6 2205 7163 593 - 13,232 1960 -/6
4. Brisbane Roar 6 2204 3796 1045 - 13,223 1579 -/6
5. Newcastle Jets 5 1788 3383 1065 - 8,938 1047 -/6
6. Canberra United 6 1558 1742 1358 - 9,348 1921 -/5
7. Western Sydney Wanderers 6 1491 3811 652 - 8,947 1226 -/6
8. Perth Glory 6 1142 2358 652 - 6,853 2756 -/6
9. Adelaide United 6 898 1029 672 - 5,389 1546 -/6
      53 1793 7163 425 - 95,015    
Return to League Index

Return to League Index