Brisbane Capital League Division One 2019Fixtures and Results |
Saturday, 23/02/2019 | 18:00 | Elder Oval | Annerley | Virginia United | 2:0 | ||||||
Saturday, 23/02/2019 | 18:00 | Bellbowrie Sports Club | Moggill | Samford Rangers | 2:3 | ||||||
Saturday, 23/02/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | North Star | 2:2 | ||||||
Saturday, 23/02/2019 | 18:00 | Kippen Park | Western Spirit | Pine Hills | 2:0 | ||||||
Sunday, 24/02/2019 | 17:00 | New Farm Park | New Farm United | Mount Gravatt Hawks | 1:4 | ||||||
Sunday, 24/02/2019 | 18:00 | St Georges Park | St. George | Ipswich City | 2:1 |
Friday, 12/04/2019 | 20:30 | Dittmer Park | Mount Gravatt Hawks | St. George | 1:1 | ||||||
Saturday, 13/04/2019 | 17:00 | Sutton Park | Ipswich City | AC Carina | 0:1 | ||||||
Saturday, 13/04/2019 | 18:00 | James Drysdale Reserve | Pine Hills | Moggill | 0:8 | ||||||
Saturday, 13/04/2019 | 18:00 | O'Callaghan Park | North Star | Western Spirit | 2:1 | ||||||
Saturday, 13/04/2019 | 18:00 | Samford Parklands | Samford Rangers | Annerley | 1:3 | ||||||
Saturday, 13/04/2019 | 18:15 | Albert Bishop Park | Virginia United | New Farm United | 2:1 |
Saturday, 09/03/2019 | 18:00 | Elder Oval | Annerley | Pine Hills | 7:1 | ||||||
Saturday, 09/03/2019 | 18:00 | Bellbowrie Sports Club | Moggill | North Star | 0:8 | ||||||
Saturday, 09/03/2019 | 18:15 | Albert Bishop Park | Virginia United | Samford Rangers | 3:1 | ||||||
Sunday, 10/03/2019 | 17:15 | Sutton Park | Ipswich City | Western Spirit | 3:1 | ||||||
Sunday, 10/03/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | Mount Gravatt Hawks | 2:1 | ||||||
Sunday, 10/03/2019 | 18:00 | St Georges Park | St. George | New Farm United | 1:2 |
Friday, 15/03/2019 | 20:30 | James Drysdale Reserve | Pine Hills | Samford Rangers | 1:6 | ||||||
Saturday, 16/03/2019 | 17:15 | Sutton Park | Ipswich City | Moggill | 2:0 | ||||||
Saturday, 16/03/2019 | 18:00 | Dittmer Park | Mount Gravatt Hawks | Western Spirit | 0:2 | ||||||
Saturday, 25/05/2019 | 16:00 | New Farm Park | New Farm United | AC Carina | 2:2 | ||||||
Sunday, 26/05/2019 | 17:00 | St Georges Park | St. George | Virginia United | 4:2 | ||||||
Wednesday, 21/08/2019 | 20:30 | O'Callaghan Park | North Star | Annerley | 1:3 |
Saturday, 23/03/2019 | 18:00 | Elder Oval | Annerley | Ipswich City | 1:1 | ||||||
Saturday, 23/03/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | St. George | 3:0 | ||||||
Saturday, 23/03/2019 | 18:15 | Albert Bishop Park | Virginia United | Pine Hills | 6:0 | ||||||
Thursday, 18/04/2019 | 20:30 | Samford Parklands | Samford Rangers | North Star | 4:4 | ||||||
Sunday, 07/07/2019 | 17:00 | Bellbowrie Sports Club | Moggill | Mount Gravatt Hawks | 3:2 | ||||||
Saturday, 03/08/2019 | 18:00 | Kippen Park | Western Spirit | New Farm United | 4:1 |
Saturday, 30/03/2019 | 16:00 | New Farm Park | New Farm United | Moggill | 2:3 | ||||||
Saturday, 30/03/2019 | 17:15 | Sutton Park | Ipswich City | Samford Rangers | 3:4 | ||||||
Saturday, 30/03/2019 | 18:00 | O'Callaghan Park | North Star | Pine Hills | 3:1 | ||||||
Sunday, 31/03/2019 | 18:00 | St Georges Park | St. George | Western Spirit | 2:2 | ||||||
Tuesday, 30/04/2019 | 20:30 | Brisbane Abruzzo Club | AC Carina | Virginia United | 2:1 | ||||||
Saturday, 03/08/2019 | 18:00 | Dittmer Park | Mount Gravatt Hawks | Annerley | 3:1 |
Saturday, 06/04/2019 | 18:00 | Elder Oval | Annerley | New Farm United | 4:0 | ||||||
Saturday, 06/04/2019 | 18:00 | Bellbowrie Sports Club | Moggill | St. George | 1:2 | ||||||
Saturday, 06/04/2019 | 18:00 | James Drysdale Reserve | Pine Hills | Ipswich City | 1:8 | ||||||
Saturday, 06/04/2019 | 18:00 | Samford Parklands | Samford Rangers | Mount Gravatt Hawks | 2:0 | ||||||
Sunday, 07/04/2019 | 17:00 | Kippen Park | Western Spirit | AC Carina | 0:2 | ||||||
Sunday, 07/04/2019 | 18:00 | Albert Bishop Park | Virginia United | North Star | 2:3 |
Saturday, 27/04/2019 | 17:15 | Sutton Park | Ipswich City | North Star | 0:2 | ||||||
Saturday, 27/04/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | Moggill | 3:1 | ||||||
Saturday, 27/04/2019 | 18:00 | Dittmer Park | Mount Gravatt Hawks | Pine Hills | 5:2 | ||||||
Saturday, 27/04/2019 | 18:00 | Kippen Park | Western Spirit | Virginia United | 2:1 | ||||||
Saturday, 27/04/2019 | 18:30 | St Georges Park | St. George | Annerley | 0:1 | ||||||
Sunday, 28/07/2019 | 16:00 | New Farm Park | New Farm United | Samford Rangers | 3:0 |
Saturday, 04/05/2019 | 18:00 | Elder Oval | Annerley | AC Carina | 3:1 | ||||||
Saturday, 04/05/2019 | 18:00 | James Drysdale Reserve | Pine Hills | New Farm United | 1:7 | ||||||
Saturday, 04/05/2019 | 18:00 | O'Callaghan Park | North Star | Mount Gravatt Hawks | 1:2 | ||||||
Saturday, 04/05/2019 | 18:00 | Samford Parklands | Samford Rangers | St. George | 1:2 | ||||||
Saturday, 04/05/2019 | 18:15 | Albert Bishop Park | Virginia United | Ipswich City | 1:2 | ||||||
Sunday, 05/05/2019 | 17:00 | Bellbowrie Sports Club | Moggill | Western Spirit | 1:4 |
Saturday, 11/05/2019 | 16:00 | New Farm Park | New Farm United | North Star | 5:0 | ||||||
Saturday, 11/05/2019 | 18:00 | Bellbowrie Sports Club | Moggill | Virginia United | 0:3 | ||||||
Saturday, 11/05/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | Samford Rangers | 1:0 | ||||||
Saturday, 11/05/2019 | 18:00 | Dittmer Park | Mount Gravatt Hawks | Ipswich City | 2:3 | ||||||
Sunday, 12/05/2019 | 17:00 | Kippen Park | Western Spirit | Annerley | 1:0 | ||||||
Sunday, 12/05/2019 | 17:00 | St Georges Park | St. George | Pine Hills | 3:1 |
Saturday, 18/05/2019 | 18:00 | Elder Oval | Annerley | Moggill | 2:1 | ||||||
Saturday, 18/05/2019 | 18:00 | James Drysdale Reserve | Pine Hills | AC Carina | 1:2 | ||||||
Saturday, 18/05/2019 | 18:00 | Samford Parklands | Samford Rangers | Western Spirit | 0:0 | ||||||
Saturday, 18/05/2019 | 18:15 | Albert Bishop Park | Virginia United | Mount Gravatt Hawks | 1:2 | ||||||
Sunday, 19/05/2019 | 17:00 | O'Callaghan Park | North Star | St. George | 0:4 | ||||||
Sunday, 19/05/2019 | 17:15 | Sutton Park | Ipswich City | New Farm United | 2:1 |
Saturday, 01/06/2019 | 17:15 | Sutton Park | Ipswich City | St. George | 2:3 | ||||||
Saturday, 01/06/2019 | 18:00 | Samford Parklands | Samford Rangers | Moggill | 5:1 | ||||||
Saturday, 01/06/2019 | 18:00 | O'Callaghan Park | North Star | AC Carina | 1:1 | ||||||
Saturday, 01/06/2019 | 18:00 | James Drysdale Reserve | Pine Hills | Western Spirit | 2:2 | ||||||
Saturday, 01/06/2019 | 18:15 | Albert Bishop Park | Virginia United | Annerley | 0:3 | ||||||
Sunday, 02/06/2019 | 17:00 | Dittmer Park | Mount Gravatt Hawks | New Farm United | 4:1 |
Saturday, 08/06/2019 | 16:00 | New Farm Park | New Farm United | Virginia United | 3:1 | ||||||
Saturday, 08/06/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | Ipswich City | 1:5 | ||||||
Saturday, 08/06/2019 | 18:00 | Elder Oval | Annerley | Samford Rangers | 4:1 | ||||||
Sunday, 09/06/2019 | 17:00 | St Georges Park | St. George | Mount Gravatt Hawks | 3:0 | ||||||
Sunday, 09/06/2019 | 17:00 | Kippen Park | Western Spirit | North Star | 2:4 | ||||||
Saturday, 03/08/2019 | 18:00 | Bellbowrie Sports Club | Moggill | Pine Hills | 2:2 |
Saturday, 15/06/2019 | 16:00 | New Farm Park | New Farm United | St. George | 1:2 | ||||||
Saturday, 15/06/2019 | 18:00 | O'Callaghan Park | North Star | Moggill | 6:3 | ||||||
Saturday, 15/06/2019 | 18:00 | Samford Parklands | Samford Rangers | Virginia United | 2:4 | ||||||
Saturday, 15/06/2019 | 18:00 | Dittmer Park | Mount Gravatt Hawks | AC Carina | 1:2 | ||||||
Sunday, 16/06/2019 | 17:00 | James Drysdale Reserve | Pine Hills | Annerley | 1:5 | ||||||
Friday, 05/07/2019 | 20:30 | Kippen Park | Western Spirit | Ipswich City | 1:0 |
Friday, 21/06/2019 | 20:30 | Elder Oval | Annerley | North Star | 1:3 | ||||||
Saturday, 22/06/2019 | 18:00 | Samford Parklands | Samford Rangers | Pine Hills | 6:2 | ||||||
Saturday, 22/06/2019 | 18:00 | Bellbowrie Sports Club | Moggill | Ipswich City | 1:1 | ||||||
Saturday, 22/06/2019 | 18:00 | Kippen Park | Western Spirit | Mount Gravatt Hawks | 1:1 | ||||||
Saturday, 22/06/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | New Farm United | 2:1 | ||||||
Saturday, 22/06/2019 | 18:15 | Albert Bishop Park | Virginia United | St. George | 1:2 |
Saturday, 29/06/2019 | 16:00 | New Farm Park | New Farm United | Western Spirit | 0:2 | ||||||
Saturday, 29/06/2019 | 17:15 | Sutton Park | Ipswich City | Annerley | 6:2 | ||||||
Saturday, 29/06/2019 | 18:00 | James Drysdale Reserve | Pine Hills | Virginia United | 0:3 | ||||||
Sunday, 30/06/2019 | 17:00 | St Georges Park | St. George | AC Carina | 1:0 | ||||||
Saturday, 31/08/2019 | 18:30 | O'Callaghan Park | North Star | Samford Rangers | 6:2 | ||||||
Sunday, 01/09/2019 | 18:00 | Dittmer Park | Mount Gravatt Hawks | Moggill | 2:0 |
Friday, 12/07/2019 | 20:30 | James Drysdale Reserve | Pine Hills | North Star | 0:3 | ||||||
Friday, 12/07/2019 | 20:30 | Elder Oval | Annerley | Mount Gravatt Hawks | 1:4 | ||||||
Saturday, 13/07/2019 | 17:00 | Bellbowrie Sports Club | Moggill | New Farm United | 3:3 | ||||||
Saturday, 13/07/2019 | 18:00 | Samford Parklands | Samford Rangers | Ipswich City | 3:1 | ||||||
Saturday, 13/07/2019 | 18:00 | Kippen Park | Western Spirit | St. George | 1:2 | ||||||
Saturday, 13/07/2019 | 18:15 | Albert Bishop Park | Virginia United | AC Carina | 0:8 |
Friday, 19/07/2019 | 20:30 | Brisbane Abruzzo Club | AC Carina | Western Spirit | 6:0 | ||||||
Saturday, 20/07/2019 | 16:00 | New Farm Park | New Farm United | Annerley | 4:1 | ||||||
Saturday, 20/07/2019 | 17:15 | Sutton Park | Ipswich City | Pine Hills | 2:1 | ||||||
Saturday, 20/07/2019 | 18:00 | Dittmer Park | Mount Gravatt Hawks | Samford Rangers | 2:2 | ||||||
Saturday, 20/07/2019 | 18:00 | O'Callaghan Park | North Star | Virginia United | 6:2 | ||||||
Sunday, 21/07/2019 | 17:00 | St Georges Park | St. George | Moggill | 3:0 |
Saturday, 27/07/2019 | 18:00 | O'Callaghan Park | North Star | Ipswich City | 1:0 | ||||||
Saturday, 27/07/2019 | 18:00 | Bellbowrie Sports Club | Moggill | AC Carina | 3:2 | ||||||
Saturday, 27/07/2019 | 18:00 | James Drysdale Reserve | Pine Hills | Mount Gravatt Hawks | 2:1 | ||||||
Saturday, 27/07/2019 | 18:00 | Elder Oval | Annerley | St. George | 0:2 | ||||||
Saturday, 27/07/2019 | 18:00 | Samford Parklands | Samford Rangers | New Farm United | 3:1 | ||||||
Sunday, 28/07/2019 | 18:00 | Albert Bishop Park | Virginia United | Western Spirit | 0:2 |
Saturday, 10/08/2019 | 16:00 | New Farm Park | New Farm United | Pine Hills | 4:2 | ||||||
Saturday, 10/08/2019 | 17:15 | Sutton Park | Ipswich City | Virginia United | 2:2 | ||||||
Saturday, 10/08/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | Annerley | 2:1 | ||||||
Saturday, 10/08/2019 | 18:00 | Kippen Park | Western Spirit | Moggill | 1:1 | ||||||
Sunday, 11/08/2019 | 17:00 | Dittmer Park | Mount Gravatt Hawks | North Star | 2:3 | ||||||
Sunday, 11/08/2019 | 17:00 | St Georges Park | St. George | Samford Rangers | 2:0 |
Friday, 16/08/2019 | 20:30 | Samford Parklands | Samford Rangers | AC Carina | 2:1 | ||||||
Saturday, 17/08/2019 | 17:15 | Sutton Park | Ipswich City | Mount Gravatt Hawks | 2:0 | ||||||
Saturday, 17/08/2019 | 18:00 | O'Callaghan Park | North Star | New Farm United | 2:1 | ||||||
Saturday, 17/08/2019 | 18:00 | Elder Oval | Annerley | Western Spirit | 2:3 | ||||||
Saturday, 17/08/2019 | 18:00 | James Drysdale Reserve | Pine Hills | St. George | 0:1 | ||||||
Saturday, 17/08/2019 | 18:15 | Albert Bishop Park | Virginia United | Moggill | 3:0 |
Saturday, 24/08/2019 | 16:00 | New Farm Park | New Farm United | Ipswich City | 1:2 | ||||||
Saturday, 24/08/2019 | 18:00 | Brisbane Abruzzo Club | AC Carina | Pine Hills | 3:2 | ||||||
Saturday, 24/08/2019 | 18:00 | Kippen Park | Western Spirit | Samford Rangers | 3:2 | ||||||
Saturday, 24/08/2019 | 18:00 | Dittmer Park | Mount Gravatt Hawks | Virginia United | 1:1 | ||||||
Sunday, 25/08/2019 | 17:00 | Bellbowrie Sports Club | Moggill | Annerley | 1:3 | ||||||
Sunday, 25/08/2019 | 17:00 | St Georges Park | St. George | North Star | 2:0 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | St. George | 22 | 17 | 2 | 3 | 24 | 44 | : | 20 | 53 | 11 | 8 | 1 | 2 | 23 | : | 9 | 25 | 11 | 9 | 1 | 1 | 21 | : | 11 | 28 | |
2. | (2.) | North Star | 22 | 14 | 3 | 5 | 21 | 61 | : | 40 | 45 | 11 | 7 | 1 | 3 | 29 | : | 20 | 22 | 11 | 7 | 2 | 2 | 32 | : | 20 | 23 | |
3. | (3.) | AC Carina | 22 | 14 | 3 | 5 | 21 | 49 | : | 28 | 45 | 11 | 9 | 1 | 1 | 27 | : | 14 | 28 | 11 | 5 | 2 | 4 | 22 | : | 14 | 17 | |
4. | (4.) | Western Spirit | 22 | 11 | 5 | 6 | 5 | 37 | : | 32 | 38 | 11 | 6 | 2 | 3 | 18 | : | 14 | 20 | 11 | 5 | 3 | 3 | 19 | : | 18 | 18 | |
5. | (5.) | Annerley | 22 | 12 | 1 | 9 | 13 | 50 | : | 37 | 37 | 11 | 6 | 1 | 4 | 27 | : | 17 | 19 | 11 | 6 | 0 | 5 | 23 | : | 20 | 18 | |
6. | (6.) | Ipswich City | 22 | 11 | 3 | 8 | 16 | 48 | : | 32 | 36 | 11 | 6 | 1 | 4 | 24 | : | 17 | 19 | 11 | 5 | 2 | 4 | 24 | : | 15 | 17 | |
7. | (7.) | Samford Rangers | 22 | 9 | 3 | 10 | 1 | 50 | : | 49 | 30 | 11 | 6 | 2 | 3 | 29 | : | 19 | 20 | 11 | 3 | 1 | 7 | 21 | : | 30 | 10 | |
8. | (8.) | Mount Gravatt Hawks | 22 | 8 | 4 | 10 | 3 | 40 | : | 37 | 28 | 11 | 4 | 3 | 4 | 23 | : | 18 | 15 | 11 | 4 | 1 | 6 | 17 | : | 19 | 13 | |
9. | (9.) | New Farm United | 22 | 7 | 2 | 13 | -2 | 45 | : | 47 | 23 | 11 | 5 | 1 | 5 | 26 | : | 19 | 16 | 11 | 2 | 1 | 8 | 19 | : | 28 | 7 | |
10. | (10.) | Virginia United | 22 | 7 | 2 | 13 | -9 | 39 | : | 48 | 23 | 11 | 4 | 0 | 7 | 19 | : | 24 | 12 | 11 | 3 | 2 | 6 | 20 | : | 24 | 11 | |
11. | (11.) | Moggill | 22 | 4 | 4 | 14 | -27 | 35 | : | 62 | 16 | 11 | 2 | 3 | 6 | 17 | : | 33 | 9 | 11 | 2 | 1 | 8 | 18 | : | 29 | 7 | |
12. | (12.) | Pine Hills | 22 | 1 | 2 | 19 | -66 | 23 | : | 89 | 5 | 11 | 1 | 1 | 9 | 9 | : | 46 | 4 | 11 | 0 | 1 | 10 | 14 | : | 43 | 1 |
Top four qualify for Finals Series St George and North Star are promoted to Premier League Moggill and Pine Hills are relegated to Capital League Two |
1 | Friday, 06/09/2019 | 19:00 | Brisbane Abruzzo Club | AC Carina | Western Spirit | 1:0 |
2 | Sunday, 08/09/2019 | 17:00 | St Georges Park | St. George | North Star | 3:0 |
3 | Sunday, 15/09/2019 | 17:00 | James Drysdale Reserve | North Star | AC Carina | 1:3 |
4 | Sunday, 22/09/2019 | 18:00 | Logan Football Complex | St. George | AC Carina | 2:3 |