Return to League Index

Brisbane Capital League Division One 2019

Result frequencies

Home wins
2:1 14 21.88%
3:1 10 15.63%
2:0 8 12.50%
3:0 5 7.81%
1:0 5 7.81%
6:2 4 6.25%
4:1 4 6.25%
3:2 4 6.25%
6:0 2 3.13%
4:2 2 3.13%
7:1 1 1.56%
6:3 1 1.56%
5:2 1 1.56%
5:1 1 1.56%
5:0 1 1.56%
4:0 1 1.56%
Away wins
2:1 12 23.53%
3:2 7 13.73%
2:0 6 11.76%
3:1 4 7.84%
3:0 4 7.84%
8:0 3 5.88%
4:1 3 5.88%
1:0 3 5.88%
5:1 2 3.92%
4:2 2 3.92%
8:1 1 1.96%
7:1 1 1.96%
6:1 1 1.96%
4:3 1 1.96%
4:0 1 1.96%
Draws
2:2 7 41.18%
1:1 7 41.18%
4:4 1 5.88%
3:3 1 5.88%
0:0 1 5.88%
Home team does not matter
2:1 26 19.70%
3:1 14 10.61%
2:0 14 10.61%
3:2 11 8.33%
3:0 9 6.82%
1:0 8 6.06%
4:1 7 5.30%
2:2 7 5.30%
1:1 7 5.30%
6:2 4 3.03%
4:2 4 3.03%
8:0 3 2.27%
5:1 3 2.27%
7:1 2 1.52%
6:0 2 1.52%
4:0 2 1.52%
8:1 1 0.76%
6:3 1 0.76%
6:1 1 0.76%
5:2 1 0.76%
5:0 1 0.76%
4:4 1 0.76%
4:3 1 0.76%
3:3 1 0.76%
0:0 1 0.76%
Total
2:1 14 10.61%
1:2 12 9.09%
3:1 10 7.58%
2:0 8 6.06%
2:3 7 5.30%
2:2 7 5.30%
1:1 7 5.30%
0:2 6 4.55%
3:0 5 3.79%
1:0 5 3.79%
6:2 4 3.03%
4:1 4 3.03%
3:2 4 3.03%
1:3 4 3.03%
0:3 4 3.03%
1:4 3 2.27%
0:8 3 2.27%
0:1 3 2.27%
6:0 2 1.52%
4:2 2 1.52%
2:4 2 1.52%
1:5 2 1.52%
7:1 1 0.76%
6:3 1 0.76%
5:2 1 0.76%
5:1 1 0.76%
5:0 1 0.76%
4:4 1 0.76%
4:0 1 0.76%
3:4 1 0.76%
3:3 1 0.76%
1:8 1 0.76%
1:7 1 0.76%
1:6 1 0.76%
0:4 1 0.76%
0:0 1 0.76%
Return to League Index

Return to League Index