Return to League Index


Football Queensland Premier League 2019

Result frequencies

Home wins
3:2 6 18.75%
2:0 6 18.75%
4:1 3 9.38%
2:1 3 9.38%
5:4 2 6.25%
5:2 2 6.25%
4:0 2 6.25%
3:1 2 6.25%
8:0 1 3.13%
6:2 1 3.13%
6:0 1 3.13%
5:1 1 3.13%
5:0 1 3.13%
4:2 1 3.13%
Away wins
2:1 11 23.91%
3:1 6 13.04%
1:0 4 8.70%
4:2 3 6.52%
4:0 3 6.52%
3:2 3 6.52%
2:0 3 6.52%
6:1 2 4.35%
5:1 2 4.35%
4:3 2 4.35%
4:1 2 4.35%
7:0 1 2.17%
6:4 1 2.17%
6:0 1 2.17%
5:2 1 2.17%
3:0 1 2.17%
Draws
1:1 5 41.67%
3:3 4 33.33%
2:2 3 25.00%
Home team does not matter
2:1 14 15.56%
3:2 9 10.00%
2:0 9 10.00%
3:1 8 8.89%
4:1 5 5.56%
4:0 5 5.56%
1:1 5 5.56%
4:2 4 4.44%
3:3 4 4.44%
1:0 4 4.44%
5:2 3 3.33%
5:1 3 3.33%
2:2 3 3.33%
6:1 2 2.22%
6:0 2 2.22%
5:4 2 2.22%
4:3 2 2.22%
8:0 1 1.11%
7:0 1 1.11%
6:4 1 1.11%
6:2 1 1.11%
5:0 1 1.11%
3:0 1 1.11%
Total
1:2 11 12.22%
3:2 6 6.67%
2:0 6 6.67%
1:3 6 6.67%
1:1 5 5.56%
3:3 4 4.44%
0:1 4 4.44%
4:1 3 3.33%
2:4 3 3.33%
2:3 3 3.33%
2:2 3 3.33%
2:1 3 3.33%
0:4 3 3.33%
0:2 3 3.33%
5:4 2 2.22%
5:2 2 2.22%
4:0 2 2.22%
3:4 2 2.22%
3:1 2 2.22%
1:6 2 2.22%
1:5 2 2.22%
1:4 2 2.22%
8:0 1 1.11%
6:2 1 1.11%
6:0 1 1.11%
5:1 1 1.11%
5:0 1 1.11%
4:6 1 1.11%
4:2 1 1.11%
2:5 1 1.11%
0:7 1 1.11%
0:6 1 1.11%
0:3 1 1.11%
Return to League Index

Return to League Index