RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | ||||
---|---|---|---|---|---|---|---|---|---|
Normal Season | |||||||||
1 | 23/03/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 4 | Lalor United FC | vs | Sebastopol Vikings SC | 2 | View |
23/03/19 (Sat) | 15:00 | JH Allan Reserve | 1 | Essendon United FC | vs | Craigieburn City FC | 3 | View | |
23/03/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 0 | Sunbury United FC | vs | Western Eagles SC | 3 | View | |
23/03/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Upfield SC | 3 | View | |
23/03/19 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | Westvale SC | 2 | View | |
25/03/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 4 | Fawkner SC | vs | Williamstown SC | 2 | View | |
2 | 30/03/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 1 | Craigieburn City FC | vs | Fawkner SC | 2 | View |
30/03/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | FC Strathmore | 1 | View | |
30/03/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 3 | Lalor United FC | vs | Westvale SC | 0 | View | |
30/03/19 (Sat) | 15:00 | JH Allan Reserve | 2 | Essendon United FC | vs | Sebastopol Vikings SC | 1 | View | |
30/03/19 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | Sunbury United FC | 0 | View | |
30/03/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 0 | Western Eagles SC | vs | Point Cook FC | 0 | View | |
3 | 06/04/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 2 | Lalor United FC | vs | Upfield SC | 1 | View |
06/04/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 0 | Sunbury United FC | vs | Craigieburn City FC | 3 | View | |
06/04/19 (Sat) | 15:00 | McKechnie Reserve - Pitch 2 | 1 | Westvale SC | vs | Sebastopol Vikings SC | 2 | View | |
06/04/19 (Sat) | 16:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | Point Cook FC | 0 | View | |
06/04/19 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 4 | FC Strathmore | vs | Western Eagles SC | 1 | View | |
08/04/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 5 | Fawkner SC | vs | Essendon United FC | 1 | View | |
4 | 13/04/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 1 | Craigieburn City FC | vs | Point Cook FC | 4 | View |
13/04/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | Westvale SC | 0 | View | |
13/04/19 (Sat) | 15:00 | JH Allan Reserve | 3 | Essendon United FC | vs | Sunbury United FC | 0 | View | |
13/04/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 3 | Sebastopol Vikings SC | vs | Fawkner SC | 1 | View | |
13/04/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Lalor United FC | 2 | View | |
13/04/19 (Sat) | 18:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | FC Strathmore | 3 | View | |
5 | 26/04/19 (Fri) | 20:30 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | Craigieburn City FC | 1 | View |
27/04/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 2 | Lalor United FC | vs | Williamstown SC | 1 | View | |
27/04/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 0 | Sunbury United FC | vs | Fawkner SC | 3 | View | |
27/04/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 0 | Sebastopol Vikings SC | vs | Upfield SC | 3 | View | |
27/04/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 4 | Western Eagles SC | vs | Westvale SC | 1 | View | |
27/04/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 0 | Point Cook FC | vs | Essendon United FC | 0 | View | |
6 | 04/05/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 0 | Craigieburn City FC | vs | Lalor United FC | 4 | View |
04/05/19 (Sat) | 15:00 | JH Allan Reserve | 2 | Essendon United FC | vs | FC Strathmore | 4 | View | |
04/05/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Sebastopol Vikings SC | 0 | View | |
04/05/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 2 | Western Eagles SC | vs | Upfield SC | 1 | View | |
04/05/19 (Sat) | 18:00 | JT Gray Reserve - Pitch 1 | 4 | Williamstown SC | vs | Westvale SC | 0 | View | |
06/05/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 2 | Fawkner SC | vs | Point Cook FC | 0 | View | |
7 | 10/05/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 0 | Westvale SC | vs | Craigieburn City FC | 8 | View |
10/05/19 (Fri) | 20:30 | Strathnaver Reserve - Pitch 1 | 3 | FC Strathmore | vs | Fawkner SC | 2 | View | |
11/05/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Williamstown SC | 3 | View | |
11/05/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 3 | Lalor United FC | vs | Essendon United FC | 0 | View | |
11/05/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 2 | Western Eagles SC | vs | Sebastopol Vikings SC | 2 | View | |
11/05/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 3 | Point Cook FC | vs | Sunbury United FC | 3 | View | |
8 | 18/05/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 2 | Craigieburn City FC | vs | Upfield SC | 1 | View |
18/05/19 (Sat) | 15:00 | JH Allan Reserve | 7 | Essendon United FC | vs | Westvale SC | 0 | View | |
18/05/19 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 2 | Williamstown SC | vs | Western Eagles SC | 2 | View | |
18/05/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | FC Strathmore | 2 | View | |
18/05/19 (Sat) | 16:00 | Morshead Park - Synthetic 2 | 4 | Sebastopol Vikings SC | vs | Point Cook FC | 2 | View | |
20/05/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 2 | Fawkner SC | vs | Lalor United FC | 3 | View | |
9 | 24/05/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 0 | Westvale SC | vs | Fawkner SC | 6 | View |
24/05/19 (Fri) | 20:30 | Strathnaver Reserve - Pitch 1 | 7 | FC Strathmore | vs | Point Cook FC | 1 | View | |
25/05/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | Essendon United FC | 3 | View | |
25/05/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 1 | Lalor United FC | vs | Sunbury United FC | 1 | View | |
25/05/19 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 2 | Williamstown SC | vs | Sebastopol Vikings SC | 0 | View | |
25/05/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Craigieburn City FC | 0 | View | |
10 | 01/06/19 (Sat) | 15:00 | Aberfeldie Park - Pitch 1 | 0 | Essendon United FC | vs | Western Eagles SC | 0 | View |
01/06/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 4 | Craigieburn City FC | vs | Williamstown SC | 2 | View | |
01/06/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 5 | Sunbury United FC | vs | Westvale SC | 0 | View | |
01/06/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 0 | Point Cook FC | vs | Lalor United FC | 3 | View | |
01/06/19 (Sat) | 15:00 | Strathnaver Reserve - Pitch 1 | 3 | FC Strathmore | vs | Sebastopol Vikings SC | 2 | View | |
03/06/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 1 | Fawkner SC | vs | Upfield SC | 2 | View | |
11 | 14/06/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 3 | Westvale SC | vs | Point Cook FC | 6 | View |
15/06/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 1 | Craigieburn City FC | vs | Sebastopol Vikings SC | 0 | View | |
15/06/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Sunbury United FC | 1 | View | |
15/06/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 1 | Lalor United FC | vs | FC Strathmore | 2 | View | |
15/06/19 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 1 | Williamstown SC | vs | Essendon United FC | 0 | View | |
17/06/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 3 | Fawkner SC | vs | Western Eagles SC | 1 | View | |
12 | 21/06/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 1 | Westvale SC | vs | FC Strathmore | 4 | View |
22/06/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 0 | Craigieburn City FC | vs | Essendon United FC | 3 | View | |
22/06/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Point Cook FC | 1 | View | |
22/06/19 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | Fawkner SC | 0 | View | |
22/06/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 0 | Sebastopol Vikings SC | vs | Lalor United FC | 1 | View | |
22/06/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 3 | Western Eagles SC | vs | Sunbury United FC | 3 | View | |
13 | 28/06/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 0 | Westvale SC | vs | Lalor United FC | 8 | View |
29/06/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 4 | Sebastopol Vikings SC | vs | Essendon United FC | 1 | View | |
29/06/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Western Eagles SC | 0 | View | |
29/06/19 (Sat) | 15:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Upfield SC | 0 | View | |
01/07/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 4 | Fawkner SC | vs | Craigieburn City FC | 4 | View | |
14 | 06/07/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 4 | Craigieburn City FC | vs | Sunbury United FC | 2 | View |
06/07/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 4 | Upfield SC | vs | Lalor United FC | 1 | View | |
06/07/19 (Sat) | 15:00 | JH Allan Reserve | 1 | Essendon United FC | vs | Fawkner SC | 2 | View | |
06/07/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 2 | Sebastopol Vikings SC | vs | Westvale SC | 1 | View | |
06/07/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 0 | Western Eagles SC | vs | FC Strathmore | 5 | View | |
06/07/19 (Sat) | 17:00 | Saltwater Reserve - Pitch 1 | 0 | Point Cook FC | vs | Williamstown SC | 3 | View | |
15 | 12/07/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 0 | Westvale SC | vs | Upfield SC | 4 | View |
13/07/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 2 | Lalor United FC | vs | Western Eagles SC | 2 | View | |
13/07/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Essendon United FC | 0 | View | |
13/07/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Craigieburn City FC | 1 | View | |
13/07/19 (Sat) | 15:00 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | Williamstown SC | 3 | View | |
14/07/19 (Sun) | 15:00 | CB Smith Reserve - Pitch 1 (A) | 2 | Fawkner SC | vs | Sebastopol Vikings SC | 1 | View | |
16 | 19/07/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 1 | Westvale SC | vs | Western Eagles SC | 0 | View |
20/07/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 1 | Craigieburn City FC | vs | FC Strathmore | 3 | View | |
20/07/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Sebastopol Vikings SC | 3 | View | |
20/07/19 (Sat) | 15:00 | JH Allan Reserve | 1 | Essendon United FC | vs | Point Cook FC | 0 | View | |
20/07/19 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 0 | Williamstown SC | vs | Lalor United FC | 1 | View | |
22/07/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 2 | Fawkner SC | vs | Sunbury United FC | 2 | View | |
17 | 26/07/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 0 | Westvale SC | vs | Williamstown SC | 3 | View |
27/07/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Western Eagles SC | 1 | View | |
27/07/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 3 | Lalor United FC | vs | Craigieburn City FC | 1 | View | |
27/07/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 1 | Sebastopol Vikings SC | vs | Sunbury United FC | 4 | View | |
27/07/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 3 | Point Cook FC | vs | Fawkner SC | 2 | View | |
27/07/19 (Sat) | 15:00 | Strathnaver Reserve - Pitch 1 | 3 | FC Strathmore | vs | Essendon United FC | 1 | View | |
18 | 03/08/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 3 | Craigieburn City FC | vs | Westvale SC | 0 | View |
03/08/19 (Sat) | 15:00 | JH Allan Reserve | 0 | Essendon United FC | vs | Lalor United FC | 2 | View | |
03/08/19 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 0 | Williamstown SC | vs | Upfield SC | 1 | View | |
03/08/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Point Cook FC | 0 | View | |
03/08/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 1 | Sebastopol Vikings SC | vs | Western Eagles SC | 3 | View | |
05/08/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 3 | Fawkner SC | vs | FC Strathmore | 1 | View | |
19 | 16/08/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 0 | Westvale SC | vs | Essendon United FC | 4 | View |
17/08/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Craigieburn City FC | 0 | View | |
17/08/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 4 | Lalor United FC | vs | Fawkner SC | 2 | View | |
17/08/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 1 | Western Eagles SC | vs | Williamstown SC | 3 | View | |
17/08/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 2 | Point Cook FC | vs | Sebastopol Vikings SC | 2 | View | |
17/08/19 (Sat) | 15:00 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | Sunbury United FC | 0 | View | |
20 | 24/08/19 (Sat) | 15:00 | Aston Fields - Pitch 1 | 3 | Craigieburn City FC | vs | Western Eagles SC | 0 | View |
24/08/19 (Sat) | 15:00 | JH Allan Reserve | 2 | Essendon United FC | vs | Upfield SC | 1 | View | |
24/08/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 3 | Sunbury United FC | vs | Lalor United FC | 5 | View | |
24/08/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 1 | Sebastopol Vikings SC | vs | Williamstown SC | 5 | View | |
24/08/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 0 | Point Cook FC | vs | FC Strathmore | 2 | View | |
26/08/19 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 4 | Fawkner SC | vs | Westvale SC | 0 | View | |
21 | 30/08/19 (Fri) | 20:30 | McKechnie Reserve - Pitch 1 | 0 | Westvale SC | vs | Sunbury United FC | 7 | View |
31/08/19 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 0 | Upfield SC | vs | Fawkner SC | 1 | View | |
31/08/19 (Sat) | 15:00 | HR Uren Reserve - Pitch 1 | 4 | Lalor United FC | vs | Point Cook FC | 2 | View | |
31/08/19 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | Craigieburn City FC | 1 | View | |
31/08/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 0 | Western Eagles SC | vs | Essendon United FC | 1 | View | |
22 | 07/09/19 (Sat) | 15:00 | JH Allan Reserve | 2 | Essendon United FC | vs | Williamstown SC | 2 | View |
07/09/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 5 | Sunbury United FC | vs | Upfield SC | 2 | View | |
07/09/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 4 | Sebastopol Vikings SC | vs | Craigieburn City FC | 3 | View | |
07/09/19 (Sat) | 15:00 | Polish Sports & Recreation Complex - Pitch 1 | 2 | Western Eagles SC | vs | Fawkner SC | 0 | View | |
07/09/19 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 5 | Point Cook FC | vs | Westvale SC | 0 | View | |
07/09/19 (Sat) | 15:00 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | Lalor United FC | 1 | View | |
24 | 10/08/19 (Sat) | 15:00 | Langama Park - Pitch 1 | 2 | Sunbury United FC | vs | Williamstown SC | 1 | View |
10/08/19 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 0 | Sebastopol Vikings SC | vs | FC Strathmore | 4 | View |
This fixture proudly brought to you by the FFV - Metropolitan and
sportstg.com