Return to League Index


Western Australia National Premier League 2019

Result frequencies

Home wins
1:0 13 22.81%
3:0 9 15.79%
2:1 9 15.79%
2:0 5 8.77%
5:0 4 7.02%
4:0 3 5.26%
3:2 3 5.26%
3:1 3 5.26%
5:2 2 3.51%
4:2 2 3.51%
6:1 1 1.75%
5:1 1 1.75%
4:3 1 1.75%
4:1 1 1.75%
Away wins
2:0 8 17.39%
2:1 7 15.22%
1:0 7 15.22%
3:0 6 13.04%
3:2 5 10.87%
4:3 3 6.52%
3:1 3 6.52%
4:1 2 4.35%
6:3 1 2.17%
6:0 1 2.17%
5:1 1 2.17%
5:0 1 2.17%
4:0 1 2.17%
Draws
1:1 11 37.93%
2:2 10 34.48%
0:0 4 13.79%
3:3 3 10.34%
4:4 1 3.45%
Home team does not matter
1:0 20 15.15%
2:1 16 12.12%
3:0 15 11.36%
2:0 13 9.85%
1:1 11 8.33%
2:2 10 7.58%
3:2 8 6.06%
3:1 6 4.55%
5:0 5 3.79%
4:3 4 3.03%
4:0 4 3.03%
0:0 4 3.03%
4:1 3 2.27%
3:3 3 2.27%
5:2 2 1.52%
5:1 2 1.52%
4:2 2 1.52%
6:3 1 0.76%
6:1 1 0.76%
6:0 1 0.76%
4:4 1 0.76%
Total
1:0 13 9.85%
1:1 11 8.33%
2:2 10 7.58%
3:0 9 6.82%
2:1 9 6.82%
0:2 8 6.06%
1:2 7 5.30%
0:1 7 5.30%
0:3 6 4.55%
2:3 5 3.79%
2:0 5 3.79%
5:0 4 3.03%
0:0 4 3.03%
4:0 3 2.27%
3:4 3 2.27%
3:3 3 2.27%
3:2 3 2.27%
3:1 3 2.27%
1:3 3 2.27%
5:2 2 1.52%
4:2 2 1.52%
1:4 2 1.52%
6:1 1 0.76%
5:1 1 0.76%
4:4 1 0.76%
4:3 1 0.76%
4:1 1 0.76%
3:6 1 0.76%
1:5 1 0.76%
0:6 1 0.76%
0:5 1 0.76%
0:4 1 0.76%
Return to League Index

Return to League Index