Return to League Index

Westfield W League 2019/20

Attendance table

    Team M. Average Record Lowest Sold out Sum Away Sold out
1. Sydney FC 5 2598 3373 1397 - 12,988 1688 -/7
2. Brisbane Roar 6 2355 2893 1682 - 14,131 934 -/5
3. Western Sydney Wanderers 6 1840 3024 787 - 11,041 1270 -/7
4. Newcastle Jets 6 1691 3446 513 - 10,144 2261 -/6
5. Melbourne Victory 7 1640 4961 406 - 11,483 1483 -/6
6. Canberra United 6 1313 1482 1185 - 7,878 1451 -/6
7. Melbourne City 6 892 1989 500 - 5,355 1686 -/6
8. Adelaide United 6 689 832 565 - 4,135 1343 -/6
9. Perth Glory 6 676 1176 365 - 4,058 1300 -/5
      54 1504 4961 365 - 81,213    
Return to League Index

Return to League Index