Capital Football National Premier League Two 2020Current TableHome matches |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Yoogali SC | 4 | 4 | 0 | 0 | 15 | 20 | : | 5 | 12 | |
2. | (2.) | Canberra White Eagles | 4 | 2 | 2 | 0 | 5 | 10 | : | 5 | 8 | |
3. | (3.) | Wagga City Wanderers | 4 | 2 | 1 | 1 | 3 | 8 | : | 5 | 7 | |
4. | (4.) | O'Connor Knights | 4 | 2 | 0 | 2 | 5 | 13 | : | 8 | 6 | |
5. | (5.) | Queanbeyan City | 4 | 2 | 0 | 2 | 0 | 6 | : | 6 | 6 | |
6. | (7.) | Weston Molonglo | 4 | 1 | 1 | 2 | -3 | 3 | : | 6 | 4 | |
7. | (8.) | ANU FC | 4 | 1 | 0 | 3 | -4 | 5 | : | 9 | 3 | |
8. | (6.) | Brindabella Blues | 4 | 1 | 0 | 3 | -6 | 7 | : | 13 | 3 | |
9. | (9.) | Narrabundah | 4 | 0 | 0 | 4 | -16 | 2 | : | 18 | 0 |
Top four qualify for Finals Series Southern Tablelands United withdrew before the competition started |