Return to League Index


NSW National Premier League Four 2020

Result frequencies

Home wins
2:1 8 26.67%
2:0 6 20.00%
3:1 5 16.67%
4:0 3 10.00%
1:0 3 10.00%
3:0 2 6.67%
5:1 1 3.33%
4:1 1 3.33%
3:2 1 3.33%
Away wins
3:1 3 30.00%
1:0 2 20.00%
5:0 1 10.00%
4:1 1 10.00%
3:2 1 10.00%
3:0 1 10.00%
2:0 1 10.00%
Draws
0:0 6 40.00%
2:2 5 33.33%
1:1 3 20.00%
4:4 1 6.67%
Home team does not matter
3:1 8 14.55%
2:1 8 14.55%
2:0 7 12.73%
0:0 6 10.91%
2:2 5 9.09%
1:0 5 9.09%
4:0 3 5.45%
3:0 3 5.45%
1:1 3 5.45%
4:1 2 3.64%
3:2 2 3.64%
5:1 1 1.82%
5:0 1 1.82%
4:4 1 1.82%
Total
2:1 8 14.55%
2:0 6 10.91%
0:0 6 10.91%
3:1 5 9.09%
2:2 5 9.09%
4:0 3 5.45%
1:3 3 5.45%
1:1 3 5.45%
1:0 3 5.45%
3:0 2 3.64%
0:1 2 3.64%
5:1 1 1.82%
4:4 1 1.82%
4:1 1 1.82%
3:2 1 1.82%
2:3 1 1.82%
1:4 1 1.82%
0:5 1 1.82%
0:3 1 1.82%
0:2 1 1.82%
Return to League Index

Return to League Index