Return to League Index


Football Queensland Premier League 2020

Result frequencies

Home wins
2:0 8 17.39%
4:0 5 10.87%
3:1 5 10.87%
6:1 4 8.70%
2:1 4 8.70%
4:1 3 6.52%
3:2 3 6.52%
6:2 2 4.35%
5:2 2 4.35%
5:0 2 4.35%
1:0 2 4.35%
6:0 1 2.17%
5:3 1 2.17%
5:1 1 2.17%
4:3 1 2.17%
4:2 1 2.17%
3:0 1 2.17%
Away wins
3:1 8 17.02%
2:1 7 14.89%
2:0 7 14.89%
4:1 4 8.51%
3:2 4 8.51%
3:0 3 6.38%
1:0 3 6.38%
7:0 2 4.26%
5:1 2 4.26%
4:3 2 4.26%
4:2 2 4.26%
8:1 1 2.13%
7:1 1 2.13%
4:0 1 2.13%
Draws
1:1 7 41.18%
2:2 4 23.53%
0:0 4 23.53%
4:4 1 5.88%
3:3 1 5.88%
Home team does not matter
2:0 15 13.64%
3:1 13 11.82%
2:1 11 10.00%
4:1 7 6.36%
3:2 7 6.36%
1:1 7 6.36%
4:0 6 5.45%
1:0 5 4.55%
6:1 4 3.64%
3:0 4 3.64%
2:2 4 3.64%
0:0 4 3.64%
5:1 3 2.73%
4:3 3 2.73%
4:2 3 2.73%
7:0 2 1.82%
6:2 2 1.82%
5:2 2 1.82%
5:0 2 1.82%
8:1 1 0.91%
7:1 1 0.91%
6:0 1 0.91%
5:3 1 0.91%
4:4 1 0.91%
3:3 1 0.91%
Total
2:0 8 7.27%
1:3 8 7.27%
1:2 7 6.36%
1:1 7 6.36%
0:2 7 6.36%
4:0 5 4.55%
3:1 5 4.55%
6:1 4 3.64%
2:3 4 3.64%
2:2 4 3.64%
2:1 4 3.64%
1:4 4 3.64%
0:0 4 3.64%
4:1 3 2.73%
3:2 3 2.73%
0:3 3 2.73%
0:1 3 2.73%
6:2 2 1.82%
5:2 2 1.82%
5:0 2 1.82%
3:4 2 1.82%
2:4 2 1.82%
1:5 2 1.82%
1:0 2 1.82%
0:7 2 1.82%
6:0 1 0.91%
5:3 1 0.91%
5:1 1 0.91%
4:4 1 0.91%
4:3 1 0.91%
4:2 1 0.91%
3:3 1 0.91%
3:0 1 0.91%
1:8 1 0.91%
1:7 1 0.91%
0:4 1 0.91%
Return to League Index

Return to League Index