Return to League Index



Queensland National Premier League 2020

Result frequencies

Home wins
2:1 12 18.75%
3:0 8 12.50%
2:0 8 12.50%
4:0 7 10.94%
4:1 5 7.81%
3:1 5 7.81%
1:0 5 7.81%
3:2 4 6.25%
5:1 3 4.69%
4:3 2 3.13%
4:2 2 3.13%
10:2 1 1.56%
8:1 1 1.56%
6:2 1 1.56%
Away wins
2:1 16 24.62%
3:2 7 10.77%
3:0 7 10.77%
1:0 7 10.77%
4:1 6 9.23%
3:1 5 7.69%
4:2 3 4.62%
2:0 3 4.62%
5:3 2 3.08%
5:0 2 3.08%
4:0 2 3.08%
9:0 1 1.54%
8:0 1 1.54%
7:1 1 1.54%
6:2 1 1.54%
5:2 1 1.54%
Draws
1:1 19 59.38%
2:2 6 18.75%
0:0 3 9.38%
3:3 2 6.25%
5:5 1 3.13%
4:4 1 3.13%
Home team does not matter
2:1 28 17.39%
1:1 19 11.80%
3:0 15 9.32%
1:0 12 7.45%
4:1 11 6.83%
3:2 11 6.83%
2:0 11 6.83%
3:1 10 6.21%
4:0 9 5.59%
2:2 6 3.73%
4:2 5 3.11%
5:1 3 1.86%
0:0 3 1.86%
6:2 2 1.24%
5:3 2 1.24%
5:0 2 1.24%
4:3 2 1.24%
3:3 2 1.24%
10:2 1 0.62%
9:0 1 0.62%
8:1 1 0.62%
8:0 1 0.62%
7:1 1 0.62%
5:5 1 0.62%
5:2 1 0.62%
4:4 1 0.62%
Total
1:1 19 11.80%
1:2 16 9.94%
2:1 12 7.45%
3:0 8 4.97%
2:0 8 4.97%
4:0 7 4.35%
2:3 7 4.35%
0:3 7 4.35%
0:1 7 4.35%
2:2 6 3.73%
1:4 6 3.73%
4:1 5 3.11%
3:1 5 3.11%
1:3 5 3.11%
1:0 5 3.11%
3:2 4 2.48%
5:1 3 1.86%
2:4 3 1.86%
0:2 3 1.86%
0:0 3 1.86%
4:3 2 1.24%
4:2 2 1.24%
3:5 2 1.24%
3:3 2 1.24%
0:5 2 1.24%
0:4 2 1.24%
10:2 1 0.62%
8:1 1 0.62%
6:2 1 0.62%
5:5 1 0.62%
4:4 1 0.62%
2:6 1 0.62%
2:5 1 0.62%
1:7 1 0.62%
0:9 1 0.62%
0:8 1 0.62%
Return to League Index

Return to League Index