Return to League Index

Western Australia National Premier League 2020

Special table

First Stage - 1. Round to Second Stage - 5. Round

First Stage

P   Team M. W D L Diff. Goals Pts. Home Away
1. (1.) Floreat Athena 11 8 1 2 11 24 : 13 25 6 6 0 0 15 : 3 18 5 2 1 2 9 : 10 7
2. (2.) Gwelup Croatia 11 7 2 2 16 30 : 14 23 6 4 2 0 19 : 6 14 5 3 0 2 11 : 8 9
3. (3.) Cockburn City 11 6 2 3 8 17 : 9 20 5 4 1 0 12 : 4 13 6 2 1 3 5 : 5 7
4. (5.) ECU Joondalup 11 6 1 4 10 25 : 15 19 6 5 0 1 17 : 7 15 5 1 1 3 8 : 8 4
5. (4.) Sorrento 11 5 3 3 4 28 : 24 18 5 3 1 1 12 : 10 10 6 2 2 2 16 : 14 8
6. (6.) Armadale 11 5 0 6 -1 24 : 25 15 5 2 0 3 11 : 12 6 6 3 0 3 13 : 13 9
7. (8.) Bayswater City 11 4 3 4 -1 18 : 19 15 7 3 3 1 12 : 9 12 4 1 0 3 6 : 10 3
8. (7.) Inglewood United 11 4 2 5 -2 16 : 18 14 5 2 1 2 6 : 7 7 6 2 1 3 10 : 11 7
9. (10.) Perth Glory 11 4 1 6 -7 17 : 24 13 5 4 0 1 12 : 7 12 6 0 1 5 5 : 17 1
10. (9.) Perth SC 11 3 3 5 -1 17 : 18 12 5 1 1 3 7 : 8 4 6 2 2 2 10 : 10 8
11. (11.) Balcatta 11 1 5 5 -7 15 : 22 8 5 1 2 2 10 : 10 5 6 0 3 3 5 : 12 3
12. (12.) Rockingham City 11 1 1 9 -30 10 : 40 4 6 0 1 5 4 : 21 1 5 1 0 4 6 : 19 3

After eleven games top six play each other once for the championship.

Bottom six play each each other once for place in Top Four Cup

Second Stage

Upper Group

P   Team M. W D L Diff. Goals Pts. Home Away
1. (2.) ECU Joondalup 5 3 1 1 11 15 : 4 10 2 2 0 0 10 : 0 6 3 1 1 1 5 : 4 4
2. (3.) Cockburn City 5 3 1 1 3 11 : 8 10 3 2 0 1 8 : 6 6 2 1 1 0 3 : 2 4
3. (1.) Floreat Athena 5 3 0 2 3 9 : 6 9 3 1 0 2 4 : 5 3 2 2 0 0 5 : 1 6
4. (4.) Gwelup Croatia 5 2 1 2 3 10 : 7 7 3 1 1 1 3 : 4 4 2 1 0 1 7 : 3 3
5. (5.) Sorrento 5 1 1 3 -10 6 : 16 4 2 0 1 1 1 : 6 1 3 1 0 2 5 : 10 3
6. (6.) Armadale 5 1 0 4 -10 7 : 17 3 2 1 0 1 6 : 5 3 3 0 0 3 1 : 12 0

Lower Group

P   Team M. W D L Diff. Goals Pts. Home Away
1. (1.) Perth SC 5 3 1 1 10 15 : 5 10 2 2 0 0 8 : 0 6 3 1 1 1 7 : 5 4
2. (4.) Balcatta 5 3 0 2 2 10 : 8 9 3 2 0 1 5 : 3 6 2 1 0 1 5 : 5 3
3. (3.) Perth Glory 5 2 2 1 2 8 : 6 8 2 1 1 0 7 : 3 4 3 1 1 1 1 : 3 4
4. (2.) Inglewood United 5 2 1 2 1 7 : 6 7 3 1 0 2 3 : 4 3 2 1 1 0 4 : 2 4
5. (5.) Bayswater City 5 2 1 2 -4 6 : 10 7 3 0 1 2 3 : 9 1 2 2 0 0 3 : 1 6
6. (6.) Rockingham City 5 0 1 4 -11 4 : 15 1 2 0 1 1 2 : 3 1 3 0 0 3 2 : 12 0

Top four in Group qualify for Finals Series

Return to League Index

Return to League Index