Return to League Index

Historical Statistics 1993-2020

Endless home table

P Team Years M. W D L Goals Pts. Pts./M.
1. Canberra Croatia 28 241 161 37 43 715 : 262 520 2.158
2. Belconnen United 28 239 146 34 59 580 : 304 472 1.975
3. Canberra Olympic 24 205 122 36 47 522 : 273 402 1.961
4. Gungahlin United 20 168 97 36 35 396 : 208 327 1.946
5. Tuggeranong United 25 215 71 35 109 340 : 485 248 1.153
6. Tigers FC 15 125 71 17 37 306 : 213 230 1.840
7. Canberra City 18 158 55 19 84 319 : 355 184 1.165
8. Monaro Panthers 18 156 49 24 83 259 : 385 171 1.096
9. Weston Creek Royals 10 85 24 16 45 131 : 218 88 1.035
10. Woden Valley 8 70 25 11 34 125 : 153 86 1.229
11. Capital City Suns 8 70 26 6 38 131 : 163 84 1.200
12. FFA Centre of Excellence 4 35 23 4 8 113 : 61 73 2.086
13. O'Connor Knights 6 50 18 9 23 89 : 88 63 1.260
14. Olympic 4 34 16 8 10 64 : 44 56 1.647
15. UCU Pumas 7 62 12 12 38 84 : 166 48 0.774
16. Queanbeyan City 7 60 13 9 38 73 : 178 48 0.800
17. Woden Weston 6 47 12 8 27 76 : 116 44 0.936
18. ANU FC 7 59 10 9 40 80 : 138 39 0.661
19. Southern Cross 1 11 6 3 2 26 : 16 21 1.909
20. Shamrock Rovers 2 14 6 3 5 22 : 19 21 1.500
21. White Eagles 2 17 5 1 11 27 : 51 16 0.941
22. Burns FC 2 18 5 1 12 22 : 63 16 0.889
23. Australian Institute of Sport 1 8 4 2 2 17 : 10 14 1.750
24. Riverina Rhinos 3 25 4 2 19 20 : 65 14 0.560
25. Canberra United Academy 1 9 4 0 5 28 : 30 12 1.333
26. Goulburn Strikers 2 17 2 3 12 20 : 80 9 0.529
Return to League Index

Return to League Index