Return to West Australia History Index

West Australia Team Records 2005 to 2010

Direct comparison

Balcatta

  Opponent M. W D L Goals Pts. Pts./M. Highest win Highest defeat Most appearances Most goals
Rockingham City 10 9 1 0 28 : 8 28 2.800 5:1 (H) 20/05/2006 -   Ashley Rosendale (2)
Gosnells City 9 7 2 0 24 : 9 23 2.556 3:0 (H) 05/08/2006 -   Ashley Rosendale (6)
Morley-Windmills 9 6 1 2 20 : 13 19 2.111 5:2 (A) 19/09/2009 0:2 (A) 26/05/2007   Ashley Rosendale (5)
Ashfield 9 5 3 1 15 : 11 18 2.000 3:0 (H) 04/06/2005 1:5 (H) 01/07/2006   Andy O'Neill (3)
Queens Park 7 5 1 1 25 : 14 16 2.286 9:5 (H) 06/06/2009 0:2 (A) 29/09/2007   Bobby Klenkoski (4)
Forrestfield United 10 4 3 3 18 : 14 15 1.500 4:1 (A) 26/04/2008 0:2 (A) 27/08/2005   Bobby Klenkoski (1)
Bunbury Forum Force 10 5 0 5 25 : 24 15 1.500 4:0 (H) 13/05/2006 1:7 (A) 14/07/2007   Ashley Rosendale (3)
Dianella White Eagles 10 4 0 6 21 : 21 12 1.200 6:1 (H) 01/08/2009 0:6 (H) 19/05/2007   Bobby Klenkoski (2)
Perth SC 4 3 0 1 12 : 4 9 2.250 5:1 (H) 09/05/2010 1:2 (A) 09/07/2005   Lucas Whitehouse (3)
Wanneroo City 6 2 3 1 11 : 7 9 1.500 7:3 (A) 04/04/2009 0:1 (A) 02/07/2005   Steve Cowbrough (1)
Bayswater City 7 2 3 2 7 : 9 9 1.286 3:0 (A) 28/03/2009 0:3 (H) 25/08/2007   Andy O'Neill (2)
Canning City 7 2 1 4 12 : 14 7 1.000 3:1 (H) 24/06/2006 1:3 (A) 23/09/2006    
Inglewood United 3 2 0 1 9 : 6 6 2.000 5:3 (H) 27/03/2010 1:2 (A) 19/06/2010   Ashley Rosendale (4)
Floreat Athena 3 2 0 1 3 : 5 6 2.000 2:1 (A) 15/05/2010 0:4 (H) 29/08/2010   Lucas Whitehouse (1)
Mandurah City 8 1 2 5 8 : 16 5 0.625 1:0 (H) 22/07/2006 1:4 (H) 05/05/2007   Julian Piromalli (1)
  Bassendean Caledonian 2 1 1 0 5 : 2 4 2.000 3:0 (A) 28/05/2005 -    
Fremantle Spirit 4 1 1 2 7 : 9 4 1.000 5:1 (A) 18/04/2009 0:4 (A) 29/07/2006   Damien Todorovic (2)
  Stirling Suns 1 1 0 0 5 : 3 3 3.000 5:3 (H) 16/07/2005 -    
Sorrento 2 1 0 1 5 : 5 3 1.500 3:1 (H) 07/08/2010 2:4 (A) 01/05/2010   Adam Stellitano (2)
Cockburn City 2 1 0 1 3 : 4 3 1.500 2:1 (H) 17/07/2010 1:3 (A) 17/04/2010   Ashley Rosendale (1)
Stirling Lions 3 1 0 2 4 : 6 3 1.000 2:1 (A) 03/04/2010 0:2 (H) 03/07/2010   Ashley Rosendale (2)
Armadale 4 1 0 3 5 : 13 3 0.750 2:1 (A) 20/03/2010 0:5 (H) 12/06/2010   Ashley Rosendale (2)
  Kingsway Olympic 1 0 1 0 2 : 2 1 1.000 - -    
Swan United 2 0 1 1 0 : 1 1 0.500 - 0:1 (H) 22/05/2010    
ECU Joondalup 3 0 1 2 5 : 8 1 0.333 - 1:3 (A) 01/04/2006   Lucas Whitehouse (2)
Western Knights 3 0 0 3 1 : 12 0 0.000 - 1:6 (H) 30/05/2009    
Return to League Index

Return to West Australia History Index