Northern New South Wales Champions | ||||||
Division Five | ||||||
Year | Grand Final Winners | Losing Finalists | Score | Premiers | Runners Up | Third Placed |
1978 | Shortland RSL | Charlestown Hotspurs | 2:2 aet 4:3 pens | Charlestown Hotspurs | Nelson Bay | Shortland RSL |
1979 | South Wallsend | Warners Bay | 2:1 | Marks Point | Warners Bay | Greta-Branxton United |
1980 | Rutherford | Muswellbrook | 4:2 | Rutherford | South Wallsend | |
1981 | Tomago Eagles | South Wallsend | 3:1 | South Wallsend | Tomago Eagles | Cardiff Railway |
1982 | Tomago Eagles | South Wallsend | 1:1 ?:? Pens | Tomago Eagles | South Wallsend | Cardiff Railway |
1983 | Cardiff Railway | Kearsley United | 1:0 | Nelson Bay | Cardiff Railway | RAAF Williamstown |
1984 | Kearsley United | Lambton Rangers | 3:1 | Thornton Park | Lambton Rangers | Hillsborough Hawks |
1985 | Kearsley United | Newcastle Croatia | 1:1 5:4 pens | Kearsley United | Newcastle Croatia | Technical College |
1986 | Newcastle Croatia | Marks Point | 3:0 | Newcastle Croatia | Kurri Kurri | Technical College |
1987 | Kurri Kurri | Tech College | 3:1 | Kurri Kurri | Kotara South | Lambton Rangers |
1988 | Marks Point | Kahibah | 1:0 | Kahibah | Marks Point | Technical College |
1989 | Technical College | Marks Point | 1:1 4:2 pens | Technical College | Singleton | Marks Point |
1990 | Jesmond | Singleton | 0:0 3:0 pens | Singleton | Jesmond | Garden Suburbs |
1991 | Barnsley United | Garden Suburbs | 1:0 | Barnsley United | Garden Suburbs | Bellbird Workers |
Not played after 1991 | ||||||
Back to champions index |