National Premier League Finals | |||
Back to states index | |||
Year | Grand Final Winners | Grand Final Losers | Score |
2013 | Sydney United 58 (NSW) | South Hobart (TAS) | 2:0 |
2014 | MetroStars (SA) | Bonnyrigg White Eagles (NSW) | 1:0 |
2015 | Blacktown City (NSW) | Bayswater City (WA) | 3:1 |
2016 | Sydney United 58 (NSW) | Edgeworth Eagles (NNSW) | 4:1 |
2017 | Heidelberg United (VIC) | Brisbane Strikers (QLD) | 2:0 |
2018 | Campbelltown City (SA) | Lions FC (QLD) | 2:1 |
2019 | Wollongong Wolves (NSW) | Lions FC (QLD) | 4:3 aet |
Back to states index |