New South Wales Champions | |||||
Back to champions index | |||||
St George Premier League | |||||
Year | Grand Final Winners | Losing Finalists | Score | Minor Premiers | Runners Up |
1998 | |||||
1999 | |||||
2000 | |||||
2001 | |||||
2002 | |||||
2003 | |||||
2004 | |||||
2005 | |||||
2006 | Penshurst West | Kogarah Waratah | |||
2007 | Sans Souci | Lugarno | 2:2 Pens | Sans Souci | Penshurst West |
2008 | Scots FC | ||||
2009 | Scots FC | Connells Point Rovers | 3:0 | Scots FC | Lugarno |
2010 | Banksia Tigers | Connells Point Rovers | 1:0 | Connells Point Rovers | Banksia Tigers |
2011 | Lugarno | Connells Point Rovers | 2:1 | Connells Point Rovers | Lugarno |
2012 | Connells Point Rovers | Sans Souci | 2:0 | Connells Point Rovers | Sans Souci |
2013 | Connells Point Rovers | Carlton Rovers | 1:1 6:5 pens | Connells Point Rovers | Carlton Rovers |
2014 | Connells Point Rovers | Arncliffe Aurora | 2:0 | Connells Point Rovers | Arncliffe Aurora |
2015 | Sans Souci | Connells Point Rovers | ?:? 5:4 pens | Connells Point Rovers | Kogarah Waratah |
2016 | Sans Souci | Connells Point Rovers | ?:? 4:3 pens | Arncliffe Aurora | Sans Souci |
2017 | Connells Point Rovers | Arncliffe Aurora | 1:0 | Scots FC | Connells Point Rovers |
2018 | Banksia Tigers | Arncliffe Aurora | 1:1 4:2 pens | Banksia Tigers | Arncliffe Aurora |
2019 | Connells Point Rovers | Arncliffe Aurora | 2:1 | Arncliffe Aurora | Banksia Tigers |
2020 | Banksia Tigers | Connells Point Rovers | 4:2 | Arncliffe Aurora | Sans Souci |
Back to champions index |