South Australia Amateur Champions | |||
Amateur Cup Finals | |||
Year | Winners | Losing Finalists | Score |
1966 | Munno Para Apac | Elizabeth Vale | |
1967 | Munno Para Apac | Adelaide Fijians | |
1968 | Hectorville YCW | Bern SC | |
1969 | Munno Para Apac | Austria | |
1970 | Munno Para Apac | Salisbury Inter | |
1971 | Munno Para Apac | Austria | 3:2 |
1972 | North Adelaide Apollo | West Beach | 3:1 |
1973 | Elizabeth Vale | Hindmarsh BP | 3:1 |
1974 | Parafield Gardens | M.U. Findon | 2:1 |
1975 | Parafield Gardens | Salisbury Florina | 2:1 |
1976 | M.U. Findon | Madison Park | 3:0 |
1977 | Elizabeth Vale | West Lakes | 2:1 |
1978 | Salisbury Inter | Parafield Gardens | 3:2 |
1979 | Tubemakers | M.U. Findon | 5:2 |
1980 | Parafield Gardens | Post Tel | 4:0 |
1981 | Tea Tree Gully | Parafield Gardens | 2:1 |
1982 | M.U. Findon | Elizabeth Vale | |
1983 | Salisbury Inter | Tea Tree Gully | 1:0 |
1984 | Tubemakers | Post Tel | 2:1 |
1985 | Tea Tree Gully | Newton MSSC | 1:0 |
1986 | Adelaide United | Croydon Park | 4:3 pens |
1987 | Croydon Park | Salisbury Florina | 1:11 |
1988 | Salisbury Inter | Noarlunga United | 1:0 |
1989 | Rostrevor United | Christian Brothers | 2:0 |
1990 | Salisbury Inter | NAB | 3:0 |
1991 | Salisbury Inter | The Cove | 3:0 |
1992 | Salisbury Inter | Para Hills East | 2:0 |
1993 | Para Hills East | Elizabeth Vale | 3:0 |
1994 | Salisbury Inter | Para Hills East | 1:1 2:1 |
1995 | Elizabeth Downs | The Cove | 2:0 |
1996 | NAB | The Cove | 5:2 |
1997 | Elizabeth Grove | Modhury Jets | 3:1 |
1998 | Elizabeth Vale | Elizabeth Vale | 6:5 |
1999 | Elizabeth Vale | Macedonia | 2:1 |
2000 | Salisbury Villa | Adelaide Budapest | 2:1 |
2001 | Elizabeth Vale | St Peters Old Collegians | 3:2 |
2002 | Salisbury Inter | Fulham United | 2:0 |
2003 | Salisbury Inter | USC Lion | 1:0 |
2004 | Elizabeth Downs | Parafield Gardens | 2:1 |
2005 | Bosa | Salisbury Florina | 3:2 |
2006 | Elizabeth Vale | Bosa | 2:0 |
2007 | Elizabeth Vale | Tea Tree Gully | 2:1 |
2008 | Parafield Gardens | Elizabeth Grove | 2:0 |
2009 | Ingle Farm | Elizabeth Downs | 2:0 |
2010 | Parafield Gardens | Salisbury Florina | 3:2 |
2011 | Parafield Gardens | Elizabeth Vale | 1:0 |
2012 | Elizabeth Downs | Bosa | 1:0 |
2013 | Parafield Gardens | Salisbury Inter | 4:0 |
2014 | Elizabeth Downs | Ingle Farm | 2:1 |
2015 | Ingle Farm | Sturt Marion | 2:0 |
2016 | Brahma Lodge | Salisbury Inter | 5:1 |
2017 | Elizabeth Downs | Para Hills West | 2:1 aet |
2018 | Brahma Lodge | Elizabeth Downs | 3:0 |
2019 | Para Hills West | Brahma Lodge | 1:0 |
Number of Cup wins | |||
9 | Salisbury Inter | ||
7 | Elizabeth Vale | ||
7 | Parafield Gardens | ||
5 | Elizabeth Downs | ||
5 | Munno Para Apac | ||
2 | Brahma Lodge | ||
2 | Ingle Farm | ||
2 | M.U. Findon | ||
2 | Tea Tree Gully | ||
2 | Tubemakers | ||
1 | Adelaide United | ||
1 | Bosa | ||
1 | Croydon Park | ||
1 | Elizabeth Grove | ||
1 | Hectorville YCW | ||
1 | NAB | ||
1 | North Adelaide Apollo | ||
1 | Para Hills East | ||
1 | Para Hills West | ||
1 | Rostrevor United | ||
1 | Salisbury Villa | ||
Back to champions index |