South Australia Clubs Directory 2018 | ||||
Back to South Australia index page | ||||
Club Name | Home Ground | Postal or Contact Address | Founded | Website |
National Premier League | ||||
Adelaide City | Adelaide City Park | PO Box 579 Greenacres SA 5086 | 1946 | Adelaide City |
Adelaide Comets | SA Athletics Stadium | PO Box 530 Glenside SA 5065 | 1994 | Adelaide Comets |
Adelaide Olympic | Valo Football Centre | PO Box 20 WELLAND SA 5007 | 1978 | Adelaide Olympic |
Adelaide United | Smiths Partners Stadium | PO Box 620 Hindmarsh SA 5007 | 2003 | Adelaide United |
Campbelltown City | Steve Woodcock Sports Centre | PO Box 3062 Newton SA 5074 | 1963 | Campbelltown City |
Croydon Kings | Polonia Reserve | PO Box 2132 Regency Park SA 5042 | 1950 | Croydon Kings |
Metro Stars | TK Shutter Reserve | PO Box 268 Campbelltown SA 5074 | 1994 | Metro Stars |
Para Hills Knights | The Paddocks | PO Box 8 Para Hills SA 5096 | 1964 | Para Hills Knights |
South Adelaide Panthers | O'Sullivans Beach Sports Centre | PO Box 123 Christies Beach SA 5165 | 1997 | South Adelaide |
Sturt Lions | Adelaide Shores Football Centre | C/- 67 Myrtle Road Hawthorndene SA 5051 | 2011 | Sturt Lions |
West Adelaide | Valo Football Centre | PO Box 2016 Hilton SA 5033 | 1961 | West Adelaide |
West Torrens Birkalla | Adelaide Shores Football Centre | PO Box 531 Glenelg SA 5045 | 1933 | West Torrens Birkalla |
State League Division One | ||||
Adelaide Blue Eagles | Marden Sports Complex | PO Box 98 Marden SA 5070 | 1958 | Adelaide Blue Eagles |
Cove | Cove Sports & Community Centre | PO Box 160 O’Halloran Hill SA 5159 | 1983 | Cove |
Cumberland United | AA Bailey Reserve | PO Box 258 Edwardstown SA 5038 | 1943 | Cumberland United |
Fulham United | Adelaide Shores Football Centre | PO Box 148 Torrensville SA 5031 | 1970 | Fulham United |
Modbury Jets | Smiths Partners Stadium | PO Box 45 Modbury North SA 5092 | 1964 | Modbury Jets |
Noarlunga United | Wilfred Taylor Reserve | PO Box 464 Morphett Vale SA 5162 | 1963 | Noarlunga United |
Port Adelaide Pirates | Pirate Park | PO Box 118 Semaphore SA 5019 | 1903 | Port Adelaide Pirates |
Raiders | Croatian Sports Centre | PO Box 26 Enfield Plaza SA 5085 | 1952 | Raiders |
Salisbury United | Steve Jarvis Park | PO Box 6045 Burton SA 5110 | 1954 | Salisbury United |
Seaford Rangers | Karingal Reserve | 4 Norseman Street Port Noarlunga South SA 5167 | 1970 | Seaford Rangers |
Western Strikers | Carnegie Reserve | PO Box 321 Findon SA 5023 | 1987 | Western Strikers |
White City | Valo Football Centre | PO Box 61 Woodville SA 5011 | 1949 | White City |
State League Division Two | ||||
Adelaide Cobras | Weigall Oval | PO Box 1152 Marleston SA 5033 | 1972 | Adelaide Cobras |
Adelaide Hills | Hawks Nest | PO 539 Stirling 5152 | 1991 | Adelaide Hills |
Adelaide University | University Ovals | George Murray Building Victoria Drive Ad. Univ. SA 50 | 1936 | Adelaide University |
Adelaide Victory | Rushworth Reserve | PO Box 52 Findon 5024 | 2015 | Adelaide Victory |
Eastern United | Athelstone Recreation Reserve | PO Box 512 Campbelltown SA 5074 | 2013 | Eastern United |
Gawler | Karbeethan Reserve | PO Box 1568 Gawler SA 5118 | 1978 | ???? |
Modbury Vista | Smiths Partners Stadium | PO Box 124 Surrey Downs SA 5126 | 1969 | Modbury Vista |
Mount Barker United | Cornerstone College | PO Box 940 Mount Barker SA 5251 | 1982 | Mount Barker United |
Northern Demons | Byrne Park | PO Box 369 Port Pirie SA 5540 | 1951 | Northern Demons |
Playford City | Ramsay Park | PO Box 16 Elizabeth SA 5112 | 1956 | Playford City |
University of South Australia | UNISA Magill Campus | UniSA Sport GPO Box 2471 Adelaide SA 5001 | University of South Australia | |
Vipers FC | St Clair Oval | PO Box 142 Welland SA 5007 | 2007 | Vipers FC |
Back to South Australia index page |