North West Summer Cup - Pre Season Tournament | |||
Year | Winners | Losing Finalists | Score |
2001 | Devonport City | Burnie United | 1:0 |
2002 | Devonport City | Somerset | 5:0 |
2003 | Devonport City | Burnie United | 3:2 |
2004 | Devonport City | Somerset | 1:0 |
2005 | Devonport City | Somerset | 2:1 |
2006 | Somerset | Burnie United | 3:1 |
2007 | |||
2008 | Devonport City | Somerset | 3:2 |
2009 | Somerset | Devonport City | 3:0 |
2010 | Devonport City | Somerset | 5:1 |
2011 | Devonport City | Burnie United | 5:2 |
2012 | Devonport City | Ulverstone | League Basis |
2013 | Ulverstone | Devonport City | 5:0 |
Back to champions index |